Brightness | 10000 lumens |
TYPE | Mapping projector |
Chip | 3lcd |
light source | Laser |
Native Resolution | WUXGA(1920 x 1200) |
Lamp Consumption(W) Nomal | 480W |
Brand Name | FLYIN/OEM |
Model Number | EL-M705U |
Certification | CE,FCC ,ROHS,etc |
Place of Origin | China |
View Detail Information
Explore similar products
3LCD Outdoor Venue 4k 20000 Lumen Laser Projector , Building 3D Mapping
4K SLPL Module 3 Chips Laser Digital Projector WUXGA Support 20000 Lumens
3D Video Mapping Large Scale Outdoor Building Projector DLP Laser 20000 Lumens
20000 Lumens 3D Mapping Projector 3LCD Laser Large Outdoor Venue 4k
Product Specification
Brightness | 10000 lumens | TYPE | Mapping projector |
Chip | 3lcd | light source | Laser |
Native Resolution | WUXGA(1920 x 1200) | Lamp Consumption(W) Nomal | 480W |
Brand Name | FLYIN/OEM | Model Number | EL-M705U |
Certification | CE,FCC ,ROHS,etc | Place of Origin | China |
High Light | WUXGA Full Hd Multimedia Projector ,3lcd Full Hd Multimedia Projector ,1080p 3D Mapping Projector |
Building 3d Mapping Double H MI Output Original Resolution 1920x1080P,Short Throw 1080p Full Hd Multimedia Projector
Overview For Flyin LARGE VENUE PROJECTOR
Model name: Flyin EL-705U
• Power |
Display Technology | 3LCD Panels x 0.76" | |
Native Resolution | WUXGA / Native 1920 x 1200 Pixels | |
Max. Computer Input | WUXGA / Native 1920 x 1200 Pixels | |
Max. Video Input | 4K | |
Brightness | 10,000 ansi Lumens | |
Contrast | 40000:1 Contrast Ratio,Dynamic Video contrast ratio up to 10000:1 by HDMI | |
Fan Noise | As low as 31 dBa | |
Aspect Ratio | 16:10 Native, 4:3Compatible | |
Projection Method | Front, Rear,Ceiling,Table Top;Projection Image support horizontal and vertical flip | |
Weight | 15 kg | |
I/O Connectors | Inputs: | MHL,computer1,2,S-video,BNC,Audio in 1,Audio in 2,LAN,USB-A, USB-B,mini-USB,Monitor out,Audio out,RS232 |
Maximum Resolution | 4 | |
Computer Compatibility | Standard 1080P(1920x1080),WSXGA+,WXGA+,WXGA(1280x800/1280x768),UXGA, SXGA, XGA, SVGA, VGA, Mac… | |
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080P, 720p) | |
Displayable Colours | 1.07 Billion | |
Projection Lens | Standard lens: | F = 1.8 - 2.6, f = 24.0 - 43.2mm, 1.8x, Vertical: ±60° (Powered) Horizontal: ±30° (Powered) |
Power Lens Shift: | U/D 50%; L/R 10% | |
Lens Optional: | Short throw lens,Long throw lens,Ultra-short focal-lens,360-degree wide-angle lens,Spherical Fisheye lens | |
Throw Ratio | 1.44 - 2.60 : 1 | |
Projection Screen Size | 40” - 300” | |
Projection Distance | 0.6m - 46.5m (Depanding on optional lenses) | |
Lamp Type/Lamp Life | 420W single lamp, 6000/5000 hours (ECO/BRIGHT mode) | |
Keystone Correction * | Vertical: ±15° (Auto/Manual) Horizontal: ±15° (Manual), Corner Keystone | |
Dimensions (W x D x H) | 48.0cm x 18.0cm x 42.0 cm (18.8” x 7.0” x 16.5”) | |
Remote Control | Full function remote with direct source selecting,wifi, LAN | |
Power Supply | 100-240V, 50-60Hz | |
Power Consumption | 500W BRIGHT mode <5W Standby mode, 480W STD mode < 1W Standby mode | |
Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | |
Uniformity | 90% | |
Security | Kensington Lock, Password Protection | |
Standard Accessories | AC Power Cord,VGA Cable, Remote Control,Quick Start Card,CD User Manual, Warranty Card | |
Optional Accessories | Ceiling Mount Kit, Additional Ultra long Cable | |
Warranty | Projector 5-Years,lamp six months or 500Hrs |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Trading Company,Seller
Year Established:
2013
Total Annual:
5,000,000-8,000,000
Employee Number:
180~200
Ecer Certification:
Verified Supplier
Shenzhen Flyin Technology Co., Limited is a modern high-tech enterprise . Integrating with the product development, production and sales. Our company was founded in Dec. 2013, and the FLYIN brand was successfully registered in the same year as well. In December 2013, our company established his own ... Shenzhen Flyin Technology Co., Limited is a modern high-tech enterprise . Integrating with the product development, production and sales. Our company was founded in Dec. 2013, and the FLYIN brand was successfully registered in the same year as well. In December 2013, our company established his own ...
Get in touch with us
Leave a Message, we will call you back quickly!