Packaging Details | STANDARD EXPORT PACKING |
Delivery Time | W'IN 30 DAYS |
Payment Terms | TT |
Supply Ability | 10000PACKS/DAY |
Materials | nylon coated wire |
PICTH | 3:1 & 2:1 |
color | black & white & gold, silver, copper, etc |
size | 3/16"-2 " Pre cut & spools |
Usage | Binding Book, Catalog |
Place of Origin | CHINA |
Brand Name | YULAMI |
Model Number | Pre cut boxes & spools |
View Detail Information
Explore similar products
binding combs binding rings
plastic binding combs plasting binding rings
plastic binding comb plasting binding ring
Product Specification
Packaging Details | STANDARD EXPORT PACKING | Delivery Time | W'IN 30 DAYS |
Payment Terms | TT | Supply Ability | 10000PACKS/DAY |
Materials | nylon coated wire | PICTH | 3:1 & 2:1 |
color | black & white & gold, silver, copper, etc | size | 3/16"-2 " Pre cut & spools |
Usage | Binding Book, Catalog | Place of Origin | CHINA |
Brand Name | YULAMI | Model Number | Pre cut boxes & spools |
Whatsapp or Wechat:008613961531253
www.laminatingfilm.com.cn/en
Nylon-Coated Double Loop Wire Binding
nylon coated double loop wire(STATIONERY BOX) black/white | ||||||||||
PICTH | SIZS | INNER DIAMETER MM | Wire Diameter | COLOR | PACKING LOOPS*PCS/BOX | QUANTITY BOXEX/CTN | G.W KGS | N.W. KGS | CBM/CTN | UNIT PRICE USD/BOX |
3:1 | 3/16" | 4.8 | 0.65 | WHITE/BLACK | 34 loops X 100 | 10 | 5.00 | 3.50 | 0.0218 | |
3:1 | 1/4" | 6.4 | 0.70 | WHITE/BLACK | 34 loops X 100 | 10 | 6.80 | 5.30 | 0.0281 | |
3:1 | 5/16" | 7.9 | 0.75 | WHITE/BLACK | 34 loops X 100 | 10 | 8.80 | 7.20 | 0.0339 | |
3:1 | 3/8" | 9.5 | 0.80 | WHITE/BLACK | 34 loops X 100 | 10 | 12.20 | 9.30 | 0.0554 | |
3:1 | 7/16" | 11.1 | 0.85 | WHITE/BLACK | 34 loops X 100 | 10 | 14.80 | 12.40 | 0.0314 | |
3:1 | 1/2" | 12.7 | 0.90 | WHITE/BLACK | 34 loops X 100 | 10 | 17.00 | 14.60 | 0.0388 | |
3:1 | 9/16" | 14.3 | 0.95 | WHITE/BLACK | 34 loops X 100 | 10 | 20.40 | 17.60 | 0.0481 | |
2:1 | 5/8" | 15.9 | 1.10 | WHITE/BLACK | 23 loopsX50 pcs | 10 | 11.40 | 9.70 | 0.0370 | |
2:1 | 3/4" | 19.0 | 1.15 | WHITE/BLACK | 23 loopsX50 pcs | 10 | 14.20 | 11.70 | 0.0490 | |
2:1 | 7/8" | 22.2 | 1.20 | WHITE/BLACK | 23 loopsX50 pcs | 10 | 17.60 | 14.90 | 0.0598 | |
2:1 | 1" | 25.4 | 1.25 | WHITE/BLACK | 23 loopsX50 pcs | 10 | 21.20 | 18.20 | 0.0782 | |
2:1 | 1-1/8" | 28.6 | 1.30 | WHITE/BLACK | 23 loopsX50 pcs | 5 | 14.00 | 11.50 | 0.0339 | |
2:1 | 1-1/4" | 31.8 | 1.40 | WHITE/BLACK | 23 loopsX50 pcs | 5 | 18.00 | 15.80 | 0.3881 | |
nylon coated double loop wire (SPOOL) black/white | ||||||||||
PICTH | SIZS | DIAMETER | COLOR | PACKING LOOPS/SPOOL | QUANTITY | G.W.KGS | N.W.KGS | CBM/CTN | USD/SPOOL | |
3:1 | 3/16" | 4.8 | 0.65 | WHITE/BLACK | 116000 loops | 1 | 16.50 | 13.50 | 0.1136 | |
3:1 | 1/4" | 6.4 | 0.70 | WHITE/BLACK | 80000 loops | 1 | 15.30 | 12.50 | 0.1136 | |
3:1 | 5/16" | 7.9 | 0.75 | WHITE/BLACK | 58000 loops | 1 | 15.80 | 12.30 | 0.1136 | |
3:1 | 3/8" | 9.5 | 0.80 | WHITE/BLACK | 42000 loops | 1 | 14.80 | 11.50 | 0.1136 | |
3:1 | 7/16" | 11.1 | 0.85 | WHITE/BLACK | 28000 loops | 1 | 14.60 | 10.50 | 0.1136 | |
3:1 | 1/2" | 12.7 | 0.90 | WHITE/BLACK | 24000 loops | 1 | 14.20 | 10.30 | 0.1136 | |
3:1 | 9/16" | 14.3 | 0.95 | WHITE/BLACK | 18000 loops | 1 | 13.80 | 9.50 | 0.1136 | |
2:1 | 5/8" | 15.9 | 1.10 | WHITE/BLACK | 10000 loops | 1 | 12.20 | 8.30 | 0.1136 | |
2:1 | 3/4" | 19.0 | 1.15 | WHITE/BLACK | 7000 loops | 1 | 11.30 | 7.10 | 0.1136 | |
2:1 | 7/8" | 22.2 | 1.20 | WHITE/BLACK | 4500 loops | 1 | 10.70 | 5.90 | 0.1136 | |
2:1 | 1" | 25.4 | 1.25 | WHITE/BLACK | 3600 loops | 1 | 9.80 | 5.80 | 0.1136 | |
2:1 | 1-1/8" | 28.6 | 1.30 | WHITE/BLACK | 3000 loops | 1 | 9.90 | 6.00 | 0.1136 | |
2:1 | 1-1/4" | 31.8 | 1.40 | WHITE/BLACK | 2000 loops | 1 | 9.20 | 5.30 | 0.1136 | |
container order price by TT payment. | The above price don't include any inspection cost. | |||||||||
The price will be rised by 10% for ordinary color & 15% for Special color (gold, silver, copper, etc.) |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2001
Total Annual:
>USD20 MILLION
Employee Number:
200~300
Ecer Certification:
Site Member
WHATSAPP/WECHAT:008613961531253 , Email: yulami@163.com or laminatingfilm@hotmail.com We,Yixing City Huafeng Plastic Co., Ltd. are the earliest/first laminating film factory (SINCE 1985)and exporter(Started from 1990) in China. &nbs... WHATSAPP/WECHAT:008613961531253 , Email: yulami@163.com or laminatingfilm@hotmail.com We,Yixing City Huafeng Plastic Co., Ltd. are the earliest/first laminating film factory (SINCE 1985)and exporter(Started from 1990) in China. &nbs...
Get in touch with us
Leave a Message, we will call you back quickly!