San Ying Packaging(Jiang Su)CO.,LTD (Shanghai SanYing Packaging Material Co.,Ltd.)
Payment Terms | Irrevocable LC at sight or TT 50% in advance, balance against the shipment |
Supply Ability | 150,000pcs/day |
Delivery Time | 25-45days |
Packaging Details | Inner plastic bag+Outer carton+pallet |
Material | PBL350 |
Thickness | 350/15u |
Shape | round |
Cap | Dia35mm white screw cap |
Size | Dia35mm*160.3mm |
Printing | Offset Printing+Cold Stamping |
Top Seal | Two Ears Aluminum Top Seal |
Shoulder | S13 thread |
Brand Name | Sanying |
Model Number | PBL Dia35mm tube |
Certification | ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
Dia 35mm Flexography Printing Plastic Barrier Laminated Tube For Hand Cream
PBL - Plastic Laminated Tube With Silk Screen Printing 300 / 15u Thickness
130g Transparent Plastic Barrier Laminated Toothpaste Tube With Smooth Screw
Transparent Desensitizing Toothpaste 220g Plastic Squeeze Tubes
Product Specification
Payment Terms | Irrevocable LC at sight or TT 50% in advance, balance against the shipment | Supply Ability | 150,000pcs/day |
Delivery Time | 25-45days | Packaging Details | Inner plastic bag+Outer carton+pallet |
Material | PBL350 | Thickness | 350/15u |
Shape | round | Cap | Dia35mm white screw cap |
Size | Dia35mm*160.3mm | Printing | Offset Printing+Cold Stamping |
Top Seal | Two Ears Aluminum Top Seal | Shoulder | S13 thread |
Brand Name | Sanying | Model Number | PBL Dia35mm tube |
Certification | ISO9001 | Place of Origin | China |
High Light | Plastic Barrier Laminated Toothpaste Tube ,Hot Stamping Decoration pbl tubes ,toothpaste pbl laminate tube |
Fetures:
PBL Laminate Tube compares to Plastic Extrusion Tube
1. Better vivid appearance because of plane printing;
2. More opportunities to reduce web thickness;
3. More capacity(180pcs/min tubes can be made by per KMK180 machine)
★Usage:
Kinds of toothpaste tube, food tube, pharmaceutical tube, industrial and cosmetic tube etc.
★Thickness and width ( μ: Thickness mm: width)
Thickness: 200u/AL12; 220u/AL12; 250/AL12; 275/AL12; 258/AL20; 275/AL20; 325/AL9; 375/AL9; 425/AL9
Width: 45mm~800mm
Tube dimension options
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
Work shop and Production Flow
Production Flow
Equipment List
Company Details
Business Type:
Manufacturer
Year Established:
1992
Employee Number:
800~1000
Ecer Certification:
Verified Supplier
San Ying Packaging (Jiang Su) CO., LTD Shanghai SanYing Packaging Material Co.,Ltd. San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000... San Ying Packaging (Jiang Su) CO., LTD Shanghai SanYing Packaging Material Co.,Ltd. San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000...
Get in touch with us
Leave a Message, we will call you back quickly!