Payment Terms | T/T |
Refrigerant | R410A |
Total Cooling Capacity (24°C-50%RH) | 6.2-20.3 kW |
Sensible Cooling (24°C-50%RH) | 5.7-18.7 kW |
Compressor Standard Quantity | 1 |
Brand Name | kimoems |
Model Number | Refer to parameters |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
Touch Screen Small Room Precision Cooling Units Data Centre Cooling Equipment
Air Cooled Precision Cooling Units For Small Computer Room 6.8kw To 16.2kw
Air Cooled Precision Cooling Unit 13.2kw IP65 Protection For Server Room
Air Cooled Precision Cooling System For Small Data Centers Base Stations
Product Specification
Payment Terms | T/T | Refrigerant | R410A |
Total Cooling Capacity (24°C-50%RH) | 6.2-20.3 kW | Sensible Cooling (24°C-50%RH) | 5.7-18.7 kW |
Compressor Standard Quantity | 1 | Brand Name | kimoems |
Model Number | Refer to parameters | Certification | CE |
Place of Origin | China | ||
High Light | Small Capacity Precision Cooling Unit ,Room Level Precision Cooling Unit |
Room-level Air-cooled Precision Cooling With Small Cooling Capacity Of 6-20KW
Model | KMA | 61 | 81 | 81 | 121 | 171 | 201 |
---|---|---|---|---|---|---|---|
Cooling Capacity | |||||||
Refrigerant | R410A | R410A | R410A | R410A | R22/R410A | R22/R410A | |
Total Cooling Capacity (24°C-50%RH) | kW | 6.2 | 8.1 | 8.1 | 12.8 | 17/17.2 | 20/20.3 |
Sensible Cooling (24°C-50%RH) | kW | 5.7 | 7.5 | 7.5 | 12.5 | 15.5/15.8 | 18.3/18.7 |
Compressor | |||||||
Standard Quantity | n.° | 1 | 1 | 1 | 1 | 1 | 1 |
Rated Power | kW | 1.75 | 2.15 | 2.15 | 3.2 | 3.9 | 4.8 |
Rated Current | A | 8.1 | 3.8 | 3.8 | 6.0 | 7.6/7.4 | 9.1/8.9 |
Centrifugal Fan | |||||||
Quantity | n.° | 1 | 1 | 1 | 1 | 1 | 1 |
Airflow | m³/h | 1800 | 2400 | 2400 | 3900 | 5000 | 6500 |
Pressure | Pa | 75 | 75 | 75 | 75 | 75 | 75 |
Fan Power | kW | 0.35 | 0.25 | 0.25 | 0.5 | 0.9 | 1 |
Humidifier (Optional) | |||||||
Maximum Steam Production | kg/h | 3 | 3 | 3 | 3 | 5 | 5 |
Rated Power | kW | 2.25 | 2.25 | 2.25 | 2.25 | 3.75 | 3.75 |
Rated Current | A | 10.2 | 10.2 | 3.4 | 3.4 | 6 | 6 |
Electric Heater (Optional) | |||||||
Rated Power | kW | 3 | 3 | 3 | 4 | 6 | 6 |
Stages | n.° | 1 | 1 | 1 | 1 | 1 | 1 |
Rated Current | A | 13.6 | 13.6 | 4.5 | 6.1 | 9.1 | 9.1 |
Dimensions and Weight | |||||||
Length | mm | 600 | 600 | 600 | 600 | 750 | 750 |
Width | mm | 570 | 570 | 570 | 570 | 750 | 750 |
Height | mm | 1700 | 1900 | 1900 | 1900 | 1980 | 1980 |
Weight | kg | 140 | 150 | 150 | 175 | 225 | 235 |
Electrical Parameters | |||||||
Power Supply | |||||||
Full Load Current | A | 28.39-31.12 | 40 | 40 | 20.25-29.5 | 30.5 | 30.5 |
Circuit Breaker | A | 40 | 40 | 20 | 25 | 63 | 63 |
Indoor Unit Cable Specifications | mm² | 3*10 | 3*10 | 3*10 | 5*4 | 4*6 | 4*6 |
Outdoor Unit Cable Specifications | mm² | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 |
Standard Condenser | |||||||
R22 | RCS24 | RCS29 | RCS24 | RCS29 | RCS24 | RCS29 | |
R410 | RCL8A | RCL13A | RCL13A | RCL16A | RCS24A | RCS29A |
Company Details
Business Type:
Manufacturer
Year Established:
2016
Employee Number:
26~69
Ecer Certification:
Verified Supplier
New energy power-related technology and solutionsKimo development, production and sales solutions to effectively control and transform electricity.Since its establishment in 2016, the company's characteristics are Ability and continuitySmart ideaPositive employeeUnconventional and openness of custo... New energy power-related technology and solutionsKimo development, production and sales solutions to effectively control and transform electricity.Since its establishment in 2016, the company's characteristics are Ability and continuitySmart ideaPositive employeeUnconventional and openness of custo...
Get in touch with us
Leave a Message, we will call you back quickly!