Supply Ability | 100+pcs+day |
Delivery Time | 10 working days |
Packaging Details | 10.1 inches |
Payment Terms | T/T |
Operating System | RK 3568, Quad-core CPU, 2.0 GHz, Android 11 |
Configuration | 2GB RAM + 16GB Storage |
LCD Screen Size | 10.1 inches |
Resolution: | 1280 × 800 |
Viewing Angle | R/L 178° full-view angle |
Brightness | 500 cd |
Touchscreen | 10-point capacitive touch |
Camera | Dual-lens 2MP HD, wide dynamic range, supports liveness detection, shooting distance: 0.4–2m |
Card Reader | Optional IC/ID card reader, reading time <1s, reading distance: 0–30mm |
Supplementary Light | White light |
Speakers | 8Ω, 3W × 2 |
Microphone | Optional |
Operating Parameters | Voltage: 12V Current: 3A Operating Temperature: -20 to 70℃ Humidity: 5–90% RH |
External Interfaces | 2 USB ports 1 RJ45 port 1 DC input 1 TF card slot and SIM card slot HDMI Supports external 485/232/relay connections |
Surface Material | Tempered glass front |
Body Design | Aluminum alloy frame + sheet metal back shell |
Installation Method | Wall-mounted |
Color | Black + Silver |
Brand Name | Shi Zun |
Model Number | JP1107 |
Place of Origin | China |
View Detail Information
Explore similar products
Column Type Gate Biometric Face Recognition Devices 7Inch IP65 Waterproof
JP1305 13-Inch Vertical Screen Embedded Face Recognition All-in-One Machine
JP187 8-Inch Wall-Mounted Full-Metal Touch All-in-One Machine 10-Point Touch
JP186 8-Inch Wall-Mounted Full-Metal Touch Tablet automatic fare collection in
Product Specification
Supply Ability | 100+pcs+day | Delivery Time | 10 working days |
Packaging Details | 10.1 inches | Payment Terms | T/T |
Operating System | RK 3568, Quad-core CPU, 2.0 GHz, Android 11 | Configuration | 2GB RAM + 16GB Storage |
LCD Screen Size | 10.1 inches | Resolution: | 1280 × 800 |
Viewing Angle | R/L 178° full-view angle | Brightness | 500 cd |
Touchscreen | 10-point capacitive touch | Camera | Dual-lens 2MP HD, wide dynamic range, supports liveness detection, shooting distance: 0.4–2m |
Card Reader | Optional IC/ID card reader, reading time <1s, reading distance: 0–30mm | Supplementary Light | White light |
Speakers | 8Ω, 3W × 2 | Microphone | Optional |
Operating Parameters | Voltage: 12V Current: 3A Operating Temperature: -20 to 70℃ Humidity: 5–90% RH | External Interfaces | 2 USB ports 1 RJ45 port 1 DC input 1 TF card slot and SIM card slot HDMI Supports external 485/232/relay connections |
Surface Material | Tempered glass front | Body Design | Aluminum alloy frame + sheet metal back shell |
Installation Method | Wall-mounted | Color | Black + Silver |
Brand Name | Shi Zun | Model Number | JP1107 |
Place of Origin | China | ||
High Light | Swipe Card face recognition access control terminal ,WIN10 face recognition access control terminal ,WIN10 face recognition device |
JP1107 Portrait Screen Face and QR Code Recognition Access Control Device supports 100,000 facial templates, 500,000 cards
Product Overview:
This 10-inch portrait screen access control device integrates facial recognition and QR code scanning technologies. Powered by the Android operating system, it offers an open platform that supports secondary development to meet diverse user requirements.
Technical Features:
Application Advantages:
Application Scenarios:
Ideal for office buildings, schools, industrial parks, residential communities, factories, and public venues.
This 10-inch portrait screen face and QR code recognition access control device delivers fast recognition speed, broad applicability, enhanced security, and precise authentication, providing users with a convenient and secure identity verification solution.
Operating System: | RK 3568 CPU, Quad-Core, 2.0 GHz, Android 11 | Configuration: | 2GB RAM + 16GB storage |
LCD Screen Size: | 10.1 inches | Screen Resolution: | 1280 × 800 |
Viewing Angle: | R/L 178° full viewing angle | Brightness: | 500 cd |
Camera: | 2MP dual-lens HD, wide dynamic range, supports liveness detection, shooting distance 0.4–2 meters | Card Reader: | Optional IC/ID card reader, reading time <1s, reading distance: 0–30mm |
Microphone: | Optional | Working Parameters: | Voltage: 12V, Current: 3A Operating Temperature: -20°C to 70°C Humidity: 5% to 90% RH |
External Interfaces: | 2 USB ports 1 RJ45 port 1 DC input 1 TF card slot and SIM card slot HDMI Supports external 485/232/relay connections | Body Craftsmanship: | Aluminum alloy frame + sheet metal back shell |
Surface Material: | Tempered glass front panel | Installation Methods: | Wall-mounted |
Company Details
Business Type:
Manufacturer
Year Established:
2016
Total Annual:
1000000-1500000
Employee Number:
>100
Ecer Certification:
Site Member
Shenzhen Jupin Technology Co., Ltd. ("Jupin" for short) is a domestic high-tech enterprise focusing on the development, production and sales of iris recognition and face recognition technology products. Main products: iris recognition access control, iris recognition attendance machine, fa... Shenzhen Jupin Technology Co., Ltd. ("Jupin" for short) is a domestic high-tech enterprise focusing on the development, production and sales of iris recognition and face recognition technology products. Main products: iris recognition access control, iris recognition attendance machine, fa...
Get in touch with us
Leave a Message, we will call you back quickly!