Payment Terms | T/T |
Supply Ability | In stock |
Delivery Time | 3-5 work days |
Packaging Details | anti-static bag & cardboard box |
Type | Class D |
Output Type | 2-Channel (Stereo) |
Max Output Power x Channels @ Load | 100W x 2 @ 6Ohm |
Voltage - Supply | 14V ~ 39V |
Features | Differential Inputs, Mute, Short-Circuit and Thermal Protection, Standby |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C (TA) |
Supplier Device Package | PowerSSO-36 EPU |
Package / Case | 36-PowerFSOP (0.295", 7.50mm Width) |
Brand Name | STMicroelectronics |
Model Number | TDA7498 |
View Detail Information
Explore similar products
10V-36V Amplifier IC Chip OPA128KM 1 Circuit TO99-8 Texas Instruments
LM358ADR IC OPAMP GP 2 CIRCUIT 8SOIC Texas Instruments
AD8542ARZ-REEL7 IC OPAMP GP 2 CIRCUIT 8SOIC Analog Devices Inc.
LM324DR IC OPAMP GP 4 CIRCUIT 14SOIC Texas Instruments
Product Specification
Payment Terms | T/T | Supply Ability | In stock |
Delivery Time | 3-5 work days | Packaging Details | anti-static bag & cardboard box |
Type | Class D | Output Type | 2-Channel (Stereo) |
Max Output Power x Channels @ Load | 100W x 2 @ 6Ohm | Voltage - Supply | 14V ~ 39V |
Features | Differential Inputs, Mute, Short-Circuit and Thermal Protection, Standby | Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C (TA) | Supplier Device Package | PowerSSO-36 EPU |
Package / Case | 36-PowerFSOP (0.295", 7.50mm Width) | Brand Name | STMicroelectronics |
Model Number | TDA7498 | ||
High Light | 100W Amplifier IC Chip ,Durable Amplifier IC Chip ,TDA7498 |
Attribute | Attribute Value |
---|---|
Manufacturer | STMicroelectronics |
Product Category | IC Chips |
Series | - |
Type | Class D |
Packaging | Tube |
Package-Case | 36-FSOP (0.295", 7.50mm Width) Exposed Pad |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | 2-Channel (Stereo) |
Features | Differential Inputs, Mute, Short-Circuit and Thermal Protection, Standby |
Voltage-Supply | 14 V ~ 39 V |
Supplier-Device-Package | PowerSSO-36 EPU |
Max-Output-Power-x-Channels-Load | 100W x 2 @ 6 Ohm |
Company Details
Business Type:
Distributor/Wholesaler,Trading Company
Year Established:
2005
Total Annual:
1000000-3000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Our company, founded in 2005, has built long-term partnerships with numerous high-quality suppliers worldwide. We specialize in providing customers with new and original products. To ensure quality, our technicians rigorously test all products before shipment, offering customers the strongest ass... Our company, founded in 2005, has built long-term partnerships with numerous high-quality suppliers worldwide. We specialize in providing customers with new and original products. To ensure quality, our technicians rigorously test all products before shipment, offering customers the strongest ass...
Get in touch with us
Leave a Message, we will call you back quickly!