Packaging Details | Carton |
Payment Terms | T/T |
Delivery Time | 1-7 business days after payment confirmed |
Supply Ability | 5000 pcs/week |
Display | 7'' 16:9 TFT LCD, full view |
Resolution | 1024×600 |
Colors | 24-bit Colors |
Brightness | 450 cd/m² |
Ethernet | 10M/100M Ethernet |
SD Card | Supporting |
Brand Name | FLEXEM |
Model Number | FE5070 |
Certification | CE |
Place of Origin | Shenzhen |
View Detail Information
Explore similar products
Touch Screen Industrial HMI Panels 7 Inch TFT LCD With USB 2.0 Device Port
7'' TFT LCD Resistive Touch Screen HMI Multi Touch With Isolated Power Supply
TFT Resistive Touchscreen HMI 7 Inch 24 Bit Color 800×480 Resolution
Industrial Multi Touch Resistive Touch Screen HMI Low Cost High Reliability 480
Product Specification
Packaging Details | Carton | Payment Terms | T/T |
Delivery Time | 1-7 business days after payment confirmed | Supply Ability | 5000 pcs/week |
Display | 7'' 16:9 TFT LCD, full view | Resolution | 1024×600 |
Colors | 24-bit Colors | Brightness | 450 cd/m² |
Ethernet | 10M/100M Ethernet | SD Card | Supporting |
Brand Name | FLEXEM | Model Number | FE5070 |
Certification | CE | Place of Origin | Shenzhen |
High Light | hmi touch screen panel ,touch panel hmi |
Metal Capacitive HMI FE5070 7 inch TFT LCD multi-touch high resolution capacitive touch panel HMI
Description:
* Projected capacitive, multi-touch Glass+Glass touch screen.
* 7 inch 1024*600 IPS LCD, high brightness, high contrast ratio, full viewing angle.
* Aluminum panel, metal frame, exquisite and metallic appearance, with only 31mm thickness.
* Industrial isolation power supply, spray coating treatment and applicable to various harsh environment.
* SD card Supporting.
* USB Device 2.0, high speed software downloading.
* Complied with CE.
Specification:
USB Port | 1 USB Host 2.0, 1 USB Device 2.0 |
Operating Temperature | -20~70℃ |
Panel Cutout | 185mm×123mm |
Download Project | USB Disk/USB Device/Ethernet |
Shell Material | Front Cover Made By Aluminum, And The Surface With Hard Oxide Treatment; Back Made By Stell And The Surface With Baking Finish Treatment |
Weight | About 1000g |
1.Power Terminals | ||
Pin1 | DC24V | ![]() |
Pin2 | 0V | |
Pin3 | FG | |
2.COM1/COM3 | ||
Pin1 | Rx-(B) | ![]() |
Pin2 | RxD_PLC (COM1 RS232) | |
Pin3 | TxD_PLC (COM1 RS232) | |
Pin4 | Tx- | |
Pin5 | GND | |
Pin6 | Rx+(A) | |
Pin7 | RxD_PLC(COM3 RS232) | |
Pin8 | TXD_PLC(COM3 RS232) | |
Pin9 | Tx+ | |
3.COM2/COM4 | ||
Pin1 | Rx-(B) | ![]() |
Pin2 | RxD_PLC (COM2 RS232) | |
Pin3 | TxD_PLC (COM2 RS232) | |
Pin4 | Tx- | |
Pin5 | GND | |
Pin6 | Rx+(A) | |
Pin7 | RxD_PLC(COM4 RS232) | |
Pin8 | TXD_PLC(COM4 RS232) | |
Pin9 | Tx+ |
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
1000000-1500000
Employee Number:
100~120
Ecer Certification:
Active Member
What We Do: FLEXEM is committed to offering you customized integrated solutions, optimal design and most suitable quality products to meet your detailed requirements. FLEXEM endeavors in saving your developing time, minimizing your operation costs to enable you to focus on your core-... What We Do: FLEXEM is committed to offering you customized integrated solutions, optimal design and most suitable quality products to meet your detailed requirements. FLEXEM endeavors in saving your developing time, minimizing your operation costs to enable you to focus on your core-...
Get in touch with us
Leave a Message, we will call you back quickly!