Delivery Time | 10 work days |
Material | Fiber Reinforce Plastic, SMC |
Color | Customized |
Application | Sewage Treatment |
Voltage | 220V |
Volume | 15 m³ |
Brand Name | FUTEN |
Model Number | FT-15 |
Certification | ISO9001/ISO14001/OHSAS18001/CE |
Place of Origin | HEFEI, ANHUI |
View Detail Information
Explore similar products
Fermentation Sewage Treatment Equipment Anaerobic Waste Water Treatment Tank
High Automation Sewage Treatment Equipment Plant For Domestic Wastewater
Durable Sewage Treatment Equipment Eliminate Secondary Pollution
Multi - Function Waste Water Treatment Tank 0.5m³ For Some Scattered Areas
Product Specification
Delivery Time | 10 work days | Material | Fiber Reinforce Plastic, SMC |
Color | Customized | Application | Sewage Treatment |
Voltage | 220V | Volume | 15 m³ |
Brand Name | FUTEN | Model Number | FT-15 |
Certification | ISO9001/ISO14001/OHSAS18001/CE | Place of Origin | HEFEI, ANHUI |
High Light | waste water treatment tank ,underground water tank |
FT-15 Purification tank / Fermentation Bio-Reactor Anaerobic Waste Water Treatment Tank
Specialties | |
1 | The FBR (Fermentation Bio-Reactor) fermentation bioreactor purification tank is a comprehensive sewage treatment equipment for rural sewage, which is characterized by high requirements for nitrogen and phosphorus removal from domestic rural sewage. |
2 | It uses (FUTEN) unique FB series of functional bacteria (mainly including denitrifying bacteria, polyphosphate bacteria, degreasing bacteria and various COD-producing bacteria, the main strains are from the environment itself), and introduced into Japan purification tank equipment manufacturing The concept has the characteristics of stable standards, long life, intelligent management and economical application. |
3 | The equipment includes three parts: the purification tank, the intelligent monitoring and integration machine and the fermentation strengthening system. Bio-fermentation technology (including nutrients, functional bacteria, process control and other technologies) developed by FUTEN Enterprise Technology Center can reduce the impact of changes in external factors such as water quality, water volume and temperature on sewage treatment efficiency, and greatly improve the compliance rate of purification tanks. |
4 | The treated effluent can reach the first-class B standard of the Pollutant Discharge Standard for Urban Sewage Treatment Plants (GB18918-2002). After the intensive treatment of the back-end ecological filter, the effluent reaches the first-class A standard. |
5 | There are two types of FBR purification tanks: decentralized and centralized. The number of decentralized septic tanks is 2-6, and the daily treated water is less than 2m³, which is suitable for some scattered areas. The centralized septic tank service number is more than 7 households, and the daily treatment water volume is 5-100m³, which is suitable for areas with concentrated population. |
MODEL | Processing Capacity(m³) | Size(mm) | Manhole(mm) | Tracheal Diameter(mm) | Power (W) | Voltage (V) | Material |
FT-15 | 15 | 4622*1904*1909 | Φ630*5 | Φ25 | 256 | 220 | SMC |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller
Year Established:
2011
Employee Number:
>100
Ecer Certification:
Active Member
Anhui FUTEN Environmental Protection Co.,Ltd. is located in Shuangfeng Industrial Area, Hefei. The total floor space is about 30,000 square meters. There are more than 15,000 square meters of standardized industrial plants, and about 6000 sq... Anhui FUTEN Environmental Protection Co.,Ltd. is located in Shuangfeng Industrial Area, Hefei. The total floor space is about 30,000 square meters. There are more than 15,000 square meters of standardized industrial plants, and about 6000 sq...
Get in touch with us
Leave a Message, we will call you back quickly!