Packaging Details | flightcase/wooden case |
Delivery Time | 7-30days |
Payment Terms | T/T / LC, D/A, D/P, Western Union, MoneyGram |
Supply Ability | 5000SQM/Month |
IP Rating | IP30/IP65 |
Viewing Angle | 160-160degree |
Brightness | 600-800NITS/4000-5000NITS |
Life Span | 100000 Hours |
Size | 500*500mm/500*1000mm |
Warranty | 3 Years |
Contrast Ratio | 5000:1 |
Pixel Pitch | P1.9/ P2.3 / P2.6/ P2.9/ P3.91/ P4.81 |
usage | shopping mall, exhibition hall, Restaurant & Hotel Supplies |
Model number | Rental led display screen |
Supplier Type | Original manufacturer, ODM, Retailer, OEM |
Brand Name | AlisenLED |
Model Number | P1.95, p2.6, p2.97, p3.91 |
Place of Origin | Shenzhen,China |
Certification | CE/UL/FCC/CB/BIS |
View Detail Information
Explore similar products
Church P3 Outdoor LED Display Screen Waterproof Portable IP65
SMD2020 Indoor Rental LED Display Indoor Full Color RGB P3.9
HD Outdoor Full Color Floor LED Display Screen RGB SMD1515 P1.9
P2.976 Indoor Rental LED Display Stage Full Color 2.976mm SMD2020
Product Specification
Packaging Details | flightcase/wooden case | Delivery Time | 7-30days |
Payment Terms | T/T / LC, D/A, D/P, Western Union, MoneyGram | Supply Ability | 5000SQM/Month |
IP Rating | IP30/IP65 | Viewing Angle | 160-160degree |
Brightness | 600-800NITS/4000-5000NITS | Life Span | 100000 Hours |
Size | 500*500mm/500*1000mm | Warranty | 3 Years |
Contrast Ratio | 5000:1 | Pixel Pitch | P1.9/ P2.3 / P2.6/ P2.9/ P3.91/ P4.81 |
usage | shopping mall, exhibition hall, Restaurant & Hotel Supplies | Model number | Rental led display screen |
Supplier Type | Original manufacturer, ODM, Retailer, OEM | Brand Name | AlisenLED |
Model Number | P1.95, p2.6, p2.97, p3.91 | Place of Origin | Shenzhen,China |
Certification | CE/UL/FCC/CB/BIS | ||
High Light | 2k led display board rental ,exhibition hall led display board rental ,4k led screen rental |
smd full color indoor led matrix panel rental moving wedding LED+Displays
RENTAL LED DISPLAY SCREEN
Specification
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
Led Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Module Pixels | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 600nits ~ 800nits | 600nits ~ 1200nits | 600nits ~ 1200nits | 800nits ~ 1200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | 560W/sqm | 560W/sqm | 560W/sqm | 560W/sqm |
Average Power Consumption | 160W/sqm | 160W/sqm | 160W/sqm | 160W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Application
Package&Delivery
FAQ
Q1: What is the control system? How is it?
A: We use Nova Taurus Series asynchronous control system. Support cluster play and management. Support APP/Phone/ WIFI/ Ipad/ Laptop/ PC/ Cloud control. It’s very easy and convenient to control.
Q2: Can I have a sample order for led screen?
A: Yes, we welcome sample order to test and check quality. Mixed samples areacceptable.
Q3:Is it OK to print my logo on product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q4: What is your best service?
1: One to one sales engineer to customer responsibility system;
2. Know your project and provide the best solution for it;
3. Track your order and let you know each step and detail of it;
4. Teach you how to install and use the screen;
5. Care the subsequent use of your screen and ensure your after - sales service be well.
Q5. How about your delivery time?
A: Generally, it will take 7-15 days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
Q6:How about your Warranty Term?
A: 3-5years warranty. Structure design, installation problem, system problem, how to use the screen…don’t worry, we have professional after-sale team to solve your any questions after you placed an order. And your exclusive sales engineer will also help you get over any problems.
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
20,000,000-30,000,000
Employee Number:
180~240
Ecer Certification:
Verified Supplier
AlisenLED(Alisen Electronic Co.,LTD) is a national high-tech enterprise and a global LED integrated solution provider,integrating R&D, production, sales and service. AlisenLED owns advanced international automatic production facilities and modernized laboratory, professional R&... AlisenLED(Alisen Electronic Co.,LTD) is a national high-tech enterprise and a global LED integrated solution provider,integrating R&D, production, sales and service. AlisenLED owns advanced international automatic production facilities and modernized laboratory, professional R&...
Get in touch with us
Leave a Message, we will call you back quickly!