Payment Terms | T/T, Western Union,PAYPAL |
Supply Ability | 10000PCS |
Delivery Time | In stock |
Packaging Details | Standard package |
Category | Electronic components-Integrated circuits(IC) |
Family | Integrated Circuits-AC/DC Converters IC |
Description | AC/DC Converters 21.5 W (85-265 VAC) 28 W (230 VAC) |
Details | AC/DC CONV, FLYBACK, -40 TO 125DEG C, Input Voltage AC Min:85V, Input Voltage AC Max:265V |
Mounting Type | Though hole/Surface mounting |
Package | DIP/SOIC |
Base part number | TNY178 |
Operating ambient temperature range | -40°C ~ 85°C (TA) |
Stock | In Stock |
Brand Name | Power Integrations |
Model Number | TNY178PN |
Certification | ROHS |
Place of Origin | Thailand |
View Detail Information
Explore similar products
LT1019CS8-5#PBF LT1019CN8-5#PBF LT1019CS8-10#PBF LT1019IN8-10#PBF LT1019IS8-2.5
LTC2294CUP#PBF LTC2294IUP#PBF LTC2294IUP#TRPBF LTC2294CUP#TRPBF Analog Devices
LTC2753CUK-14#PBF LTC2753IUK-14#PBF LTC2753BCUK-16#PBF LTC2753BIUK-16#PBF
LTC3607IUD#PBF LTC3607EUD#PBF LTC3607EMSE#PBF LTC3607IMSE#PBF LTC3607IUD
Product Specification
Payment Terms | T/T, Western Union,PAYPAL | Supply Ability | 10000PCS |
Delivery Time | In stock | Packaging Details | Standard package |
Category | Electronic components-Integrated circuits(IC) | Family | Integrated Circuits-AC/DC Converters IC |
Description | AC/DC Converters 21.5 W (85-265 VAC) 28 W (230 VAC) | Details | AC/DC CONV, FLYBACK, -40 TO 125DEG C, Input Voltage AC Min:85V, Input Voltage AC Max:265V |
Mounting Type | Though hole/Surface mounting | Package | DIP/SOIC |
Base part number | TNY178 | Operating ambient temperature range | -40°C ~ 85°C (TA) |
Stock | In Stock | Brand Name | Power Integrations |
Model Number | TNY178PN | Certification | ROHS |
Place of Origin | Thailand | ||
High Light | TNY178PN Integrated Circuits ICs ,Integrated Circuits ICs TNY178DG-TL ,IC TNY178DG-TL TNY178PG |
Power Integrations, Inc., is a Silicon Valley-based supplier of high-performance components used in high-voltage power conversion. Their integrated circuits enable compact, energy-efficient AC-DC power supplies for a vast range of electronic products including smartphones, appliances, smart utility meters, LED lights and numerous industrial applications, while their SCALE gate drivers are critical components in high-power systems such as solar and wind energy, industrial motor drives, electric vehicles and high-voltage DC transmission lines. Since its introduction in 1998, Power Integrations' EcoSmart energy-efficiency technology has prevented billions of dollars' worth of energy waste and millions of tons of carbon emissions. Reflecting the environmental benefits of their products, Power Integrations' stock is a component of clean-technology stock indices sponsored by Cleantech Group LLC and Clean Edge.
Features:AC/DC CONV, FLYBACK, -40 TO 125DEG C, Input Voltage AC Min:85V, Input Voltage AC Max:265V
Category | Integrated Circuits (ICs) |
AC/DC Converters | |
Mfr |
Power Integrations |
Series | TNY |
Package | Tray/REEL/TUBE |
Product Status | Active |
Most Popular Other Analog ICs:
ACS758LCB-050B-PFF-T | ADUM1401CRWZ | AT42QT1040-MMHR |
LTC6992IS6-1#TRMPBF | ADUM1301BRWZ-RL | ADUM2402ARWZ |
AD5933YRSZ | ACS724LLCTR-20AB-T | MAX31865ATP+T |
ICM-20948 | ADXL345BCCZ-RL7 | LTC4413EDD#PBF |
ACS712ELCTR-20A-T | ACS722LLCTR-10AB-T | ACS714LLCTR-05B-T |
ACS712ELCTR-05B-T | LT4363IDE-2#PBF | LSM6DS3TR |
LMP91000SDE/NOPB | LT6100IMS8#TRPBF | AT42QT1011-TSHR |
ACS758LCB-100B-PFF-T | ACS722LLCTR-20AB-T | ACS722LLCTR-40AB-T |
MMA8451QR1 | ACS780LLRTR-100B-T | TLE5009A16DE2200XUMA1 |
ADUM1201ARZ | ACS758KCB-150B-PFF-T | XTR115UA |
ACS723LLCTR-10AB-T | ACS713ELCTR-20A-T | DS32KHZSN#T&R |
ACS723LLCTR-20AB-T | ACS723LLCTR-10AU-T | MC33039DR2G |
ACS758LCB-100U-PFF-T | DS1825U+T&R | ACS759LCB-100B-PFF-T |
ACS723LLCTR-05AB-T | LT6100IMS8#PBF | ACS723KMATR-20AB-T |
ACS723LLCTR-40AU-T | ADUM1402ARWZ | ACS714LLCTR-20A-T |
ACS712ELCTR-30A-T | ICM-20602 | ADXL345BCCZ |
AT42QT1010-TSHR | ISO1212DBQR | L9369-TR |
ACS723LLCTR-20AU-T | ACS722LLCTR-05AB-T | LTC6992IS6-3#TRMPBF |
LSM6DSLTR | TPS2412PWR | ACS714LLCTR-30A-T |
AD5933YRSZ-REEL7 | ACS713ELCTR-30A-T | ADUM1301ARWZ |
MPU-6050 | ACS723LLCTR-40AB-T | MMA8451QT |
OPT3001DNPR | LIS2DW12TR | LMP91000SD/NOPB |
LSM6DSOTR | LTC6992HS6-1#TRPBF | XTR115UA/2K5 |
ACS715LLCTR-20A-T | INA240A1PWR | INA240A2EDRQ1 |
ACS722LLCTR-10AU-T | TLE5012BE5000XUMA1 | ACS756SCB-050B-PFF-T |
INA240A2PWR | MCP6S28-I/SL | OPT3001DNPRQ1 |
LTC6992CS6-1#TRMPBF | ACS714ELCTR-05B-T | MAX31865ATP+ |
SI3865DDV-T1-GE3 | ACS780LLRTR-050U-T | ACS758LCB-050U-PFF-T |
ACS724LLCTR-20AU-T | DS1825U+ | TLE5012BE1000XUMA1 |
LSM6DSOXTR | ACS714LLCTR-50A-T | LTC6992IS6-2#TRMPBF |
PSSI2021SAY,115 | LTC6101AIS5#TRMPBF | ACS709LLFTR-20BB-T |
ACS780LLRTR-100U-T | ADUM1400CRWZ-RL | ACS709LLFTR-35BB-T |
ACS723KMATR-10AB-T | ACS759ECB-200B-PFF-T | BNO055 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent
Year Established:
2006
Total Annual:
80 millions-500 millions
Employee Number:
20~200
Ecer Certification:
Verified Supplier
Angel Technology Electronics Co Was Founded In HongKong Since 2006, Our branch Located In The Silicon Valley Of China, Shenzhen.Angel Technology provide one stop service for electronic components,PCB and PCB Assembly(SMT). The Mission Of Angel Technology Electronics Co h... Angel Technology Electronics Co Was Founded In HongKong Since 2006, Our branch Located In The Silicon Valley Of China, Shenzhen.Angel Technology provide one stop service for electronic components,PCB and PCB Assembly(SMT). The Mission Of Angel Technology Electronics Co h...
Get in touch with us
Leave a Message, we will call you back quickly!