Payment Terms | LC, TT, WEST UNION, CASH |
Delivery Time | 25-30DAYS |
Packaging Details | CARTON |
Material | Plastic |
Feature | Disposable |
Brand Name | ALA |
Certification | CAN PASS FDA, LFGB, SGS, Rohs, CE, etc |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Product Specification
Payment Terms | LC, TT, WEST UNION, CASH | Delivery Time | 25-30DAYS |
Packaging Details | CARTON | Material | Plastic |
Feature | Disposable | Brand Name | ALA |
Certification | CAN PASS FDA, LFGB, SGS, Rohs, CE, etc | Place of Origin | CHINA |
Product Name | Product Code | Description | Dimensions | Case Pack | Measurement | Qty/40'HQ (case) |
Soupspoon | PL-SS001 | PS, 3.7g | 7.7x1.14inches | Bulk,1000/case | 16.7x7.7x7.7inches | 4200 |
Soupspoon | PL-SS002 | PS, 5.4g | 5.7x1.52inches | Bulk,1000/case | 14x7.1x8inches | 5270 |
Soupspoon | PL-SS003 | PP, 4g | 6x1.52inches | Bulk,1000/case | 20.7x8.3x7.9inches | 3080 |
Soupspoon | PL-SS004 | PP, 3.3g | 5.6x1.5inches | Bulk,1000/case | 16.1x6.9x7.5inches | 4980 |
Soupspoon | PL-SS005 | PP, 2.5g | 5.4x1.4inches | Bulk,1000/case | 13x6.7x6.9inches | 6930 |
Teaspoon | PL-TS001 | PS, 4.5g | 6.1x1.3inches | Bulk,1000/case | 12.2x8.1x6.9inches | 6110 |
Teaspoon | PL-TS002 | PS, 1g | 3x0.79inches | Bulk,1000/case | 12x9.8x6.9inches | 5090 |
Teaspoon | PL-TS003 | PP, 4g | 6.3x1.38inches | Bulk,1000/case | 20.7x8.3x7.7inches | 3160 |
Teaspoon | PL-TS004 | PP, 2.5g | 5.6x1.2inches | Bulk,1000/case | 14x7.1x6.1inches | 6875 |
Fork | PL-F001 | PS, 6g | 7.2x1.06inches | Bulk,1000/case | 14.6x9.5x5.9inches | 5100 |
Fork | PL-F002 | PP, 5g | 7.2x1.06inches | Bulk,1000/case | 21x10x6.1inches | 3220 |
Fork | PL-F003 | PP, 3.3g | 5.9x1.03inches | Bulk,1000/case | 17.8x7.7x5.5inches | 5490 |
Fork | PL-F004 | PP, 2.5g | 5.9x0.97inches | Bulk,1000/case | 14.4x7.7x5.2inches | 7150 |
Knife | PL-K001 | PS, 6g | 7.2x1.06inches | Bulk,1000/case | 14.4x8x7.1inches | 5090 |
Knife | PL-K002 | PP, 5g | 7.4x0.76inches | Bulk,1000/case | 15.3x7.9x8.1inches | 4250 |
Knife | PL-K003 | PP, 3.3g | 6.3x0.76inches | Bulk,1000/case | 10.4x6.5x7.4inches | 8270 |
Knife | PL-K004 | PP, 2.5g | 6.3x0.7inches | Bulk,1000/case | 10.4x6.5x6.1inches | 10000 |
Spork | PL-SP001 | PP, 2.5g | 5.4x1.2inches | Bulk,1000/case | 14x7.1x6inches | 7000 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Seller
Year Established:
2014
Total Annual:
2,000,000-5,000,000
Employee Number:
50~100
Ecer Certification:
Active Member
ALA DISPOSABLE here, with strength of paper cups, coffee cups, disposable paper cups with your logo. Our factory was found in 2014. ◆Our production workshop are around in 2000square meters; ◆Our warehouse are around in 6000square meters, we have enough storage capacity; ◆Our offi... ALA DISPOSABLE here, with strength of paper cups, coffee cups, disposable paper cups with your logo. Our factory was found in 2014. ◆Our production workshop are around in 2000square meters; ◆Our warehouse are around in 6000square meters, we have enough storage capacity; ◆Our offi...
Get in touch with us
Leave a Message, we will call you back quickly!