Supply Ability | 30 Set/Sets per Month |
Packaging Details | wooden box |
Delivery Time | 120days |
Payment Terms | L/C, T/T |
Type | Francis Turbine |
Head(m) | 45-65 |
Discharge(m3/s) | 1.78-2 |
Speed(r/min) | 1000 |
Power(kw) | 680-1090 |
Efficiency(%) | 85.5-86.5 |
Generator | SFW630-6/800-6/1000-6 |
Valve | DST-3000/YDT-3000 |
Gevernor or Rerulating work | Z945T6(10) Dg600 |
Name | Forster |
Keyword | hydroelectric generator |
Place of Origin | china |
Brand Name | forster |
Model Number | HI220/A153-WJ-50A |
Certification | CE/TUV/ISO9001/From-E |
View Detail Information
Explore similar products
1.5mw 2mw 3mw 5mw Water Power Francis Hydro Turbine Low Rpm Horizontal
Off Grid System With Automatic Black Excitation Hydro 500 Kw Francis Turbine For
35100KW Power Hydro Electric 41m Small Francis Turbine
Low Rpm River Water Francis Turbine Generator Hydropower With Long Life
Product Specification
Supply Ability | 30 Set/Sets per Month | Packaging Details | wooden box |
Delivery Time | 120days | Payment Terms | L/C, T/T |
Type | Francis Turbine | Head(m) | 45-65 |
Discharge(m3/s) | 1.78-2 | Speed(r/min) | 1000 |
Power(kw) | 680-1090 | Efficiency(%) | 85.5-86.5 |
Generator | SFW630-6/800-6/1000-6 | Valve | DST-3000/YDT-3000 |
Gevernor or Rerulating work | Z945T6(10) Dg600 | Name | Forster |
Keyword | hydroelectric generator | Place of Origin | china |
Brand Name | forster | Model Number | HI220/A153-WJ-50A |
Certification | CE/TUV/ISO9001/From-E | ||
High Light | francis hydro turbine , francis water turbine |
High Efficiency 100kw - 5mw Francis Turbine Generator Equipped Wwith Automation System For HPP
Our main products included:
1. Kaplan turbine generators series.
2. Turgo turbine generators series.
3. Tubular turbine generators series.
4. Francis turbine generators series.
5. Pelton turbine generators series .
Product features:
Francis hydri turbine generator unit is one of our common turbines. It consists of turbines, generators, etc., and we provide our customers with automatic control systems, governors, valves, transformers, etc. according to customer needs, and for many Customers, we also provide customers with remote control and monitoring systems.
Most of the turbines are installed in hydropower stations to drive generators to generate electricity. In the hydropower station, the water in the upstream reservoir is led to the turbine through the water conduit, pushing the turbine runner to rotate and driving the generator to generate electricity. The finished water is drained downstream through the tailpipe. The higher the head and the greater the flow, the greater the output power of the turbine.
The recent development trend of Francis turbines is high head, large capacity, high efficiency, and its head adapts to medium and high heads and is used by more hydropower stations. It is currently widely used in the world.
1. suitable for high head,small flow and flow changes in large runoff hydropower station;
2. With the power plant investment is small,compact units structure characteristics;
3. Has the efficiency changes smoothly,operating a wide range,even in the 15%-20%load is reduced efficiency;
4. Suitable for high head amall flow station in mountain area;
5. A unit construction,simple restrictions without cavitation condition,the advantages of stable ooperation,less investment,construction area.
Product parameters:
HL-WJ-Francis tubine generator unit | Generator | Gevernor or Regulating work | Valve | ||||||
Turbine | |||||||||
Type | Water head(m) | Discharge (m³/s) | Speed (r/min) | Power(kw) | Efficiency(%) | ||||
HL240C-WJ-50 | 15 | 1.43 | 600 | 183 | 86.9 | SFW160-10/740 | YT-3000 | Z941H-6Dg800 | |
17 | 1.53 | 600 | 219.6 | 86.2 | SFW200-10/740 | ||||
20 | 1.64 | 750 | 280.9 | 87.1 | SFW250-8/740 | ||||
23 | 1.77 | 750 | 348.3 | 87 | SFW320-8/850 | ||||
27 | 1.92 | 750 | 438.4 | 86.1 | SFW400-8/850 | ||||
30 | 2.03 | 750 | 509.9 | 85.5 | SFW500-8/850 | ||||
36 | 2.21 | 1000 | 680.6 | 87.2 | SFW630-8/990 | ||||
40 | 2.34 | 1000 | 799.8 | 87.1 | SFW800-6/1180 | ||||
HL240C-WJ-60 | 13 | 1.91 | 500 | 213.4 | 87.7 | SFW200-12/850 | YT-3000 | PDF6-WDDg1000 | |
15 | 2.06 | 500 | 265.7 | 87.5 | SFW250-12/850 | ||||
18 | 2.25 | 600 | 349 | 87.5 | SFW320-10/990 | ||||
21 | 2.43 | 600 | 438.6 | 87.8 | SFW400-10/990 | ||||
24 | 2.61 | 600 | 534 | 86.9 | SFW500-10/990 | ||||
28 | 2.8 | 750 | 673 | 87.5 | SFW630-8/990 | YT-6000 | |||
32 | 2.99 | 750 | 816.6 | 86.9 | SFW800-8/990 | ||||
37 | 3.24 | 750 | 1023.4 | 87 | SFW1000-8/990 | ||||
40 | 3.37 | 750 | 1143.8 | 86.5 | SFW1000-8/990 | ||||
HL240C-WJ-71 | 18 | 3.14 | 500 | 489.6 | 88.2 | SFW500-12/990 | YT-3000 | PDF6-WDDg1200 | |
22 | 3.5 | 500 | 658.6 | 87.2 | SFW630-12/1180 | ||||
26 | 3.78 | 600 | 850 | 88.2 | SFW800-10/1180 | ||||
30 | 4.06 | 600 | 1051.1 | 88 | SFW1000-10/1430 | ||||
34 | 4.35 | 600 | 1268.1 | 87.3 | SFW1250-10/1430 | ||||
38 | 4.6 | 600 | 1498.4 | 87.4 | SFW1600-10/1430 | ||||
HL240C-WJ-84 | 17 | 4.3 | 375 | 634 | 88.3 | SFW630-16/1430 | YT-6000 | PDF6-WDDg1250 | |
20 | 4.67 | 375 | 799.9 | 87.3 | SFW800-16/1430 | ||||
24 | 5.12 | 428.6 | 1058.8 | 87.9 | SFW1000-14/143 | YT-10000 | |||
28 | 5.49 | 500 | 1338.7 | 88.8 | SFW1250-12/1430 | ||||
32 | 5.91 | 500 | 1631.9 | 88 | SFW1600-12/1730 | YT-18000 | |||
37 | 6.35 | 500 | 2005.9 | 87 | SFW2000-12/1730 | ||||
HL240C-L(W)J-100 | 20 | 6.48 | 300 | 1106.9 | 87 | SF1000-20/2150 | YT-10000 Or YWT-10000 YWT18000 | PDF6-WYDg1250 | |
25 | 7.4 | 375 | 1608 | 88.6 | SF1600-16/2600 | ||||
30 | 8.1 | 375 | 2070.7 | 86.8 | SF2000-16/2600 | ||||
34 | 8.63 | 428.6 | 2544 | 88.4 | SF2500-14/2600 | ||||
38 | 9.06 | 500 | 3016.6 | 89.3 | SF3200-12/2600 | ||||
HL240C-LJ-120 | 18 | 9.04 | 250 | 1389 | 87 | SF1250-24/2600 | YT18000 YWT18000 | PDF60-WYDg175 | |
22 | 9.93 | 300 | 1907.1 | 89 | SF2000-20/2600 | ||||
25.5 | 10.76 | 300 | 2369.1 | 88 | SF2000-20/2600 | ||||
29.5 | 11.58 | 333.3 | 2961.3 | 88.4 | SF2500-18/2600 | YT30000 YWT-30000 | |||
33.5 | 12.34 | 375 | 3607.9 | 89 | SF3200-16/2600 |
Product pictures:
Equipment installation layout:
Q1, Which turbine should I choose?
Please tell me the water head, flow rate, frequency, Total power you need
, voltage, on grid or off grid operation, we will propose a solution.
Q2, Can your factory provide all the equipment for hydropower generation?
Yes, we can provide you with turbines, hydro-generators, pressure regulators, turbine wheels, control panels, transformers, monitoring systems and more.
Q3, Can you do EPC for a hydroelectric power plant?
Yes, we can provide TURN-KEY and EPC services including measurement, design, manufacturing, construction, manufacturing, commissioning, inspection, maintenance runner replacement and refurbishment/upgrade/improvement/repair/refurbishment of turbines/generators including bearings, seals For parts and key parts, we will send technicians and workers to install equipment.
Q4,Is your company a trading company or a manufacturer?
We are a manufacturer of hydro turbine generators and started to promote the international market in 2013. Our factory is located in Sichuan, where China's water conservancy and hydropower is most developed. Welcome to visit our factory in China.
Q5, What is an acceptable MOQ?
For this product, our acceptable MOQ is 1 set.
Q6,How long is the delivery time?
Delivery times range from 4 months depending on the model you are purchasing.
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
1956
Total Annual:
50000000-80000000
Employee Number:
100~120
Ecer Certification:
Active Member
Chengdu Forster Technology is focused on design and manufacturing hydro turbines. The company was founded in 1956. Forster is the first Chinese state-owned enterprise and spares no effort to expand international market in 2013,At present, we have obtained orders in many water-rich areas such as Eu... Chengdu Forster Technology is focused on design and manufacturing hydro turbines. The company was founded in 1956. Forster is the first Chinese state-owned enterprise and spares no effort to expand international market in 2013,At present, we have obtained orders in many water-rich areas such as Eu...
Get in touch with us
Leave a Message, we will call you back quickly!