Payment Terms | T/T, L/C |
Supply Ability | 2000㎡ per day |
Delivery Time | 10-20 days |
Packaging Details | Folded strips are wrapped by film and layed on pallets or as requested |
Material | HDPE Plastic |
Geocell Standard | ASTM |
Geocell Height | 150 |
Model | 150-356 |
Cell Color | Green |
Welding Space | 356mm |
Thickness | 1.5mm |
Geocell Surface | Textured&Perforated |
Brand Name | Geomax |
Model Number | 1.5-150-356 |
Certification | CE |
Place of Origin | ANHUI CHINA |
View Detail Information
Explore similar products
Flexible CCS Cellweb Cellular Confinement System Geocell Erosion Control
Black HDPE Geocell Products Geocellular Confinement Ground Grid
75mm Driveway Paver Grid Geocell For Road Construction Soil Stabilization
75mm Driveway Paver Grid Geocell For Road Construction Soil Stabilization
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 2000㎡ per day |
Delivery Time | 10-20 days | Packaging Details | Folded strips are wrapped by film and layed on pallets or as requested |
Material | HDPE Plastic | Geocell Standard | ASTM |
Geocell Height | 150 | Model | 150-356 |
Cell Color | Green | Welding Space | 356mm |
Thickness | 1.5mm | Geocell Surface | Textured&Perforated |
Brand Name | Geomax | Model Number | 1.5-150-356 |
Certification | CE | Place of Origin | ANHUI CHINA |
High Light | Road Construction Geocell ,Gravel Stabilizer Geocell ,Road Construction Honeycomb Stabilizer Geocell |
Retaining Wall Geocell Plastic Gravel Stabilizer Road Construction Honeycomb Stabilizer Geocell
Product Introduction
Main application:
1. Hdpe geocell can be Used to stabilize the roadbed of highways and railways.
2. Hdpe geocell can be Used for embankments and shallow water channel management that bear the load of gravity.
3. A hybrid retaining wall used to prevent landslides and gravity loads.
4. When encountering soft foundations, using Hdpe geocell can greatly reduce construction labor intensity, reduce roadbed thickness, and achieve fast construction speed and good performance, greatly reducing project costs
Specifications
Index Properties | Test Method | Units | Values | |||||||
Material | - | - | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
![]() | |
![]() | |
![]() | |
![]() | |
Company Details
Business Type:
Manufacturer,Trading Company,Seller
Year Established:
2006
Employee Number:
180~220
Ecer Certification:
Verified Supplier
Anhui Hechuang New Synthetic Materials Co., Ltd. is a professional manufacturer and supplier of geosynthetic materials and products that are used for civil engineering and constructions. With solid strength and strong momentum of development, Hechuang has achieved rapid growth over the past year... Anhui Hechuang New Synthetic Materials Co., Ltd. is a professional manufacturer and supplier of geosynthetic materials and products that are used for civil engineering and constructions. With solid strength and strong momentum of development, Hechuang has achieved rapid growth over the past year...
Get in touch with us
Leave a Message, we will call you back quickly!