Supply Ability | 3000sq.m/month |
Delivery Time | 15-20 days |
Packaging Details | Flight case |
product name | Rental LED Display |
Pixel Pitch | 3.91mm |
Pixel Configuration | 1R1G1B/SMD2121 Black lamp |
Density | 65,536 pixel/m2 |
Moduel Size(L×W)mm | 250mm×250mm |
Contrast | 1000:1 |
Material | Nation Star SMD2020 |
Usage | indoor portable |
Application | Exhibition Outdoor |
material | die casting aluminum |
Brand Name | Vegoo |
Model Number | VG-RD-P3.91-500-1 |
Certification | CE/ROHS/FCC/ |
Place of Origin | Made in China |
View Detail Information
Explore similar products
P3.91 Full Color Hd Indoor Led Screen Hire Video / AVI / MOV 65536 Pixel/M2
High resolution P3.91 indoor full color led display screen 9500K - 11500K
WIFI GSM GPRS control P3.98 Rental LED Display fixed installation led display
advertising P3 Indoor Full color LED Display Rental LED Display 800cd/㎡
Product Specification
Supply Ability | 3000sq.m/month | Delivery Time | 15-20 days |
Packaging Details | Flight case | product name | Rental LED Display |
Pixel Pitch | 3.91mm | Pixel Configuration | 1R1G1B/SMD2121 Black lamp |
Density | 65,536 pixel/m2 | Moduel Size(L×W)mm | 250mm×250mm |
Contrast | 1000:1 | Material | Nation Star SMD2020 |
Usage | indoor portable | Application | Exhibition Outdoor |
material | die casting aluminum | Brand Name | Vegoo |
Model Number | VG-RD-P3.91-500-1 | Certification | CE/ROHS/FCC/ |
Place of Origin | Made in China | ||
High Light | stage rental led display ,led video wall rental |
High Contrast 3.91mm Rental LED Display Wall Exhibition Outdoor 1000:1
Rental LED Display Features & benefits
1. High brightness:Above 5500 nits/sq.m
2. High Refresh Rate:≥1920Hz,Take clear picture with mobile phone
3. Ultra Thin Design:the thickness of cabinet with backdoor is only 12cm
4. Fast and easy to assemble:There have fast lock between cabinet side
Rental LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 3.91mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
3 | Density | 65,536 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 500mm×1000mm×90mm | ||||||||||
6 | Module Resolution | 64×64 | ||||||||||
7 | Cabinet Resolution | 128×256 | ||||||||||
8 | Driving Method | 1/16 Scan | ||||||||||
9 | Driving IC | MBI5124 or ICN 2038S | ||||||||||
10 | Brightness | 1000cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<600W | ||||||||||
14 | Average power: <200W | |||||||||||
15 | Module Weight | 0.52kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 160º | ||||||||||
18 | Vertical Viewing Angle | 120º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V | ||||||||||
36 | Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Service and Guarantees
Services Before-sale:Set a special telephone line to resolve the confusion from clients and supply free technology services by telephone.Consider the demands of clients carefully , study the situation of the installation condition , Team up the related staff and workers promptly , give clients design program details to help them choose the products which they wanted as soon as possible
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2016
Total Annual:
5000000-10000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Shenzhen Weigu Electronic Technology Co. Ltd (Brand:Vegoo)is a new high-tech enterprise who specializes in the R&D, manufacture, sales and service of LED displays. Our factory covers an area of nearly 10,000 square meter, monthly production reach to 8,000 square meters of LED display with 15 set... Shenzhen Weigu Electronic Technology Co. Ltd (Brand:Vegoo)is a new high-tech enterprise who specializes in the R&D, manufacture, sales and service of LED displays. Our factory covers an area of nearly 10,000 square meter, monthly production reach to 8,000 square meters of LED display with 15 set...
Get in touch with us
Leave a Message, we will call you back quickly!