Payment Terms | T/T |
Supply Ability | 1500/units/day |
Delivery Time | within 30 days |
Packaging Details | 40-foot container |
Battery Capacity | 60V/52AH |
Braking System | Foot brake/hub brake |
Charging Time | 6-8 hours |
Controller | 48-60V15 tube |
Frame Material | Steel |
Lighting System | LED |
Vehicle size | 2210*1100*1680mm |
Max Speed | 30-35km/H |
Motor Power | 800W-1500W |
Product Name | Electric Passenger Tricycle |
Range | 65-75km |
Wheel Size | 3.50-10 |
Brand Name | Haibao |
Model Number | Haimi pro |
Place of Origin | China |
View Detail Information
Explore similar products
Closed 3 Wheel Electric Tricycle Road Legal Electric Enclosed Tricycle For
3 People Electric Passenger Tricycle Road Legal Enclosed Electric Trike
1500W Electric Passenger Trike Street Legal Enclosed Trike Foam Cotton Seat
5 Doors Electric Passenger Tricycle Road Legal Fully Enclosed Electric Tricycle
Product Specification
Payment Terms | T/T | Supply Ability | 1500/units/day |
Delivery Time | within 30 days | Packaging Details | 40-foot container |
Battery Capacity | 60V/52AH | Braking System | Foot brake/hub brake |
Charging Time | 6-8 hours | Controller | 48-60V15 tube |
Frame Material | Steel | Lighting System | LED |
Vehicle size | 2210*1100*1680mm | Max Speed | 30-35km/H |
Motor Power | 800W-1500W | Product Name | Electric Passenger Tricycle |
Range | 65-75km | Wheel Size | 3.50-10 |
Brand Name | Haibao | Model Number | Haimi pro |
Place of Origin | China |
Model configuration details | Name | HaiMi Pro | Headlight | LED | |
Vehicle size | 2210*1100*1680mm | Dashboard | Center/injection | ||
Interior | Injection molded door panel interior | Meter | LCD instrument | ||
Number of doors | 2 doors | Rearview mirror | Manual folding | ||
Rated crew | 3 people | Seat | Ordinary leather | ||
Controller | 48-60V15 tube | Interior mirror | ● | ||
Door glass | Lifting glass | Rear fog lamps | ● | ||
Rear axle assembly | Integrated rear axle | License Plate Light | ● | ||
Steering system | Handle bar | Luggage rack | ● | ||
Front shock absorption system | Aluminum cylinder hydraulic shock absorber | Radio& USB & reverse camera | ● | ||
Rear shock absorption system | Cantilever damping | Wiper | ● | ||
Brake system | Foot brake/hub brake | Child lock | ● | ||
Parking method | Independent handbrake | Skylight | ● | ||
Tire specification and brand | 3.50-10 | Fan | ● | ||
Wheel hub | Steel wheel | Front & Rear bumper | ● | ||
Max.speed | 30-35km/H | Sun visor | ● | ||
Motor Power | 800 WD(High and low speed gearshift) | ||||
No. of vehicles per 40 foot super high container (assembled) | 16 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2015
Total Annual:
100000000-150000000
Employee Number:
1000~1500
Ecer Certification:
Site Member
Our company is a large-scale global R & D, production, sales and exportmanufacturing factory specializing in the production of three wheeled electricvehicles (cargo), three wheeled caravan (manned) and four wheeled electricvehicles (manned). We have obtained The Authentication certificate of Qua... Our company is a large-scale global R & D, production, sales and exportmanufacturing factory specializing in the production of three wheeled electricvehicles (cargo), three wheeled caravan (manned) and four wheeled electricvehicles (manned). We have obtained The Authentication certificate of Qua...
Get in touch with us
Leave a Message, we will call you back quickly!