Payment Terms | T/T |
Supply Ability | 100K unit per year |
Delivery Time | 4-6 weeks |
Packaging Details | Carton |
De-Interlacing | 3D Motion-Adaptive De-Interlacing |
Pull-Down | Automatic |
Noise Reduction | 3D |
Display Settings | Input output resolution layout etc |
HDBaseT Output | Optional |
Analog Audio Output | 7.1 Surround Sound (analog) Audio |
Digital Audio Output | 1x TOSLINK Optical Female Connector |
Phase Lock Loops | 12-bit, Triple-Analog-to-Digital Converter |
Brand Name | Grastron |
Model Number | MS741 |
Certification | CE&FCC |
Place of Origin | China |
View Detail Information
Explore similar products
HDCP V1.4 Seamless HDMI Switcher LAN Port HDMI Quad Screen Splitter
DVI HDMI Video Processor 7 In 1 Out Low Latency Quad Split Multiviewer
15 Watts HDMI Image Processor Video Scaler 4K 30Hz 7 In 1 Out
HDCP HDMI Video Processor 4K 30Hz Presentation Matrix Switcher
Product Specification
Payment Terms | T/T | Supply Ability | 100K unit per year |
Delivery Time | 4-6 weeks | Packaging Details | Carton |
De-Interlacing | 3D Motion-Adaptive De-Interlacing | Pull-Down | Automatic |
Noise Reduction | 3D | Display Settings | Input output resolution layout etc |
HDBaseT Output | Optional | Analog Audio Output | 7.1 Surround Sound (analog) Audio |
Digital Audio Output | 1x TOSLINK Optical Female Connector | Phase Lock Loops | 12-bit, Triple-Analog-to-Digital Converter |
Brand Name | Grastron | Model Number | MS741 |
Certification | CE&FCC | Place of Origin | China |
High Light | 100ohm hdmi seamless matrix switcher ,444 hdmi seamless matrix switcher ,scaling HDMI Presentation Switcher |
Huddle Space Presenter UHD 4K30Hz 444 Multiviewer 7 Input 1 Output 4 Windows Seamless Scaler HDMI Presentation Switcher
The Grastron MS741 is an extremely flexible Multiviewer. With Display Settings such as Output Resolution, Window Layout, Video Input Position, Aspect Ratio, VGA Auto Adjust. It is a very capable Presentation Switcher making it a good fit for many different user applications.
Product Specifications:
Video | |
Input interface | 4× HDMI IN, 2 x DP IN, 1 x VGA IN |
Input specification | HDMI:HDMI 1.4a |
DVI: 165MHz (UXGA@60Hz) | |
DisplayPort: DP1.2a | |
MHL: supports MHL2.0, 1080p | |
HDCP: HDMI 1.4, DP 1.3 | |
RGB/YPbPr: 205MHz (up to UXGA@75Hz) | |
Support input resolution | Up to 3840 x 2160@30Hz (4K x 2K@30Hz) |
Input level | 0.5-1.0 V peak to peak |
Output interface | 1 x HDMI OUT |
Output specification | HDMI 1.4 |
Support output resolution | Up to 3840 x 2160@30Hz (4K x 2K@30Hz) |
Output impedance | 100 Ω |
DDC signal | 1.2 V Peak to peak |
Audio frequency | |
Input interface | 7 x 3.5mm stereo jack |
Output interface | 4 x 3.5mm stereo jack |
1 x optical fiber terminal | |
Routine | |
Power Supply | 110~240V AC |
Power waste | 15W |
Control mode | RS232, LAN |
Working temperature | 0°C to 35°C (32°F to 95°F) |
10% to 90%, non condensing | |
Storage temperature | -20°C to 70°C (-4°F to 140°F) |
10% to 90%, non condensing | |
Product size | 440mm x 272mm x 43.5mm |
(L x W x H) | |
Product weight | 3.16kg |
Read EDID from Port | Read EDID of input#1 | ATM 09 EDI_POR R 1 | 09 EDI_POR R 1 | Read EDID from input port 1 |
Read EDID of input#2 | ATM 09 EDI_POR R 2 | 09 EDI_POR R 2 | Read EDID from input port 2 | |
Read EDID of input#3 | ATM 09 EDI_POR R 3 | 09 EDI_POR R 3 | Read EDID from input port 3 | |
Read EDID of input#4 | ATM 09 EDI_POR R 4 | 09 EDI_POR R 4 | Read EDID from input port 4 | |
Read EDID of input#5 | ATM 09 EDI_POR R 5 | 09 EDI_POR R 5 | Read EDID from input port 5 | |
Read EDID of input#6 | ATM 09 EDI_POR R 6
| 09 EDI_POR R 6 | Read EDID from input port 6 | |
Read EDID of input#7 | ATM 09 EDI_POR R 7 | 09 EDI_POR R 7 | Read EDID from input port 7 | |
EDID copy | Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 1 | 09 EDI_CPY 1 1 | copy the EDID of output 1 and assigned it onto the input 1 |
Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 2 | 09 EDI_CPY 1 2 | copy the EDID of output 1 and assigned it onto the input 2 | |
Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 3 | 09 EDI_CPY 1 3 | copy the EDID of output 1 and assigned it onto the input 3 | |
Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 4 | 09 EDI_CPY 1 4 | copy the EDID of output 1 and assigned it onto the input 4 | |
Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 5 | 09 EDI_CPY 1 5 | copy the EDID of output 1 and assigned it onto the input 5 | |
Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 6 | 09 EDI_CPY 1 6 | copy the EDID of output 1 and assigned it onto the input 6 | |
Copy EDID from output#1 To Input#1 | ATM 09 EDI_CPY 1 7 | 09 EDI_CPY 1 7 | copy the EDID of output 1 and assigned it onto the input 7 |
Application:
If you are looking for a flexible multiview switcher for your huddle room, the Grastron MS741 series is one of the best choices. It support audio delay adjustment. With rich audio functions such as Audio Delay Adjustment allow user-adjustable from 0 - 400ms in increments of 40ms.
Company Details
Business Type:
Manufacturer
Year Established:
2014
Employee Number:
200~300
Ecer Certification:
Active Member
Grastron's wireless media series, dedicated to providing the simplest BYOD presentation, collaboration and video conferencing experience in working and learning spaces.Compared with traditional pro A/V connection in working and learning spaces, wireless presentation system not only eli... Grastron's wireless media series, dedicated to providing the simplest BYOD presentation, collaboration and video conferencing experience in working and learning spaces.Compared with traditional pro A/V connection in working and learning spaces, wireless presentation system not only eli...
Get in touch with us
Leave a Message, we will call you back quickly!