Certifiion | ISO14001/TS16949, ISO/TS 16949 ISO9001 |
Payment Terms | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Delivery Time | 45 working days |
Packaging Details | pack as you require |
OEM | 1884310062 RFN4UROP6 XUH22TT |
Thread size | M12X1.25 |
Reach | 26.5mm |
Hex | 16mm |
Gap | 0.8mm |
Resistor or Non-Resistor | Resistor |
lectrode Type | J Type |
Car Make | most cars |
Brand Name | TAKUMI |
Model Number | LDK7RTC |
Place of Origin | Hunan, China |
View Detail Information
Explore similar products
Match For P3.V3 347257 / P3.V5 401824 / 462203 Generator Spark Plug Use For GS
Match For P7.1V5 351000 P7.1V6 382195 Generator Spark Plug Use For GS320 Engines
Match For Deutz 1245-2074/2828/2074/2835 /1230-1641 Generator Spark Plug TCG
For Deutz 1231-9475/3055/3048/3758/3755 Generator Spark Plug For TCG 2016
Product Specification
Certifiion | ISO14001/TS16949, ISO/TS 16949 ISO9001 | Payment Terms | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Delivery Time | 45 working days | Packaging Details | pack as you require |
OEM | 1884310062 RFN4UROP6 XUH22TT | Thread size | M12X1.25 |
Reach | 26.5mm | Hex | 16mm |
Gap | 0.8mm | Resistor or Non-Resistor | Resistor |
lectrode Type | J Type | Car Make | most cars |
Brand Name | TAKUMI | Model Number | LDK7RTC |
Place of Origin | Hunan, China | ||
High Light | Hyundai i10 Spark Plug Replacement ,KIA PICANTO Generator Spark Plug ,KIA RIO III Spark Plug Replace |
Fits Vehicles:
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
Hyundai i10 (BA, IA) | 1.0 | 1.0 L / 0998 cc | 2013.08 - | 49 Kw / 67 HP | Required quantity: 3 |
Hyundai i10 (PA) | 1.2 | 1.2 L / 1248 cc | 2008.11 - 2011.12 | 57 Kw / 78 HP | Required quantity: 4 |
Hyundai i10 (PA) | 1.2 | 1.2 L / 1248 cc | 2011.04 - 2013.12 | 63 Kw / 86 HP | Required quantity: 4 |
Hyundai i20 (PB, PBT) | 1.2 | 1.2 L / 1248 cc | 2008.09 - 2012.12 | 57 Kw / 78 HP | Required quantity: 4 |
Hyundai i20 (PB, PBT) | 1.2 | 1.2 L / 1248 cc | 2012.03 - 2015.12 | 63 Kw / 86 HP | Required quantity: 4 |
KIA PICANTO (TA) | 1.0 | 1.0 L / 0998 cc | 2011.05 - | 51 Kw / 69 HP | Required quantity: 3 |
KIA PICANTO (TA) | 1.2 | 1.2 L / 1248 cc | 2011.09 - | 63 Kw / 85 HP | Required quantity: 4 |
KIA RIO III (UB) | 1.25 CVVT | 1.2 L / 1248 cc | 2011.09 - | 63 Kw / 86 HP | Required quantity: 4 |
Company Details
Business Type:
Manufacturer
Year Established:
1961
Total Annual:
100000000-150000000
Employee Number:
1500~2000
Ecer Certification:
Verified Supplier
TAKUMI Japan Auto Parts Co., Ltd. Takumi. A Symbol of Quality & Reliability Takumi Japan is an automotive group consisting two business sections: traditional auto parts section & new energy electric vehicles section. Takumi Japan auto parts business section is specialized ... TAKUMI Japan Auto Parts Co., Ltd. Takumi. A Symbol of Quality & Reliability Takumi Japan is an automotive group consisting two business sections: traditional auto parts section & new energy electric vehicles section. Takumi Japan auto parts business section is specialized ...
Get in touch with us
Leave a Message, we will call you back quickly!