Payment Terms | L/C, T/T |
Supply Ability | 25 stand/stands per Month |
Delivery Time | 15-20 working days |
Packaging Details | Packing in wooden box |
Rated steam capacity | 0.15-1.2T/h |
Rated Working Pressure | 0.7Mpa |
Staturated steam temperature | 170℃ |
Input Power | 108-864KW |
Rated Voltage | 380V |
Output | Steam |
Usage | Industrial,swimming pool,home&industrial heating,Steam Outputing |
Structure | electric heating tube |
After-sales service provided | Engineers available to service machinery overseas |
Warranty | 1 Year |
Thermal efficiency | 98% |
Brand Name | WILFORD |
Model Number | WFD |
Certification | CE,ISO,ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
150kg Industrial Electric Steam Boiler
Low Pressure Industrial Electric Steam Boiler For Dry Cleaning Machine
Large Electric Steam Boiler Noiseless Running Energy Saving Environmental
PLC Control Industrial Electric Steam Boiler , High Efficiency Steam Boiler
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 25 stand/stands per Month |
Delivery Time | 15-20 working days | Packaging Details | Packing in wooden box |
Rated steam capacity | 0.15-1.2T/h | Rated Working Pressure | 0.7Mpa |
Staturated steam temperature | 170℃ | Input Power | 108-864KW |
Rated Voltage | 380V | Output | Steam |
Usage | Industrial,swimming pool,home&industrial heating,Steam Outputing | Structure | electric heating tube |
After-sales service provided | Engineers available to service machinery overseas | Warranty | 1 Year |
Thermal efficiency | 98% | Brand Name | WILFORD |
Model Number | WFD | Certification | CE,ISO,ISO9001 |
Place of Origin | China | ||
High Light | 720KW Electric Heating Steam Boiler ,720KW electric steam generator boiler ,1.2T/h electric steam boiler |
108KW 360KW 720KW Automatic Vertical Electric Heating Steam Boiler For Food Steam Sterilization Industrial
Electric Steam Boiler Product introduction
Electric Steam Boiler Parameter
WFD Electrical Steam Boiler | |||||||||
Type | WDR0.15-0.7 | WDR0.2-0.7 | WFD0.4-0.7 | WFD0.6-0.7 | WFD0.8-0.7 | WFD1.0-0.7 | WFD1.2-0.7 | ||
Project | Unit | ||||||||
Rated evaporation | t/h | 0.15 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Input Power | KW | 108 | 144 | 288 | 432 | 576 | 720.00 | 864.00 | |
Input current | A | 144 | 216 | 435 | 650 | 865.00 | 1080.00 | 1300 | |
Rated Voltage | V | 380V | |||||||
Power×Group | KW×P | 36KW*3 | 36KW*4 | 36KW*8 | 36KW*12 | 36KW*16 | 36KW*20 | 36KW*24 | |
a Main steam valve diameter | DN | 25 | 25 | 40 | 40 | 50 | 50 | 65 | |
b Safety valve diameter | DN | 25 | 25 | 25*2 | 25*3 | 25*4 | 25*5 | 25*6 | |
c Inlet diamater | DN | 15 | 15 | 25 | 25 | 25 | 40 | 40 | |
d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Overall size | L | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
W | mm | 700 | 700 | 1400 | 2100 | 2800 | 3500 | 4200 | |
H | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
Weight | T | 200 | 200 | 400 | 650 | 820 | 1100 | 1300 |
Electric Steam Boiler Picture
Electric Steam Boiler After-sales service
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
1998
Employee Number:
>100
Ecer Certification:
Active Member
Zhangjiagang Wilford Thermal Co.,Ltd is specialized in the production of oil, gas, electric heating steam boilers, hot water boilers,biomass- fired boilers and other energy saving and environmental - protective equipment to solve the high energy efficiency requirem... Zhangjiagang Wilford Thermal Co.,Ltd is specialized in the production of oil, gas, electric heating steam boilers, hot water boilers,biomass- fired boilers and other energy saving and environmental - protective equipment to solve the high energy efficiency requirem...
Get in touch with us
Leave a Message, we will call you back quickly!