Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 3000 pcs / month |
Delivery Time | 5 - 8 working days |
Packaging Details | Carton with protection (EPE) |
Model | 5055 |
KV | 300 / customized |
Max. Torque | 1.3 N.m |
Input Voltage | 11 V - 36 V |
Suggested Prop | 11 inch - 14 inch |
Idle Current | 1.6 A - 2.9 A |
Max. Current | 36 A |
Max. Thrust | 5000 g |
RPM | 14500 |
Li-Po | 4S - 12S |
Dimension | 50 mm * 55 mm |
Weight | 275 g |
Application | Drone, FPV, racing drone |
Brand Name | Furious Motor |
Model Number | 5055 |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
3536 Custom FPV Drone Motor Custom KV For Racing Power System
3542 800KV Brushless DC Motor For FPV Quadcopter Multi Rotor Drone
FPV 3548 Brushless DC Drone Motor With Customized KV For Racing And Freestyle
3650 High Speed Brushless DC Motors With Customized KV For FPV Racing Drone
Product Specification
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Supply Ability | 3000 pcs / month |
Delivery Time | 5 - 8 working days | Packaging Details | Carton with protection (EPE) |
Model | 5055 | KV | 300 / customized |
Max. Torque | 1.3 N.m | Input Voltage | 11 V - 36 V |
Suggested Prop | 11 inch - 14 inch | Idle Current | 1.6 A - 2.9 A |
Max. Current | 36 A | Max. Thrust | 5000 g |
RPM | 14500 | Li-Po | 4S - 12S |
Dimension | 50 mm * 55 mm | Weight | 275 g |
Application | Drone, FPV, racing drone | Brand Name | Furious Motor |
Model Number | 5055 | Certification | CE |
Place of Origin | China | ||
High Light | 5055 Camera Drone Motor ,High Speed Camera Drone Motor ,Lightweight fpv drone motors |
Introduction
The 5055 brushless DC motor is designed for flexibility, offering customization in color, shaft, KV, and torque to meet specific requirements. Optimized for camera drones and racing drones, it incorporates 0.2mm laminations, high-precision wound wire with a protective coating, and premium N42SH permanent magnets. With its lightweight and compact construction, this motor delivers reliable efficiency and high performance for demanding aerial applications.
Tech Specs
Model | 5055 |
Type | Brushless DC motor |
KV | 300 |
Suggested ESC | 4 S ~ 12 S |
Max. Torque | 1.3 N·m |
Li-Po | 4 S ~ 12 S |
Max. Voltage | 48 V |
Max. Current | 36 A |
Max. Power | 1.54 kW |
Motor Dimension | 50 mm * 55 mm |
Max. Thrust | 5000 g |
Weight | 275 g |
Application | FPV, racing drone |
Details
5055 High Speed And High Torque Lightweight Camera Drone Motor And FPV Motor
Company Details
Business Type:
Manufacturer
Total Annual:
>1000000
Employee Number:
>100
Ecer Certification:
Verified Supplier
Furious Motor is a company designing a manufacturing tailored propulsion systems for drone, underwater thruster, ESK, electric tool and robots. Our driving force is to empower your distinct motor-driven concepts, enriching and streamlining experiences across a diverse range of applicat... Furious Motor is a company designing a manufacturing tailored propulsion systems for drone, underwater thruster, ESK, electric tool and robots. Our driving force is to empower your distinct motor-driven concepts, enriching and streamlining experiences across a diverse range of applicat...
Get in touch with us
Leave a Message, we will call you back quickly!