Nó sử dụng thiết bị bay hơi bằng thép không gỉ SUS304 và tấm hợp kim nhôm, đáp ứng sức khỏe và yêu cầu an toàn;
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Ice Shape | Plate ice |
Voltage | 380V |
Power | 30Kw |
Dimension(L*W*H) | 2000*1800*2200mm |
Weight | 1550 KG |
Warranty | 1 Year |
Key Selling Points | Automatic |
Ice storage capacity | 5000kg |
Machinery Test Report | Provided |
Core Components | Motor, Other, Bearing, Gear, Pump, Engine, PLC |
Compressor brand | Bitzer |
Application | Industrial |
thuong hieu | Focusun |
chat lieu | SUS304 |
san luong | 5000 kg |
cong suat | 30kw |
dien ap | 380V |
chat lam lanh | R404A |
phuong thuc lam lanh | gio |
ung dung | bao quan thuc pham |
kich thuoc | 2000*1800*2200mm |
bao hanh | 1 nam |
Place of Origin | Jiangsu, China |
Brand Name | Focusun |
View Detail Information
Explore similar products
Product Specification
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Ice Shape | Plate ice |
Voltage | 380V | Power | 30Kw |
Dimension(L*W*H) | 2000*1800*2200mm | Weight | 1550 KG |
Warranty | 1 Year | Key Selling Points | Automatic |
Ice storage capacity | 5000kg | Machinery Test Report | Provided |
Core Components | Motor, Other, Bearing, Gear, Pump, Engine, PLC | Compressor brand | Bitzer |
Application | Industrial | thuong hieu | Focusun |
chat lieu | SUS304 | san luong | 5000 kg |
cong suat | 30kw | dien ap | 380V |
chat lam lanh | R404A | phuong thuc lam lanh | gio |
ung dung | bao quan thuc pham | kich thuoc | 2000*1800*2200mm |
bao hanh | 1 nam | Place of Origin | Jiangsu, China |
Brand Name | Focusun |
Tham số kĩ thuật | |||||||
Hạng mục | Đơn vị | Tham số kĩ thuật | |||||
Nguồn điện | điện áp/ áp suất/ tần số | 380V/3P/50Hz | |||||
Chất làm lạnh | R22/R404A | ||||||
Sản lượng đá | Kg/day | 5000 | |||||
Nhiệt độ | Nhiệt độ môi trường | °C | 35 | ||||
Nhiệt độ nước cấp | °C | 20 | |||||
Công suất vận hành | Công suất vận hành của cơ cấu nghiền đá | 0.75 | |||||
Công suất vận hành máy bơm giải nhiệt | Kw | 0.75 | |||||
Bơm nước ấm | Kw | 0.55 | |||||
Công suất vận hành tổng | Kw | 25.15 | |||||
Công suất lắp đặt tổng | Kw | 30 | |||||
Máy nén | Thương hiệu | Bitzer | |||||
Sản lượng đá | Kw | 37.1 | |||||
Công suất vận hành | Kw | 20.9 | |||||
Máy nén | Kw/Kw | 1.78 | |||||
Mã lực | Hp | 30 | |||||
Máy làm mát | Công suất quạt | Kw | 2.2 | ||||
Phương thức làm mát | Gió | ||||||
Phương thức lắp đặt | Lắp đặt bên ngoài | ||||||
Kích thước ngoại hình | Kích thước ngoài máy đá ống | (长*宽*高) mm D*R*C | 2000*1800*2200 | ||||
Kích thước ngoại hình máy làm mát | (长*宽*高) mm D*R*C | 2280*1200*1450 | |||||
Kích thước ống nước cấp vào máy làm đá | 4分(1/2") | ||||||
Trọng lượng đầu máy | Trọng lượng vận hành máy đá viên | Kg | 1550 | ||||
Trọng lượng vận hành thiết bị làm mát | Kg | 168 | |||||
Yêu cầu áp lực cấp nước | Bar | 1 |
Company Details
Business Type:
Manufacturer
Year Established:
2009
Total Annual:
3000000-5000000
Employee Number:
120~150
Ecer Certification:
Verified Supplier
Our company was established on May 11, 2009 and has been in the industry for 14 years. We have a total floor space of 15722 square meters and our annual export revenue is USD 17484000. We are proud to offer our services in Spanish, English, German, Arabic, and French, catering to a wide range of cli... Our company was established on May 11, 2009 and has been in the industry for 14 years. We have a total floor space of 15722 square meters and our annual export revenue is USD 17484000. We are proud to offer our services in Spanish, English, German, Arabic, and French, catering to a wide range of cli...
Get in touch with us
Leave a Message, we will call you back quickly!