Nanpi County Jude Transmission Equipment Manufacturing Co., Ltd.
Packaging Details | Wooden case or as customer need |
Supply Ability | 2000 Set/Sets per Month |
Structure | Roller Chain |
Flexible or Rigid | Flexible |
Standard or Nonstandard | Standard |
Material | Steel |
Model | KC3012-24026 |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining, Advertising Company |
Surface Treatment | Black Oxide |
Product name | KC 5016 5018 6018 6022 Sprocket Roller Chain Coupling |
Application | Industrial Equipment |
Body Material | 45# Steel |
Brand Name | jude |
Place of Origin | cangzhou、china |
Certification | CE、ISO |
View Detail Information
Explore similar products
KC Sprocket Flexible Roller Chain Couplings For Agricultural Machinery
KC 5016 Flexible Roller Chain Shaft Coupling Standard Yellow Color
Flexible Steel Heavy Duty Coupling KC 4014 Roller Chain Coupler
Steel KC 3812 Roller Chain Coupling Standard Flexible Coupling
Product Specification
Packaging Details | Wooden case or as customer need | Supply Ability | 2000 Set/Sets per Month |
Structure | Roller Chain | Flexible or Rigid | Flexible |
Standard or Nonstandard | Standard | Material | Steel |
Model | KC3012-24026 | Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining, Advertising Company |
Surface Treatment | Black Oxide | Product name | KC 5016 5018 6018 6022 Sprocket Roller Chain Coupling |
Application | Industrial Equipment | Body Material | 45# Steel |
Brand Name | jude | Place of Origin | cangzhou、china |
Certification | CE、ISO | ||
High Light | Sprocket Roller Chain Coupling ,Roller Chain Coupling KC 5018 ,Chain Coupling KC 5016 |
KC 5016 5018 6018 6022 Sprocket Roller Chain Coupling
The chain coupling, composed of two-strand chains and two sprockets, features simple and compact structure, and high flexibility, power transmission capability and durability.
What's more, the chain coupling allows simple connection/disconnection, and the use of the housing enhances safety and durability.
1. The chain coupling is ccomposed of a double row of chains and a pair of coupling sprockets ,which can be connected and disassembled by the chain.
2. This kind of chain coupling has the advantages of compact structure,large torque transfer ,string reliability ,ssafety ,beautiful apearance,simple installation and easy centering .
3. The chain coupling is suitble for many occaions.
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining, Advertising Company | Structure: | Roller Chain |
---|---|---|---|
Flexible Or Rigid: | Flexible | Standard Or Nonstandard: | Standard |
Material: | Steel | Model: | KC3012-24026 |
Color: | Custom Requirement | Packing: | Wooden Case |
Surface Treatment: | Black Oxide | Product Name: | KC 5016 5018 6018 6022 Sprocket Roller Chain Coupling |
Application: | Industrial Equipment | Body Material: | 45# Steel |
Size: | Customized Size | MOQ: | 1 Set |
Custom: | Yes | Port: | Tianjin |
Size | Torque N.m | Speed rpm | Basic size mm | Inertia kg m2 | Weight kg | ||||||
dmax | D | D1 | S | L | Dk | Lk | |||||
KC3812 | 190 | 5000 | 16 | 45 | 25 | 4.9 | 30 | 59 | 61 | 5.6x10-5 | 0.6 |
KC4012 | 249 | 4800 | 22 | 62 | 35 | 36 | 75 | 2.47X10-4 | 1.0 | ||
KC4014 | 329 | 4800 | 28 | 69 | 43 | 7.4 | 36 | 84 | 75 | 4.53X10-4 | 1.32 |
KC4016 | 419 | 4800 | 32 | 77 | 50 | 40 | 92 | 7.90X10-4 | 1.9 | ||
KC5014 | 620 | 4800 | 35 | 86 | 53 | 101 | 1.37X10-3 | 2.7 | |||
KC5016 | 761 | 3600 | 40 | 96 | 60 | 9.7 | 45 | 110 | 85 | 2.18X10-3 | 3.4 |
KC5018 | 989 | 3600 | 45 | 106 | 70 | 122 | 3.53x10-3 | 4.4 | |||
KC6018 | 1810 | 3300 | 56 | 127 | 85 | 142 | 9.33x10-3 | 7.8 | |||
KC6020 | 2210 | 2500 | 60 | 139 | 100 | 11.5 | 56 | 158 | 105 | 2.10X10-2 | 10.4 |
KC6022 | 2610 | 2500 | 71 | 152 | 110 | 168 | 2.16X10-2 | 12.4 | |||
KC8018 | 3920 | 2000 | 80 | 170 | 115 | 63 | 186 | 3.63 X10-2 | 15.2 | ||
KC8020 | 4800 | 2000 | 90 | 185 | 121 | 15.2 | 65 | 210 | 130 | 7.20x10-2 | 20.2 |
KC8022 | 5640 | 1800 | 100 | 203 | 140 | 71 | 220 | 8.00X10-2 | 26.1 | ||
KC10020 | 8400 | 1800 | 110 | 233 | 160 | 18.8 | 80 | 250 | 148 | 1.61 X10-1 | 39.1 |
KC12018 | 12700 | 1500 | 125 | 256 | 170 | 90 | 307 | 191 | 2.68 X10-1 | 52.6 | |
KC 12022 | 18300 | 1250 | 140 | 304 | 210 | 22.7 | 100 | 357 | 5.93 X10-1 | 79.4 | |
KC16018 | 26400 | 1100 | 160 | 341 | 224 | 30.1 | 112 | 425 | 250 | 1.05 | 110.7 |
KC 16022 | 38100 | 1000 | 200 | 405 | 280 | 140 | 475 | 2.50 | 191.8 | ||
KC20018 | 54100 | 800 | 205 | 426 | 294 | 37.5 | 241 | 496 | 300 | 4.60 | 323.4 |
KC 20022 | 77800 | 600 | 260 | 507 | 374 | 578 | 1.07X10 | 507.8 | |||
KC24022 | 137000 | 600 | 310 | 608 | 420 | 45.1 | 353 | 650 | 350 | 2.7X10 | 958.5 |
KC 24026 | 186000 | 500 | 380 | 705 | 520 | 745 | 5.70X10 | 1403.6 | |||
KC 32022 | 261000 | 430 | 806 | 570 | 60.1 | 400 | 1 .08x102 | 1970 | |||
KC 40020 | 494000 | 50 | 470 | 932 | 640 | 2.92X1 02 | 3149 | ||||
KC 40024 | 602000 | 590 | 1093 | 800 | 75.6 | 512 | 4.95X102 | 4724 | |||
KC 40028 | 717000 | 700 | 1255 | 960 | 9.47X102 | 6620 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2013
Total Annual:
1000000-5000000
Employee Number:
50~100
Ecer Certification:
Active Member
Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superi... Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superi...
Get in touch with us
Leave a Message, we will call you back quickly!