Nanpi County Jude Transmission Equipment Manufacturing Co., Ltd.
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 1000 Set/Sets per Month |
Packaging Details | Wooden Box Or Customized |
Standard or Nonstandard | Standard |
Surface Treatment | Electrostatic spraying |
The radial displacement | 0.2~0.6mm |
Flexible or Rigid | Flexible |
Material | 45# steel |
Product name | Sprockets for simplex, duplex and triplex chain |
Body Material | steel |
Application | machinery, textile, mining, food, wine, electric vehicles and other industries |
Brand Name | jude |
Model Number | KC Chian Coupling |
Certification | CE、ISO |
Place of Origin | cangzhou、china |
View Detail Information
Explore similar products
Steel KC 3812 Roller Chain Coupling Standard Flexible Coupling
Industrial Flexible Chain Coupling KC 8018 For Construction Machinery
45# Steel Roller Chain Coupling KC 4012 Black Oxide Customized
Sprocket Roller Chain Coupling KC 5016 5018 6018 6022 For Industrial Equipment
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union | Delivery Time | 1000 Set/Sets per Month |
Packaging Details | Wooden Box Or Customized | Standard or Nonstandard | Standard |
Surface Treatment | Electrostatic spraying | The radial displacement | 0.2~0.6mm |
Flexible or Rigid | Flexible | Material | 45# steel |
Product name | Sprockets for simplex, duplex and triplex chain | Body Material | steel |
Application | machinery, textile, mining, food, wine, electric vehicles and other industries | Brand Name | jude |
Model Number | KC Chian Coupling | Certification | CE、ISO |
Place of Origin | cangzhou、china | ||
High Light | Flexible Roller Chain Couplings ,KC Roller Chain Coupling ,KC Sprocket Chain Coupling |
KC coupling 5018 sprocket flexible roller chain coupling, chain coupling for agricultural machinery
Size | Torque N.m | Speed rpm | Basic size mm | Inertia kg m2 | Weight kg | ||||||
dmax | D | D1 | S | L | Dk | Lk | |||||
KC3812 | 190 | 5000 | 16 | 45 | 25 | 4.9 | 30 | 59 | 61 | 5.6x10-5 | 0.6 |
KC4012 | 249 | 4800 | 22 | 62 | 35 | 36 | 75 | 2.47X10-4 | 1.0 | ||
KC4014 | 329 | 4800 | 28 | 69 | 43 | 7.4 | 36 | 84 | 75 | 4.53X10-4 | 1.32 |
KC4016 | 419 | 4800 | 32 | 77 | 50 | 40 | 92 | 7.90X10-4 | 1.9 | ||
KC5014 | 620 | 4800 | 35 | 86 | 53 | 101 | 1.37X10-3 | 2.7 | |||
KC5016 | 761 | 3600 | 40 | 96 | 60 | 9.7 | 45 | 110 | 85 | 2.18X10-3 | 3.4 |
KC5018 | 989 | 3600 | 45 | 106 | 70 | 122 | 3.53x10-3 | 4.4 | |||
KC6018 | 1810 | 3300 | 56 | 127 | 85 | 142 | 9.33x10-3 | 7.8 | |||
KC6020 | 2210 | 2500 | 60 | 139 | 100 | 11.5 | 56 | 158 | 105 | 2.10X10-2 | 10.4 |
KC6022 | 2610 | 2500 | 71 | 152 | 110 | 168 | 2.16X10-2 | 12.4 | |||
KC8018 | 3920 | 2000 | 80 | 170 | 115 | 63 | 186 | 3.63 X10-2 | 15.2 | ||
KC8020 | 4800 | 2000 | 90 | 185 | 121 | 15.2 | 65 | 210 | 130 | 7.20x10-2 | 20.2 |
KC8022 | 5640 | 1800 | 100 | 203 | 140 | 71 | 220 | 8.00X10-2 | 26.1 | ||
KC10020 | 8400 | 1800 | 110 | 233 | 160 | 18.8 | 80 | 250 | 148 | 1.61 X10-1 | 39.1 |
KC12018 | 12700 | 1500 | 125 | 256 | 170 | 90 | 307 | 191 | 2.68 X10-1 | 52.6 | |
KC 12022 | 18300 | 1250 | 140 | 304 | 210 | 22.7 | 100 | 357 | 5.93 X10-1 | 79.4 | |
KC16018 | 26400 | 1100 | 160 | 341 | 224 | 30.1 | 112 | 425 | 250 | 1.05 | 110.7 |
KC 16022 | 38100 | 1000 | 200 | 405 | 280 | 140 | 475 | 2.50 | 191.8 | ||
KC20018 | 54100 | 800 | 205 | 426 | 294 | 37.5 | 241 | 496 | 300 | 4.60 | 323.4 |
KC 20022 | 77800 | 600 | 260 | 507 | 374 | 578 | 1.07X10 | 507.8 | |||
KC24022 | 137000 | 600 | 310 | 608 | 420 | 45.1 | 353 | 650 | 350 | 2.7X10 | 958.5 |
KC 24026 | 186000 | 500 | 380 | 705 | 520 | 745 | 5.70X10 | 1403.6 | |||
KC 32022 | 261000 | 430 | 806 | 570 | 60.1 | 400 | 1 .08x102 | 1970 | |||
KC 40020 | 494000 | 50 | 470 | 932 | 640 | 2.92X1 02 | 3149 | ||||
KC 40024 | 602000 | 590 | 1093 | 800 | 75.6 | 512 | 4.95X102 | 4724 | |||
KC 40028 | 717000 | 700 | 1255 | 960 | 9.47X102 | 6620 |
Shipping and Packaging
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2013
Total Annual:
1000000-5000000
Employee Number:
50~100
Ecer Certification:
Active Member
Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superi... Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superi...
Get in touch with us
Leave a Message, we will call you back quickly!