Beam angle | 120degree |
Lumen efficiency | 100lm/w |
LED Chip | Edison |
Driver | Isolated high PF |
Cooling system | patent cooling |
Power range | 36w-300w |
Voltage | 100-250VAC |
CRI | >80 |
Application | Warehouse light, factory light, work light, street Lighting |
Manufacturer | Fireflier Lighting Limited |
Packaging Details | Standard package |
Delivery Time | 5-7days |
Payment Terms | TT,Paypal,Online Payment,Credit Card |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Brand Name | Fireflier |
Certification | CE ROHS SAA UL |
Model Number | FR-BW36W/50/80/100/150W-A |
View Detail Information
Explore similar products
50W Led High Bay Bulb E39 E40 E27 250w Metal halide or High pressure lamp
White Light Bulb 40watt with high brightness from Fireflier Lighting
20 watt Led Bulb best replacement for traditional bulbs with 3 years warranty
30W Led Bulbs for Flurescent fixtures with high CRI and brightness
Product Specification
Beam angle | 120degree | Lumen efficiency | 100lm/w |
LED Chip | Edison | Driver | Isolated high PF |
Cooling system | patent cooling | Power range | 36w-300w |
Voltage | 100-250VAC | CRI | >80 |
Application | Warehouse light, factory light, work light, street Lighting | Manufacturer | Fireflier Lighting Limited |
Packaging Details | Standard package | Delivery Time | 5-7days |
Payment Terms | TT,Paypal,Online Payment,Credit Card | Supply Ability | 30000pcs per month |
Place of Origin | China | Brand Name | Fireflier |
Certification | CE ROHS SAA UL | Model Number | FR-BW36W/50/80/100/150W-A |
100w 120w 150w warehouse led bulb E40 factory indoor with cheap price
Model | FR-BW50W-A | FR-BW100W-A | FR-BW120W-A | FR-BW150W-A |
Power | 50W | 100W | 120W | 150W |
Equivalent HPS | 150W | 250W | 300W | 400W |
LED Luminous Efficiency | >100LM/W | >100LM/W | >100LM/W | >100LM/W |
Size | Φ165*H246mm | Φ220*H320mm | Φ220*H320mm | Φ220*H320mm |
Beam Angle Optional | 360 | 360 | 360 | 360 |
Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >90% | >90% | >90% | >90% |
CCT | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI | >75 | >75 | >75 | >75 |
Working Temperature | -40~50 | -40~50 | -40~50 | -40~50 |
Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Weight | 0.92kg | 1.5kg | 1.5kg | 1.5kg |
Working Life | >50000hrs | >50000hrs | >50000hrs | >50000hrs |
Base | E40 | E40 | E40 | E40 |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2010
Total Annual:
3000,000-5000,000
Employee Number:
50~100
Ecer Certification:
Active Member
Located in the high-tech led research center Shenzhen, Fireflier,as a manufacturer, aim to address the clear need of business partners in the global to increase their competitiveness, profitability, and overall success in the illumination field since 2010. Different with most LED manufa... Located in the high-tech led research center Shenzhen, Fireflier,as a manufacturer, aim to address the clear need of business partners in the global to increase their competitiveness, profitability, and overall success in the illumination field since 2010. Different with most LED manufa...
Get in touch with us
Leave a Message, we will call you back quickly!