Packaging Details | PE bag |
Delivery Time | 3-15 days |
Payment Terms | L/C,T/T,Western Union payments for offline orders. |
Supply Ability | 1 million connector / month |
Product Name | Fiber Optic Patch Cord |
Type | Singlemode Or Multimode |
Ferrule End-face | UPC,APC |
Cable Diameter | φ3.0,φ2.0,φ0.9 |
Cable Length | 1M, 3M, 5M, Customized |
Core | Simplex, Duplex |
Place of Origin | Shenzhen , China |
Brand Name | CY COM |
Certification | ISO9001:2015 , RoHS |
View Detail Information
Explore similar products
Armored FC, SC, LC, ST, MTRJ fiber optic patch cord for optical communication
Orange color Fiber Optic Patch Cord FC To FC Multimode Simplex
SX SM 0.9mm Fiber Optic Patch Cord , Telecom Grade SC / APC to SC / UPC LSZH
High Reliability Fiber Optic Patch Cord SC / UPC to SC / UPC SX SM 0.9mm LSZH
Product Specification
Packaging Details | PE bag | Delivery Time | 3-15 days |
Payment Terms | L/C,T/T,Western Union payments for offline orders. | Supply Ability | 1 million connector / month |
Product Name | Fiber Optic Patch Cord | Type | Singlemode Or Multimode |
Ferrule End-face | UPC,APC | Cable Diameter | φ3.0,φ2.0,φ0.9 |
Cable Length | 1M, 3M, 5M, Customized | Core | Simplex, Duplex |
Place of Origin | Shenzhen , China | Brand Name | CY COM |
Certification | ISO9001:2015 , RoHS | ||
High Light | sc fiber patch cord ,st patch cord |
Features
♦ In line with Telcordia GR-326-CORE standard
♦ Low insertion loss,high return loss,high reliability
♦ Good repeatability,interchangeability
♦ Any diameter of fiber can be chose ,0.9mm,2mm,3mm ,
10G fiber,Low Smoke and Zero Halogen can be chose.
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Application
♦ Fiber optic communcation system;
♦ Fiber optic data transmission;
♦ LAN , CATV ;
♦ Fiber optic testing system.
Ordering Information
For Example: FC/PC-FC/PC-SM-SX-φ3.0-3M
Connector Type:FC,SC,LC,ST,MPO,MTRJ,MU,E2000,D4,DIN,SMA
Ferrule End-face:PC,UPC,APC
Core Type: Single-mode(SM:9/125μm), Multimode(MM:50/125μm or 62.5/125μm)
Product Structure:“DX”means Duplex,“SX”means Simplex
Fiber Diameter: φ3.0mm,φ2.0mm,φ0.9mm
Cable Length:1,2,3meter or customized.
Cable Type:PVC,LSZH,OM3,OFN
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2008
Total Annual:
10 Million-20 Million
Employee Number:
200~500
Ecer Certification:
Verified Supplier
Company Profile Shenzhen CY COM Product Co., Ltd is a high-tech enterprise specialized in designing, manufacturing and selling fiber optic telecommunication products. The products we are producing include fiber optic connector, fiber optic patch cord, pigtail, optical fiber a... Company Profile Shenzhen CY COM Product Co., Ltd is a high-tech enterprise specialized in designing, manufacturing and selling fiber optic telecommunication products. The products we are producing include fiber optic connector, fiber optic patch cord, pigtail, optical fiber a...
Get in touch with us
Leave a Message, we will call you back quickly!