Payment Terms | T/T, Western Union, L/C, D/A |
Supply Ability | 3,800 Pcs/day |
Delivery Time | 5-7 working days after confirm order |
Packaging Details | Individual inner paper box, paper outer cartons |
Model Name | SC/APC Optical Splitter 2 In Out |
Connector Types | SC/UPC, SC/APC, LC/UPC, LC/APC |
Fiber Modes | SM MM |
Splitting Ratio | 1×N,2×N |
Cable Diameter | 250um |
Color | Yellow,Orange,etc |
Fiber Length | Customized Length1M, 1.5M, 2M, 2.5M, custom |
Fiber Type | G657 Grade A Optical |
Port Wavelength | 633, 780, 850, 1310 and 1550 nm wavelengths |
Package | Steel Tube, ABS Black Box |
Brand Name | Wuhan Geehe |
Model Number | GH-PLC-1X2,2×N |
Certification | ISO9001:2015,ISO 14001,UL |
Place of Origin | China Mainland |
View Detail Information
Explore similar products
Singlemode 2.0mm 2×64 PLC Passive Fiber Optic Cable Splitter
8 Cores 1X8 Fiber Optic Plc Splitter With LC/APC Connectors
ABS Type LC APC 1550nm 1m 2×2 1x2 Plc Splitter
FC/APC 1x4 2.0mm Box Type Fiber Optic Splitter With FC UPC Connector
Product Specification
Payment Terms | T/T, Western Union, L/C, D/A | Supply Ability | 3,800 Pcs/day |
Delivery Time | 5-7 working days after confirm order | Packaging Details | Individual inner paper box, paper outer cartons |
Model Name | SC/APC Optical Splitter 2 In Out | Connector Types | SC/UPC, SC/APC, LC/UPC, LC/APC |
Fiber Modes | SM MM | Splitting Ratio | 1×N,2×N |
Cable Diameter | 250um | Color | Yellow,Orange,etc |
Fiber Length | Customized Length1M, 1.5M, 2M, 2.5M, custom | Fiber Type | G657 Grade A Optical |
Port Wavelength | 633, 780, 850, 1310 and 1550 nm wavelengths | Package | Steel Tube, ABS Black Box |
Brand Name | Wuhan Geehe | Model Number | GH-PLC-1X2,2×N |
Certification | ISO9001:2015,ISO 14001,UL | Place of Origin | China Mainland |
High Light | 1.5M sc apc splitter ,1.5M blockless plc splitter ,SC/APC blockless plc splitter |
Outdoor 1×N 2×N Steel Tube 60/40 Split SC/APC Optical Splitter 2 In Out
Basic Information:
1xN PLC splitters are precision aligning process to divide a single optical input(s) into multiple optical outputs uniformly, while 2xN PLC splitters divide a dual optical input(s) into multiple optical outputs. Fiberstore PLC splitters offer superior optical performance, high stability, and high reliability to meet various application requirements.
Geehe provides a various of 1xN and 2xN PLC blockless splitters, including 1x2, 1x4, 1x8, 1x16,1x32, 1x64 blockless fiber type PLC splitter and 2x2, 2x4, 2x8, 2x16, 2x32, 2x64 blockless fiber type PLC splitters.
PLC Features:
Application&Standard:
Specification& parameters
Parameter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
Operating Wavelength(nm) | 1260~1650 | ||||||||||
Port Wavelength Range (nm) | 1310 ±20,1490 ±10 and 1550 ±20 | ||||||||||
Insertion Loss @1310nm/1550nm | 7.1 | 10.5 | 13.6 | 16.8 | 20.5 | 7.4 | 10.8 | 14.5 | 17.5 | ||
Uniformity (dB) | 0.5 | 0.8 | 1 | 1.2 | 1.8 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL @ 1310/1550 nm (dB) | ≤0.3 | ||||||||||
Return Loss@ 1310/1551 nm (dB) | ≤-55 | ||||||||||
Input Power (mW) | 250max | ||||||||||
Operating Temperature (℃) | -40~+85℃ | ||||||||||
Storage Temperature (℃) | -40~+85℃ | ||||||||||
Fiber Type | Corning G657A1 |
Mini PLC Splitter Package Dimensions:
WxHxD(mm) | Port | ||||
60x4x4 | 1x4 | 1x8 | 2x4 | 2x8 | |
60x12x4 | 1x16 | 2x16 | |||
80x12x6 | 1x32 | 2x32 | |||
100x40x6 | 1x64 |
Ordering Information:
PLC | AAA | B | CC | D | EE | FF | GG |
104=1x4 108=1x8 …… 164=1x64 204=2x4 …… 232=2x32 | 1=900µm loose | 05=0.5m 10=1.0m 15=1.5m 20=2.5m | 1=900µm loose | 05=0.5m 10=1.0m 15=1.5m 20=2.5m | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:No connector | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:No connector | |
Configuration | Input Fiber Type | Input Fiber Length | Output Fiber Length | Output Fiber | Input Connector | Output Connector |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2005
Total Annual:
168,560,120.00-171,497,160.00
Employee Number:
800~1000
Ecer Certification:
Site Member
Who is Geehe Comm? Geehe Comm was founded in 2006, and we have been in the Passive Optics field for more than 15 years. We have previously focused on domestic trade OEM service for Brands in China and eventually achieved the industry's Top ten annual sales of more than 500 millio... Who is Geehe Comm? Geehe Comm was founded in 2006, and we have been in the Passive Optics field for more than 15 years. We have previously focused on domestic trade OEM service for Brands in China and eventually achieved the industry's Top ten annual sales of more than 500 millio...
Get in touch with us
Leave a Message, we will call you back quickly!