Payment Terms | T/T, L/C |
Supply Ability | 50pcs/month |
Delivery Time | 10-20days |
Packaging Details | according to customer requirement |
material | Q345 |
digging depth | 12-30meter |
work environment | narrow room |
excavator type | suit any brand pf excavator |
application | earth soil depth grab |
warrant | one year |
Brand Name | hongbang |
Model Number | EX300 CAT330 |
Certification | CE ,ISO |
Place of Origin | China |
View Detail Information
Explore similar products
Dipper Arm Excavator Telescopic Boom 24 Meter Max Digging Depth One Year
30m telescopic arm rig for Hitachi excavator ZAX450 EX470 EX360 for subway metro
Kobelco SK230 SK300 SK480 Low Noise Q345 Excavator Telescopic Boom
Hitachi EX200 EX360 EX470 18m Digging Depth Telescopic Boom Arm
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 50pcs/month |
Delivery Time | 10-20days | Packaging Details | according to customer requirement |
material | Q345 | digging depth | 12-30meter |
work environment | narrow room | excavator type | suit any brand pf excavator |
application | earth soil depth grab | warrant | one year |
Brand Name | hongbang | Model Number | EX300 CAT330 |
Certification | CE ,ISO | Place of Origin | China |
High Light | extendable boom ,construction equipment boom |
telescopic excavator boom arm which can digging 28 meter depth for special work site
introduction :
telescope arm can strench out directly to 20m deepth ,it is very high efficient to diggging depth .
Application:
subway construction ,small empty enviroment to work .
Model | Unit | YBTA2066 | YBTA2982 | YBTA3072 | YBTA4082 |
Digging Depth | ft[m] | 66[20] | 82[25] | 72[22] | 82[25] |
Vertical Wall Radious | ft[m] | 26[7.8] | 27[8.3] | 23[7.1] | 31[9.5] |
Working Radious | ft[m] | 35[10.6] | 39[11.8] | 34[10.5] | 43[13.2] |
Dumoing Height | ft[m] | 22[6.6] | 22[6.6] | 32[9.8] | 22[6.8] |
Permision Vertical Angle | C |
| |||
Working Pressure | psi[bar] |
| |||
Working.Pull Force | lb[ton] | 6,614[3] | 7,716[3.5] | 14,320[6.5] | 24,250[11] |
Max Pull Force | lb[ton] | 11,023[5] | 12,125[5.5] | 24,251[11] | 34,479[17] |
Weight | lb[ton] | 8,378[3.8] | 11,904[5.4] | 17,637[8] | 20,944[9.5] |
Push/Pull Speed | sec | 20-15 | 20-15 | 30-15 | 30-15 |
Clamshell Bucket | yd | 1.05[0.8] | 1.31[1.0] | 1.31[1.0] | 2.62[2.0] |
Equipment Grade | lb[ton] | 20-25 | 25-35 | 30-40 | 40-50 |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2014
Total Annual:
5,000,000-10,000,000
Employee Number:
100~120
Ecer Certification:
Active Member
Hui zhou hong bang construciton machinery company established in 2014. located in tie chang industry zone ,shi wan town ,bo luo county ,hui zhou city ,Guangdong province .it is 50 minutes' dirve to Shenzhen international air port and half a our to Shenzhen yantian sea port.very c... Hui zhou hong bang construciton machinery company established in 2014. located in tie chang industry zone ,shi wan town ,bo luo county ,hui zhou city ,Guangdong province .it is 50 minutes' dirve to Shenzhen international air port and half a our to Shenzhen yantian sea port.very c...
Get in touch with us
Leave a Message, we will call you back quickly!