Payment Terms | T/T |
Supply Ability | 5000 one month |
Delivery Time | 45-50 days |
Packaging Details | Exporting Package |
Teeth | 9T |
Rotation | CW |
Application | American Motorcycle |
Warranty | 1 year |
Power | 1.0kw |
Ref Number | 2-2170-ND-1 |
Feature | 100% New |
Brand Name | XINGYAO |
Model Number | 18200 |
Certification | Ts16949 |
Place of Origin | CHANGZHOU |
View Detail Information
Explore similar products
Anti Rust Harley 18200 Motorcycle Starter Parts 1.0 KW Power With 9T Teeth
Durable Harley Starter Motor , Harley Davidson Starter Replacement 1340cc 1450cc
CW Rotation OSGR Harley Davidson Starter Parts 12 Volt 100% Original Genuine
Normal Color Low Noise Harley Starter Motor 1.4 KW Power 18199 31553-94 228000
Product Specification
Payment Terms | T/T | Supply Ability | 5000 one month |
Delivery Time | 45-50 days | Packaging Details | Exporting Package |
Teeth | 9T | Rotation | CW |
Application | American Motorcycle | Warranty | 1 year |
Power | 1.0kw | Ref Number | 2-2170-ND-1 |
Feature | 100% New | Brand Name | XINGYAO |
Model Number | 18200 | Certification | Ts16949 |
Place of Origin | CHANGZHOU | ||
High Light | motorcycle starter motor ,harley electric motor |
1.0KW 12V American Motorcycle Starter Motor for Harley 18200
Jiangsu Xingyao Motor Co., Ltd., founded in 1988, located in Changzhou City, the company is a professional production for automotive starter, generator sets starter, farm machine starters, construction machines starters and spare parts such as armature, stator, solenoid coil, etc. We are OEM starter manufacture for Changchai diesel engine, Jiangdong diesel engine, Quanchai diesel engines etc. For oversea market, we are exporting to Southeast Asia,West Europ South America and other regions.
More starters we can provide.
No | Lester | OEM code | WAI | Application |
1 | 17998 | 428000-3390 | 2-3140ND | HONDA FIT L4 1.5L |
2 | 17957 | 42800-3410 | 2-3064-ND | HONDA CIVIC L4 1.8L |
3 | 17845 | 428000-0320 | 2-2331-ND | HONDA ACCORD L4 1.7L |
4 | 18413 | 428000-1160 | 2-2889-ND | KUBOTA ZD25,ZD28 |
5 | 18417 | 228000-7480 | 2-1383-ND | KOBOTA 1G023-63010 |
6 | 17084 | 128000-4960 | 2-1011-ND-1 | DAKOTA V6 3.9L |
7 | 16906 | 028000-932 | 2-1195-ND | HONDA ACCORD L4 2.0L |
8 | 16878 | 128000-2040 | 2-1841-ND | ISUZU AMIGO L4 2.3L |
9 | 17703 | 228000-646 | 2-1837-ND | HONDA CR-V L4 2.0L |
10 | 17671 | 228000-3753 | 2-2057-ND | TOYOTA 4 RUNNER V6 3.4L |
11 | 17805 | 228000-8540 | 2-1193-ND | TOYOTA ECHO L4 1.5L |
12 | 16739 | 028000-5060 | 2-1055-ND | ISUZU PICKUP L4 1.6L |
13 | 16893 | 128000-347 | 2-1064-ND | TOYOTA CAMRY V6 2.5L |
14 | 17002 | 128000-534 | 2-1901-ND | TOYOTA CORALLA L4 1.6L |
15 | 17487 | 228000-1150 | TOYOTA T100 PICKUP V6 3L | |
16 | 16650 | 028000-4990 | KUBOTA NEW HOLLAND 503470 | |
17 | 16737 | 228000-7560 | 2-1034-ND | TOYOTA 4 RUNNER L4 2.4L |
18 | 16828 | 028000-8220 | 2-1040-ND | TOYOTA LANDCRUISER L6 4.2L |
19 | 16831 | 128000-9730 | 2-1614-ND | TOYOTA PICKUP L4 2.4L |
20 | 16833 | 028000-9260 | ||
21 | 16878 | 128000-1900 | TOYOTA VAN L4 2.0L | |
22 | 17020 | 128000-3500 | 2-1393-ND | DODGE CARAVAN V6 3L |
23 | 17091 | 128000-6210 | 2-1410-ND | CHEVROLET CORVETTE V8 5.7L |
24 | 17493 | 228000-2890 | 2-1702-ND-1 | TOYOTA PICKUP L4 2.4L |
25 | 17197 | 128000-7140 | 2-1382-ND-1 | DODGE CARAVAN V6 3L |
26 | 17202 | 128000-7000 | 2-1200-ND | GEO STORM L4 1.6L |
27 | 17516 | 228000-2050 | 2-1714-ND-1 | ACURA INTEGRA L4 1.8L |
28 | 17215 | 128000-4910 | 2-1397-ND-1 | DODGE PICKUP L6 5.9L |
29 | 17240 | 128000-7560 | 2-1197-ND | ISUZU AMIGO L4 2.6L |
30 | 17256 | 128000-8350 | 2-1405-ND | TOYOTA CORAOLLA L4 1.6L |
31 | 17259 | 128000-9300 | 2-1070-ND | LEXUS SC300 L6 3L |
32 | 17263 | 128000-9710 | 2-1404-ND-1 | LEXUSES300 V6 3L |
33 | 17242 | 128000-8320 | 2-1215-ND | SUBARU LEGACY H4 2.2L |
34 | 17825 | 228000-9900 | 2-2212-ND | LEXUS ES300 V6 3L |
35 | 17423 | 128000-8210 | 2-1073-ND | TOYOTA PREVIA L4 2.4L |
36 | 17460 | 228000-0360 | 2-1527-ND | CHEVROLET CORVETTE V6 3.3L |
37 | 17464 | 128000-9750 | 2-1528-ND | HONDA CIVIC L4 1.5L |
38 | 17465 | 228000-0470 | 2-1695-ND-2 | CHRYSLER IMPERIAL V6 3.8L |
39 | 17466 | 128000-7810 | DODGE VAN V8 5.2L |
Company Details
Business Type:
Manufacturer
Year Established:
1988
Total Annual:
24,000,000-25,000,000
Employee Number:
250~300
Ecer Certification:
Active Member
Experience: Established in 1988, concentrating on starters for 28 years. Location: Located at Changzhou, Jiangsu,China. (Nearby Shanghai) Main Products : Professional in the production of car starters, diesel engine starters and starter parts. Main Mar... Experience: Established in 1988, concentrating on starters for 28 years. Location: Located at Changzhou, Jiangsu,China. (Nearby Shanghai) Main Products : Professional in the production of car starters, diesel engine starters and starter parts. Main Mar...
Get in touch with us
Leave a Message, we will call you back quickly!