Products Status | Stock |
Operating System | Win10 |
Processor Type | Intel Atom x5-Z8350 (Cherry Trail) |
Style | Rugged Handheld |
Memory Capacity | 2GB/4GB |
Screen Size | 6 INCH |
Weight | 380g |
Barcode scanner | 1D/2D Barcode Scanner Optional |
Camera | 2.0MP Front,5.0MP Rear |
OS | Win10 Home/Pro/IOT |
Communication | WiFi/GPRS/3G |
Battery | 5000mAH |
Bluetooth | BT 4.1 |
Memory | 2GB RAM + 32 GB ROM or 4GB RAM + 64 GB ROM |
WIFI | 802.11 A/b/g/n (2.4GHz/5GHz) |
NFC | NFC 13.56MHz 14443A/14443B/15693 |
Packaging Details | 1). Packing list: Device, giftbox, charger, strap 2). Optional accessories: removable battery, 1D or 2D scanner trigger, charging docking, vehicle mount holding. |
Brand Name | Emdoor(Support ODM/OEM) |
Model Number | EM-I62H |
Place of Origin | Guangdong, China |
View Detail Information
Explore similar products
Intel Atom x5-Z8350 Processor 6inch 4G Rugged Handheld PDA with 1D 2D Barcode
IP65 NFC 2D Scanner 4G LTE BT WiFi 6 inch Win10 Handheld Mobile Computer for ODM
4GB Memory Capacity 5inch Rugged Android PDA with GPS NFC UHF and Back Clip
ARM OCTA Core Handheld Device with Biometric Scanner and 5.0MP Front/13.0MP Rear
Product Specification
Products Status | Stock | Operating System | Win10 |
Processor Type | Intel Atom x5-Z8350 (Cherry Trail) | Style | Rugged Handheld |
Memory Capacity | 2GB/4GB | Screen Size | 6 INCH |
Weight | 380g | Barcode scanner | 1D/2D Barcode Scanner Optional |
Camera | 2.0MP Front,5.0MP Rear | OS | Win10 Home/Pro/IOT |
Communication | WiFi/GPRS/3G | Battery | 5000mAH |
Bluetooth | BT 4.1 | Memory | 2GB RAM + 32 GB ROM or 4GB RAM + 64 GB ROM |
WIFI | 802.11 A/b/g/n (2.4GHz/5GHz) | NFC | NFC 13.56MHz 14443A/14443B/15693 |
Packaging Details | 1). Packing list: Device, giftbox, charger, strap 2). Optional accessories: removable battery, 1D or 2D scanner trigger, charging docking, vehicle mount holding. |
Brand Name | Emdoor(Support ODM/OEM) |
Model Number | EM-I62H | Place of Origin | Guangdong, China |
Shenzhen Emdoor Information Co.,ltd. | ||||
Model No. | EM-I62H Specification | |||
EM-I62H | CPU | Intel Atom® x5-Z8350 (Cherry Trail) | ||
OS | Win 10 IoT | |||
LCD | 5.98" 16:9 (720x1280 IPS) | |||
TP | 5points Capacitive,G+G,Gorilla 7H class TP scratch resistance .TP thickness:1.1mm,COF | |||
RAM | 4G DDR3L | |||
Flash | 64GB | |||
Wi-Fi | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI | |||
Camera | Front 2.0MP,Rear 5.0MP | |||
BT | BT4.2 (BLE) class1: 10m | |||
Battery | 3.7V/5000mAh | |||
Speaker | built-in 8Ω/0.8W waterproof speaker x 1 | |||
Sensor | G-sensor | |||
3G module | H350_A30:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.76 Mbps | |||
GPS | ||||
TF Card | Support SDHC/SDXC | |||
USB connector | support charging and OTG | |||
Earphone Jack | ф3.5mm standard headphone port | |||
Optional | ||||
OS | Win 10 IOT Enterprise | |||
NFC | Support 13.56mHz NFC | |||
1D barcode | Honeywell N4313 | |||
2D barcode | Honeywell N3680_USB | |||
Optional Accsessories | ||||
Hand Strap | For holding the device in the palm of your hand. | |||
Removable Battery | 3.7V/5000mAH | |||
Scan Trigger | BT connected. To scan the barcode by using the trigger. | |||
Vehicle mount holder Kits | Fixed the device to the vehicle to use when driving. | |||
Docking | Charging docking 2*USB ,1* Ethernet / support device & battery charging | |||
Charger in Vehicle | Can charge the device in vehicle. | |||
Three-in-one Adaptor | US UK AUS three standard type in one adaptor. | |||
Remarks | ||||
◆Not only the standard products but also provide flexible OEM/ODM | ||||
◆Standard specification including the normal adapter,USB cable and package | ||||
◆Above price without TAX | ||||
◆Mass production orders,Payment term:50% deposit. then pay all balance before delivery |
Company Details
Business Type:
Manufacturer
Year Established:
2008
Total Annual:
1000000000-5000000000
Employee Number:
1200~1500
Ecer Certification:
Verified Supplier
Established in 2008, Emdoor Information Co., Ltd.(Stock Code: 001314.SZ)comprises subsidiaries such as Emdoor Digital, Emdoor VR, and EmdoorResearch Institute. The company operates across multiple felds, includingconsumer mobile devices, industry-specifc application terminals, Al smarthardware, and ... Established in 2008, Emdoor Information Co., Ltd.(Stock Code: 001314.SZ)comprises subsidiaries such as Emdoor Digital, Emdoor VR, and EmdoorResearch Institute. The company operates across multiple felds, includingconsumer mobile devices, industry-specifc application terminals, Al smarthardware, and ...
Get in touch with us
Leave a Message, we will call you back quickly!