Warranty(Year) | 1-Year |
Screen Size | 8" |
Scenarios | For Professional |
Feature | Waterproof |
charging interface | DC 5V 3A 3.5mm |
Drive Interface | 3.5mm audio |
After-sales Service | Call Center and on-line Technical Support, Repair, Others |
Products Status | New, Stock |
Processor Manufacture | Intel |
Processor Type | Intel Atom x5-Z8350 (Cherry Trail) |
Use | Industrial |
Processor Main Frequency | Intel Atom x5-Z8350 (Cherry Trail) |
Memory Capacity | 2gb |
Touch Screen Type | Capacitive Screen |
Display resolution | 1280x800 |
Operating System | Windows 10 |
Weight | 646g |
Type | Tablet PC |
Network | wifi, 4g, 3G WCDMA |
CPU | Intel Atom x5-Z8350 (Cherry Trail) |
os | Win 10 Home/Pro/IOT |
Battery | 7500mAh |
RAM | 2/4GB |
ROM | 32/64/128GB |
Wifi | 802.11 B/g/n/ac (2.4G/5G Dual Frequency Wifi) |
GPS | U-blox NEO-7 |
BT | BT4.1 |
Packaging Details | 1). Packing list: Device, giftbox, charger, strap 2). Optional accessories: leather protective case, charger in vehicle, strap |
Place of Origin | Guangdong, China |
Brand Name | Emdoor(Support ODM/OEM) |
Model Number | EM-I88H |
View Detail Information
Explore similar products
10.1 inch Rugged Tablet with NFC Fingerprint and Intel Atom x5-Z8350 Cherry
ONE Rugged Tablets M10J 10In Win 11 PC NFC IP65 Waterproof 8GB Memory Capacity
Industrial Rugged Tablets M80J 8 Inch With Win 10 Waterproof GPS WIFI Camera NFC
8Inch Win11 Industrial Rugged Tablets With 10.5 Hrs Battery Life IP65 Waterproof
Product Specification
Warranty(Year) | 1-Year | Screen Size | 8" |
Scenarios | For Professional | Feature | Waterproof |
charging interface | DC 5V 3A 3.5mm | Drive Interface | 3.5mm audio |
After-sales Service | Call Center and on-line Technical Support, Repair, Others | Products Status | New, Stock |
Processor Manufacture | Intel | Processor Type | Intel Atom x5-Z8350 (Cherry Trail) |
Use | Industrial | Processor Main Frequency | Intel Atom x5-Z8350 (Cherry Trail) |
Memory Capacity | 2gb | Touch Screen Type | Capacitive Screen |
Display resolution | 1280x800 | Operating System | Windows 10 |
Weight | 646g | Type | Tablet PC |
Network | wifi, 4g, 3G WCDMA | CPU | Intel Atom x5-Z8350 (Cherry Trail) |
os | Win 10 Home/Pro/IOT | Battery | 7500mAh |
RAM | 2/4GB | ROM | 32/64/128GB |
Wifi | 802.11 B/g/n/ac (2.4G/5G Dual Frequency Wifi) | GPS | U-blox NEO-7 |
BT | BT4.1 | Packaging Details | 1). Packing list: Device, giftbox, charger, strap 2). Optional accessories: leather protective case, charger in vehicle, strap |
Place of Origin | Guangdong, China | Brand Name | Emdoor(Support ODM/OEM) |
Model Number | EM-I88H |
Shenzhen Emdoor Information Co.,ltd. | ||||
Model No. | EM-I88H Specification | |||
EM-I88H | CPU | Intel Atom® x5-Z8350 (Cherry Trail) | ||
OS | Windows 10 | |||
LCD | 8" 5point touch screen(10:16 800*1280 IPS) | |||
RAM | 4G DDR3L | |||
Flash | 64GB | |||
Wi-Fi | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI | |||
Camera | Front 2.0MP+Back 5.0 MP | |||
BT | BT4.2 | |||
Battery | 3.7V/7500mAH | |||
Speaker | Built-in8Ω/0.8W speaker x 1 | |||
Sensor | G-sensor | |||
3G module | WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.7Mbps,LGA interface | |||
GPS | U-blox NEO-7 | |||
TF Card | Support SDHC/SDXC | |||
USB connector | Micro USB3.0*1 | |||
Earphone Jack | ф3.5mm standard headphone port | |||
HDMI connector | HDMI 1.4a Type C x1 | |||
Optional | ||||
DDR upgrade | 2G DDR update to 4G DDR | |||
OS | Windows 10 Pro OS | |||
NFC | Support 13.56 mhz | |||
64G EMMC | 32G to 64G | |||
128G EMMC | 32G to 128G | |||
4G LTE module | FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz | |||
Optional Accsessories | ||||
Hand Strap | For holding the device in the palm of your hand. | |||
Leather Case | To protect the device. | |||
Charger in Vehicle | Can charge the device in vehicle. | |||
Three-in-one Adaptor | US UK AUS three standard type in one adaptor. | |||
Remarks | ||||
◆Not only the standard products but also provide flexible OEM/ODM | ||||
◆Standard specification including the normal adapter,USB cable and package | ||||
◆Above price without TAX | ||||
◆Mass production orders,Payment term:50% deposit. then pay all balance before delivery |
Company Details
Business Type:
Manufacturer
Year Established:
2008
Total Annual:
1000000000-5000000000
Employee Number:
1200~1500
Ecer Certification:
Verified Supplier
Established in 2008, Emdoor Information Co., Ltd.(Stock Code: 001314.SZ)comprises subsidiaries such as Emdoor Digital, Emdoor VR, and EmdoorResearch Institute. The company operates across multiple felds, includingconsumer mobile devices, industry-specifc application terminals, Al smarthardware, and ... Established in 2008, Emdoor Information Co., Ltd.(Stock Code: 001314.SZ)comprises subsidiaries such as Emdoor Digital, Emdoor VR, and EmdoorResearch Institute. The company operates across multiple felds, includingconsumer mobile devices, industry-specifc application terminals, Al smarthardware, and ...
Get in touch with us
Leave a Message, we will call you back quickly!