Products
Manufacturer of a wide range of products which include Silicone Self Adhesive Electrical TAPE Dielectric Strength 20kV/mm,Semi Rigid, Adhesive Lined Insulating Caps,3:1 Shrink Ratio Semi Rigid Adhesive Lined Insulating Caps,etc
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Tensile Strength | ≥7.0 MPa |
Elongation | 300% |
Dielectric Strength | 20kV/mm |
Volume Resistivity | ≥2.0×10^14Ω.cm |
Adhesive | Self-adhesive |
Self-adhesive Strength | 6.3N/cm |
Chemical Resistance | Yes |
Operating Temperature | -60℃ ~ +180℃ |
Brand Name | KORE |
Model Number | KR6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 meter
Price: USD 0.1/m
Payment Terms | T/T |
Supply Ability | 50000 Meters Per Day |
Delivery Time | 1-7days |
Packaging Details | Carton |
Shrink ratio | 4:1 |
Fully Shrink Temperature | 125℃ |
Operating Temperature | -45℃~125℃ |
Tensile Strength | 10.4MPa |
Elongation Ratio | ≥200% |
Flame Retardant | Yes |
Volume resistivity( Ω.cm) | ≥ 1X10^14 |
RoHS Compliant | Yes |
Brand Name | LONG |
Model Number | SBRS-CAPS-NF |
Certification | ISO9001 |
Place of Origin | JIANGSU,CHINA |
MOQ: 1 meter
Price: USD 0.1/m
Payment Terms | T/T |
Supply Ability | 50000 Meters Per Day |
Delivery Time | 1-7days |
Packaging Details | Carton |
Shrink ratio | 3:1 |
Fully Shrink Temperature | 125℃ |
Operating Temperature | -55℃~110℃ |
Tensile Strength | 10.4MPa |
Elongation Ratio | ≥200% |
Flame Retardant | Yes |
Volume resistivity( Ω.cm) | ≥ 1X10^14 |
RoHS Compliant | Yes |
Brand Name | LONG |
Model Number | SBRS-CAPS-RL |
Certification | ISO9001 |
Place of Origin | JIANGSU,CHINA |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Water Absorption | ≤0.35% |
Tensile Strength | ≥7.0 MPa |
Adhesive | Self-adhesive |
Operating Temperature | -60℃ ~ +180℃ |
Flammability | UL 94 V0 |
Self-adhesive Strength | 6.3N/cm |
Water-tolerant | 720hr Without Release And Without Water Between The Layers |
Chemical Resistance | Yes |
Brand Name | LONG |
Model Number | 6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Adhesive | Self-adhesive |
Color | Red, Green, Yellow, Blue |
Dielectric Strength | 20kV/mm |
Operating Temperature | -60℃ ~ +180℃ |
Tensile Strength | ≥7.0 MPa |
Flammability | UL 94 V0 |
Volume Resistivity | ≥2.0×10^14Ω.cm |
Material | Silicone Rubber |
Brand Name | LONG |
Model Number | 6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Volume Resistivity | ≥2.0×10^14Ω.cm |
Flammability | UL 94 V0 |
Material | Silicone Rubber |
Water Absorption | ≤0.35% |
Tensile Strength | ≥7.0 MPa |
Elongation | 300% |
Water-tolerant | 720hr Without Release And Without Water Between The Layers |
Operating Temperature | -60℃ ~ +180℃ |
Brand Name | LONG |
Model Number | 6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Adhesive | Self-adhesive |
Abrasion Resistance | Yes |
Self-adhesive Strength | 6.3N/cm |
Volume Resistivity | ≥2.0×10^14Ω.cm |
Dielectric Strength | 20kV/mm |
Waterproof | Yes |
Chemical Resistance | Yes |
Elongation | 300% |
Brand Name | KORE |
Model Number | KR6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Water-tolerant | 720hr Without Release And Without Water Between The Layers |
Material | Silicone Rubber |
Tensile Strength | ≥7.0 MPa |
Operating Temperature | -60℃ ~ +180℃ |
Waterproof | Yes |
Volume Resistivity | ≥2.0×10^14Ω.cm |
Elongation | 300% |
Chemical Resistance | Yes |
Brand Name | KORE |
Model Number | KR6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Chemical Resistance | Yes |
Waterproof | Yes |
Adhesive | Self-adhesive |
Dielectric Strength | 20kV/mm |
Tensile Strength | ≥7.0 MPa |
Water-tolerant | 720hr Without Release And Without Water Between The Layers |
Color | Red, Green, Yellow, Blue |
Operating Temperature | -60℃ ~ +180℃ |
Brand Name | KORE |
Model Number | KR6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
MOQ: 1 roll
Price: USD 0.1/roll
Payment Terms | T/T |
Supply Ability | 10000rolls / day |
Delivery Time | 1-7 days |
Packaging Details | Carton |
Material | Silicone Rubber |
Chemical Resistance | Yes |
Volume Resistivity | ≥2.0×10^14Ω.cm |
Dielectric Strength | 20kV/mm |
Adhesive | Self-adhesive |
Elongation | 300% |
Operating Temperature | -60℃ ~ +180℃ |
Waterproof | Yes |
Brand Name | KORE |
Model Number | KR6030Si |
Place of Origin | JIANGSU, CHINA |
Certification | ISO9001 |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!