Supply Ability | 3000PCS per month |
Delivery Time | 7days for sample; 20days for one container |
Packaging Details | One scooter per carton; Package size: 785X195X350MM |
Power | 80w |
Voltage | 12V |
Charging time | 4-5hours |
Foldable | No |
Tire | 140mm, PU |
Battery | 12V 6.5Ah |
Shipping time | 20days |
Brand Name | DREAM WHEEL |
Model Number | EBS-AKF80 |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
24V 100W 2 Wheel Mini Electric Scooter Foldable 15km/h
15km/H Mini Electric Scooter , 20km Lightweight Electric Scooter Chain Drive
Powerful 24V Mini Portable Electric Scooter KUAIKE K4 25km/h
25KM/H Mini Electric Scooter With Seat , Mini Folding Electric Scooter 24V Li
Product Specification
Supply Ability | 3000PCS per month | Delivery Time | 7days for sample; 20days for one container |
Packaging Details | One scooter per carton; Package size: 785X195X350MM | Power | 80w |
Voltage | 12V | Charging time | 4-5hours |
Foldable | No | Tire | 140mm, PU |
Battery | 12V 6.5Ah | Shipping time | 20days |
Brand Name | DREAM WHEEL | Model Number | EBS-AKF80 |
Certification | CE | Place of Origin | China |
High Light | 12V 80W Mini Electric Scooter ,14km/H Mini Electric Scooter For 8 Year Olds ,10km electric scooter for 8 year olds |
2017 new product 80-100w 12v light weight scooter mini electric scooter for children 8 years and up
Electric mini scooter, is one new cool transportation of light electric vehicle. This e-scooter EBS-AKF80 design for children 8 years old and up. The motor with 12V 80W, max speed get 14km/h. So it's safe for children. The start mode, made with push starting, also it is particular design for children safety.Only when the users stand on the scooter board, can let the scooter go forward.
Model number | EBS-AKF80 | |
Motor | 12V 80W motor | |
Battery | 12V 6.5Ah lead acid Battery | |
Charge time | 4-5h | |
Charger | 110-240V,12V 1.8A, plug can be customized | |
Controller | 12V | |
Speed | 14Km/h | |
Driving distance | 8-10km | |
Weight | 7.5Kgs | |
Packing dimension | 785x195x350mm | |
Panel/speedometer | -- | |
Wheel | -- | |
Tire | 140mm PU | |
Chain | Yes, chain drive | |
Frame | Aluminum alloy | |
Fork | -- | |
Shift lever | -- | |
Rear derailleur | -- | |
Front brake | -- | |
Rear brake | Foot brake | |
Brake levers | -- | |
Rims | -- | |
Spokes | -- | |
Pedals | -- | |
Chainwheel | -- | |
Cranks | -- | |
Freewheel | -- | |
Handlebar | Aluminum | |
Stem | Aluminum | |
Grip | 135MM | |
Seat | -- | |
Seat tube | -- | |
Lamp | -- |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Trading Company
Year Established:
2006
Employee Number:
100~150
Ecer Certification:
Site Member
Electric bicycles, in China began to develop since in the middle nineties of 20th century, and then quickly swept the country. So far, China has become the world's largest electric bicycle production and exporting country. TheDream Wheel Technology Corporation, has focused on the li... Electric bicycles, in China began to develop since in the middle nineties of 20th century, and then quickly swept the country. So far, China has become the world's largest electric bicycle production and exporting country. TheDream Wheel Technology Corporation, has focused on the li...
Get in touch with us
Leave a Message, we will call you back quickly!