Category | Sensors, Transducers Current Sensors |
Polarization | Bidirectional |
Operating Temperature | -40°C ~ 125°C (TA) |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Accuracy | ±2.5% |
Sensor Type | Hall Effect |
Current - Supply (Max) | 35mA |
Number of Channels | 1 |
Current - Sensing | 65A |
Response Time | 0.3µs |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Output | Ratiometric, Voltage |
For Measuring | AC/DC |
Product Status | Active |
Mounting Type | Surface Mount |
Series | Automotive, AEC-Q100 |
Sensitivity | 30.77mV/A |
Linearity | ±0.5% |
Mfr | Allegro MicroSystems |
Frequency | 100kHz |
Voltage - Supply | 4.75V ~ 5.25V |
Base Product Number | ACS732 |
Description | SENSOR CURRENT HALL 65A 16SOIC |
View Detail Information
Explore similar products
ACS710KLATR-25CB-T
MCQ1823GQTE-340BRNAEC-Z
TMCS1101A2UQDT
MLX91206LDC-CAH-004-TU
Product Specification
Category | Sensors, Transducers Current Sensors | Polarization | Bidirectional |
Operating Temperature | -40°C ~ 125°C (TA) | Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Accuracy | ±2.5% | Sensor Type | Hall Effect |
Current - Supply (Max) | 35mA | Number of Channels | 1 |
Current - Sensing | 65A | Response Time | 0.3µs |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Output | Ratiometric, Voltage |
For Measuring | AC/DC | Product Status | Active |
Mounting Type | Surface Mount | Series | Automotive, AEC-Q100 |
Sensitivity | 30.77mV/A | Linearity | ±0.5% |
Mfr | Allegro MicroSystems | Frequency | 100kHz |
Voltage - Supply | 4.75V ~ 5.25V | Base Product Number | ACS732 |
Description | SENSOR CURRENT HALL 65A 16SOIC |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company
Year Established:
2009
Employee Number:
600~800
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is... Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is...
Get in touch with us
Leave a Message, we will call you back quickly!