Payment Terms | Western Union, L/C, T/T |
Supply Ability | 500 UNITS PER MONTH |
Delivery Time | 10-15 WORK DAYS |
Packaging Details | EXPORTED PACKAGE |
Color | White |
Controller | Curtis 400 A Controller |
Motor | 3.7kw KDS Motor |
Fuel Type | Electric |
Battery Voltag | 48V |
Brand Name | TOPCART |
Model Number | TB-22 |
Certification | CE |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Colorful 11 Person Multi Passenger Golf Carts For Reception CE Approved
48V Electric Utility Golf Cart With Rack on Roof For Hotel Room Service
Battery Powered Multi Passenger Golf Carts , 11 Seater City Sightseeing Bus
11 Passenger Multi Passenger Golf Carts Sightseeing Car For Tourist Resort
Product Specification
Payment Terms | Western Union, L/C, T/T | Supply Ability | 500 UNITS PER MONTH |
Delivery Time | 10-15 WORK DAYS | Packaging Details | EXPORTED PACKAGE |
Color | White | Controller | Curtis 400 A Controller |
Motor | 3.7kw KDS Motor | Fuel Type | Electric |
Battery Voltag | 48V | Brand Name | TOPCART |
Model Number | TB-22 | Certification | CE |
Place of Origin | CHINA | ||
High Light | electric shuttle bus ,tourist shuttle bus |
Specification
Rated capacity(including driver) | 22 |
Motor | 72V/5KW steering shunt motor |
Battery | 6V 230AH deep cycle battery |
Controller | Series controller.(CURTIS) |
Charger | Automatic efficient pulse-charger |
Charge input voltage | 220V |
Charger time | 8-10 hours |
Chassis | High strength welded iron frame |
Body | High strength Composite material body |
Dashboard | Lock switch, combination instrument, Ammeter, Coulombmeter, Vehicle player,speaker etc |
Brake system | The front/rear wheel electric assisted hydraulic drum brakes |
Suspension system | Front suspension: McPerson independent suspension,spiral spring, cylinder type hydraulic shock absorber; Rear suspension:Full floating rear axle, leaf spring, |
Steering system | Around double push rack and pinion steering system, automatic clearance compensation function |
Max. Speed | 28Km/h |
Brake distance | 5m |
Driving mileage | 100Km |
Tire | 165R13 |
Curb mass | 1550kg |
Max.total mass | 1650kg |
Length*Width*Height | 5600*1550*2450mm |
Wheel base | 3100mm |
Min turning radius | 7000mm |
Grade ability | 20% |
Track front | 1220mm |
Track rear | 1270mm |
Min.Ground clearance | 150mm |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler
Year Established:
2006
Total Annual:
1000000-5000000
Employee Number:
100~500
Ecer Certification:
Active Member
TOPCART is a global diversified industrial firm providing products,services and solutions for golf courses,hotels, resorts and so on. Topcart golf, utility and transportation vehicles are recongnized as industry leaders in efficieney,and long-lasting value.Tod... TOPCART is a global diversified industrial firm providing products,services and solutions for golf courses,hotels, resorts and so on. Topcart golf, utility and transportation vehicles are recongnized as industry leaders in efficieney,and long-lasting value.Tod...
Get in touch with us
Leave a Message, we will call you back quickly!