Payment Terms | T/T, Paypal, Alibaba |
Supply Ability | 10000pcs/month |
Delivery Time | 3-7 days |
Packaging Details | L135mm*W110mm*H55mm |
Communication way | USB,Wireless 2.4G,Wireless Bluetooth 4.2 |
Power supply | DC 5V@160mA(work) |
Scan type | CMOS |
CPU | 32bit |
Resolution | ≥3mil/0.076mm(PCS90%,Code 39) |
Depth of field | 3mil:55~100mm,13mil:55~350mm |
Scan mode | Manual,Auto Sense |
Scan angle | Roll±360°, Pitch±60°, Skew±70°(PCS90%,Code 39,10mil/0.25mm) |
Dimension | L51.5mm * W35mm * H45mm |
Weight | ≈35g(without cable) |
Interface Type | Type C |
Brand Name | Dingyu/ DY SCAN |
Model Number | DI9010 -2D |
Certification | CE, ROHS, FCC, IEC, FDA |
Place of Origin | China |
View Detail Information
Explore similar products
CMOS Pocket wireless bluetooth 2D Barcode Scanner For IOS Android Windows DI9120
Bluetooth 1D 2D Handheld Qr Code Scanner Manual / Auto Sense Scan Mode DI9120-2D
Wireless Bluetooth Finger Barcode Scanner , Smart Phone / Tablet 1D Ring Barcode
Wearable Wireless Barcode Scanner For Android Bluetooth Finger Barcode Scanner
Product Specification
Payment Terms | T/T, Paypal, Alibaba | Supply Ability | 10000pcs/month |
Delivery Time | 3-7 days | Packaging Details | L135mm*W110mm*H55mm |
Communication way | USB,Wireless 2.4G,Wireless Bluetooth 4.2 | Power supply | DC 5V@160mA(work) |
Scan type | CMOS | CPU | 32bit |
Resolution | ≥3mil/0.076mm(PCS90%,Code 39) | Depth of field | 3mil:55~100mm,13mil:55~350mm |
Scan mode | Manual,Auto Sense | Scan angle | Roll±360°, Pitch±60°, Skew±70°(PCS90%,Code 39,10mil/0.25mm) |
Dimension | L51.5mm * W35mm * H45mm | Weight | ≈35g(without cable) |
Interface Type | Type C | Brand Name | Dingyu/ DY SCAN |
Model Number | DI9010 -2D | Certification | CE, ROHS, FCC, IEC, FDA |
Place of Origin | China | ||
High Light | cordless barcode reader , wireless bluetooth barcode scanner |
OEM 32 Bit CMOS Wireless QR Code Scanner Mini LED 2d Ring Type Barcode Scanner DI9010-2D
Feature
Function
Scan Type | CMOS |
Light Source | Lighting: white LED(Automatically adjust brightness according to distance) Aiming: Red LED,wavelength coverage 525nm |
CPU | 32-bit |
Start time | 750ms |
Resolution | 640*480 |
Reading precision | 1D:≥3mil,2D:≥8.7mil @PCS90% |
Decoding speed | 25CM/S |
Visual angle | Horizontal 40°× Vertical 30° |
Depth of field | 3mil:55~100mm,13mil:55~350mm |
Scan Mode | Trigger mode,Auto sense mode |
Scan angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% Roll:±360°,Pitch:±60°or greater,Yaw:±70°or greater) |
Print Contrast Signal | ≥25% |
Ambient Light | 70000lux |
Wireless communication mode | Synchronization , storage |
Wireless transmission distance | Bluetooth 30 m, Wireless 2.4G 150m(Open distance) |
Storage | 16Mb(over 100,000 barcodes) |
Battery capacity | 360mAh |
Battery charging time | About 1.5 h |
Continuous working time | ≥3h |
Symbologies | 1D:Codabar,Code39,Code32,Interleaved 2 of 5(ITF25),Industrial 2 of 5 Industrial 25 code,Matrix 2 of 5,Code93,Code11,Code128,Gs1-128,UPC-A,UPC-E,EAN/JAN-8,EAN/JAN-13,ISBN,ISSN,GS1 databar,GS1 databar limited,GS1 databar expanded,ISBT,MSI,Febraban(Brazil bank code) 2D:PDF417,Micro PDF417,QR Code,Micro QR,Data Matrix,Aztec |
Weight | ≈35g(without cable) |
Dimension | L51.5mm * W35mm * H45mm |
Interface Type | Type C |
Power Supply | DC5V, standby current:47mA,Decoded average current:180mA |
FAQ
Q:What shipping methods do you provide and how long can I get the goods?
A:DHL / UPS / TNT / FEDEX as requested, 3-6 days (it varies from country to country)
Q:How about after-sale service?
A:1 year warranty on all products, warranty period starts from the date of purchase
Q:Can we have our logo or company name to be printed on the product or package?
A:Yes, printer with logo or company name is acceptable, please contact us for more details.
Q:Do you provide sample?
A:Yes, sample is available.
Q:What about lead time?
A:Sample, 1-2 days
Bulk: 3-5 days (100-300pcs), 5-7 days(300-500pcs), 7-10 days(500-1000pcs)
Q:Where can I download driver since my pc has no CD disk?
A:Please check our website: www.nyear.com or contact with us.
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2015
Total Annual:
1000000-1500000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Dyscan is a high-tech enterprise specialized in manufacture of barcode scanner. We attach more importance in product quality and customer service, our technical engineers are with rich field experience for more than 15 years. Our company is granted dozens of patents and... Dyscan is a high-tech enterprise specialized in manufacture of barcode scanner. We attach more importance in product quality and customer service, our technical engineers are with rich field experience for more than 15 years. Our company is granted dozens of patents and...
Get in touch with us
Leave a Message, we will call you back quickly!