Payment Terms | T / T ; L / C |
Supply Ability | 300 Tons / Month |
Delivery Time | 30 days |
Packaging Details | Plywood Case |
Material | 300 Series |
Surface | Pickling |
Standard | ASTM A249 |
Inspection | 100% |
Length | 6000mm |
Technique | ERW |
Warranty | 2 years,Corresponding product warranties |
Brand Name | MTSCO |
Model Number | MTSCOHET62 |
Certification | ISO 9001 & PED & AD2000 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
ASTM A213 TP316 Stainless Steel Straight Heat Exchanger Tube For Chemical
Thermocouple Used 25.4*2.11mm Welding Stainless Steel U Tube ASTM A213 TP321
Stainless Steel S30400 Heat Exchanger Tube
25.4X2.11mm U Bend SS Heat Exchanger Tube TP304L Annealing
Product Specification
Payment Terms | T / T ; L / C | Supply Ability | 300 Tons / Month |
Delivery Time | 30 days | Packaging Details | Plywood Case |
Material | 300 Series | Surface | Pickling |
Standard | ASTM A249 | Inspection | 100% |
Length | 6000mm | Technique | ERW |
Warranty | 2 years,Corresponding product warranties | Brand Name | MTSCO |
Model Number | MTSCOHET62 | Certification | ISO 9001 & PED & AD2000 |
Place of Origin | CHINA | ||
High Light | S30400 heat exchanger pipe ,6000mm welded steel tube ,A249 heat exchanger pipe |
ERW ASTM A249 S30400 Welded Straight Heat Exchanger Tube
Heat Exchanger Tube:
Our heat exchanger tube with pickling and annealing surface is very popular in boilers and heat exchangers industry, water heater industry, air-conditioning industry etc. This kind of seamless tube has a very important position in our all products.
Heat Exchanger Tube ASTM A249 Standard :
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
Heat Exchanger Tube Application:
a) For fluid & gas transport
b) Structure & machining etc
Heat Exchanger Tube Advantages:
a) Advanced technology of cold draw machine
b) Advanced annealing machine
c) Better mechanical property
d) More precise dimension
e) Perfect inspection method and inspection equipment etc
What products can MTSCO provide?
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2006
Total Annual:
<30,000,000
Employee Number:
<200
Ecer Certification:
Verified Supplier
VR Visit of Manufacturer Click the PIC to visit our factory VR of Pipe Fitting Manufacturer VR of Welded Pipe Manufacturer Who we are? MTSCO es... VR Visit of Manufacturer Click the PIC to visit our factory VR of Pipe Fitting Manufacturer VR of Welded Pipe Manufacturer Who we are? MTSCO es...
Get in touch with us
Leave a Message, we will call you back quickly!