Payment Terms | T/T, Western Union |
Supply Ability | 5000000 pcs per Month |
Delivery Time | 5-8 work days |
Packaging Details | One frame +10 lenses/box, 40boxes/CASES |
Transport Package | PE Bag+Carton/OEM |
Payment Terms: | T/T, Online Bank Payment |
Lens Color: | Transparent |
Leg Feature: | Elastic Head Bands |
Material: | Lens PC, Frame PVC |
Production Capacity | 50000/Week |
Brand Name | BESTEX |
Model Number | CS06 |
Certification | ISO13485 |
Place of Origin | shandong china |
View Detail Information
Explore similar products
63.5g Protective Safety
68mm Protective Safety Goggle
ISO13485 Protective Safety Goggle
Anti Fog PPE ISO 13485 Protective Safety Goggles For Hospital
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 5000000 pcs per Month |
Delivery Time | 5-8 work days | Packaging Details | One frame +10 lenses/box, 40boxes/CASES |
Transport Package | PE Bag+Carton/OEM | Payment Terms: | T/T, Online Bank Payment |
Lens Color: | Transparent | Leg Feature: | Elastic Head Bands |
Material: | Lens PC, Frame PVC | Production Capacity | 50000/Week |
Brand Name | BESTEX | Model Number | CS06 |
Certification | ISO13485 | Place of Origin | shandong china |
High Light | OEM 70g Protective Safety Goggle ,OEM 70g Surgery Safety Glasses ,2cm Protective Safety Goggles |
Hospital Medical Surgical 70g Protective Safety Goggle
Manufacturer Anti Fog Hospital Medical Surgical Protective Safety Goggles with Ce and FDA Certificate
Description:
Product Name | Manufacturer f Anti Fog Hospital Medical Surgical Protective Safety Goggles Glasses with CE and FDA certificate | |
Feature | Medical Use | Civilian Use |
Model No | CS066 | 185,187, |
Material | Polyvinyl chloride + En-chanced Anti Fog LENS PC | Polyvinyl chloride + En-chanced Anti Fog LENS PC |
Size | 70g | 70g |
Lens Color | Transparent | Transparent |
Specification | 18*8.5*6.8x2cm | 18.7x7.5x2cm |
Type | Anti Fog Goggles | Anti Fog Goggles |
Function | Fully cover goggles to prevent droplets, dust, small sharp objects etc.double-side anti-fog | |
Belt | With elastic cord, adjustable tightness |
Advantage
1, High transmittance of lens
High-definition lens design can enhance visual clarity.
2, Shock proof
The PC lens can resist the impact of high-speed particles of 45 m/s, which can effectively prevent iron filings, gray sand, gravel and other objects from splashing and the danger of eye injury
3, Comfortable nose bridge
The soft material reduces the pressure on the nose, is comfortable to wear and not easy to slip.
4, Lightweight without pressure
Protective glasses made of PC material, lighter weight and more comfortable material, will not be fatigued when worn for a long time. Very effective against ultraviolet rays.
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
1999
Total Annual:
2.5Million-5Million
Employee Number:
100~200
Ecer Certification:
Active Member
Bestex Rubber & Plastic Products Co.,Ltd is a fast growing company, specializing in the manufacture of disposable medical products and personal protection products. We have more than 400 employees including 10 R&D staffs. The manufacturing plant covers an area of 10,000 square meters. Our pr... Bestex Rubber & Plastic Products Co.,Ltd is a fast growing company, specializing in the manufacture of disposable medical products and personal protection products. We have more than 400 employees including 10 R&D staffs. The manufacturing plant covers an area of 10,000 square meters. Our pr...
Get in touch with us
Leave a Message, we will call you back quickly!