Payment Terms | T/T, Western Union |
Supply Ability | 1000 |
Delivery Time | 5-8 days |
Packaging Details | Wooden case packaging |
materral | sus 316 and sus304 |
weight | 150KG |
Voltage | 220V or 380V |
frequency | 28khz/40khz/80khz |
ultrasonic Power | 1000W |
heating | 1000W |
Brand Name | OURS |
Model Number | ARS-XH001 |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
Deep Tank Ultrasonic Cleaning Machine 25khz/28khz/40khz/30khz With Transducer
80khz Industrial Ultrasonic Washing Machine , Digital Ultrasonic Cleaner 2000
Plastic Tank Ultrasonic Cleaning Equipments 28khz/40khz 3000 Watt For Degreasing
Industry Parts Ultrasonic Cleaning Machine 28khz/25khz/33khz Degreasing Usage
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 1000 |
Delivery Time | 5-8 days | Packaging Details | Wooden case packaging |
materral | sus 316 and sus304 | weight | 150KG |
Voltage | 220V or 380V | frequency | 28khz/40khz/80khz |
ultrasonic Power | 1000W | heating | 1000W |
Brand Name | OURS | Model Number | ARS-XH001 |
Certification | CE | Place of Origin | China |
High Light | ultrasonic cleaning equipment ,ultrasonic wave cleaner |
ultrasonic washing machine with filtering system for car spare parts diesel engine cylinder block
Application: ultrasonic cleaning machine for industrial use, exhaust pipe cleaning machine, multi groove ultrasonic cleaning machine, cleaning machine
Scope of application:
The oil pollution produced in the production and processing of automobile exhaust pipe, hardware mold, automobile parts, medical equipment, aeroengine, audio head, precision electroplated parts, vacuum plated M parts, motor parts, bearings, die-casting parts, stamping parts, spectacle frame, stainless steel tableware, compressor, clock parts, precision textile materials, precision mold, gear, valve and other precision parts Cleaning of wax, grease and debris.
Product etc.:
Stainless steel structure, beautiful and durable
Automatic temperature control device, temperature control range normal temperature - 100
Imported high quality transducer, powerful ultrasonic
Set up oil drain and oil-water separation device to improve cleaning agent cleanliness
The ultrasonic generator and the cylinder body adopt the split structure mining, and adopt the high frequency wire head connection, which is convenient for use and maintenance
Environmental friendly water-based cleaning solution, non-toxic, environmental friendly and low production cost
Cleaning / rinsing / antirust / drying process, rapid improvement of workpiece cleaning
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-XHXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 100 | 400 | 220V |
ARS-XHXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 500 | 1100 | 220V |
ARS-XHXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 500 | 1400 | 220V |
ARS-XHXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 1000 | 2200 | 220V |
ARS-XHXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 100 | 2500 | 220V |
ARS-XHXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 1000 | 2800 | 220V |
ARS-XHXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 1000 | 3000 | 220V |
ARS-XHXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 2000 | 4400 | 220V |
ARS-XHXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 2000 | 5000 | 380V |
ARS-XHXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 2000 | 6000 | 380V |
ARS-XHXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 3000 | 8000 | 380V |
ARS-XHXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 4000 | 12000 | 380V |
ARS-XHXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 5000 | 15000 | 380V |
ultrasonic washing machine with filtering system for car spare parts diesel engine cylinder block
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2017
Total Annual:
300000-500000
Employee Number:
100~180
Ecer Certification:
Active Member
Ours Ultrasonic Co.,Ltd Ours Ultrasonic Co.,Ltd was established in 2009 .Registered capital of 3 million.Our Plant located at Shenzhen ,China More than 2,000 square meters . The company employs 100-150 people, including 10 technicians and 15 international and domestic sellers. Ultra... Ours Ultrasonic Co.,Ltd Ours Ultrasonic Co.,Ltd was established in 2009 .Registered capital of 3 million.Our Plant located at Shenzhen ,China More than 2,000 square meters . The company employs 100-150 people, including 10 technicians and 15 international and domestic sellers. Ultra...
Get in touch with us
Leave a Message, we will call you back quickly!