KGS/pcs | 29KGS |
Carton dimension | 1100*210*730mm |
CBM/pcs | 0.16cbm |
Packaging Details | Carton Box within PE Foam, wooden box |
Delivery Time | 3-8 working days after delivery |
Payment Terms | T/T,L/C,Western Union,Paypal and MoneyGram |
Supply Ability | 1000 Piece/Pieces per Week |
Place of Origin | Guangdong, China (Mainland) |
Brand Name | user |
Model Number | US-LTI460AA04 |
View Detail Information
Explore similar products
Video Wall Controller 2x2 Advertising Screen LCD Video Wall Player
4x3 Ultra Bezel 3.5mm LCD Panels Video Wall with HD Video Wall Controller
USER did video wall Full HD 1080P exhibition lcd video wall with Ultra Narrow
46'' 7.3mm bezel video wall with LED back light
Product Specification
KGS/pcs | 29KGS | Carton dimension | 1100*210*730mm |
CBM/pcs | 0.16cbm | Packaging Details | Carton Box within PE Foam, wooden box |
Delivery Time | 3-8 working days after delivery | Payment Terms | T/T,L/C,Western Union,Paypal and MoneyGram |
Supply Ability | 1000 Piece/Pieces per Week | Place of Origin | Guangdong, China (Mainland) |
Brand Name | user | Model Number | US-LTI460AA04 |
High Light | video wall display ,touch screen video wall |
Specification model | US-LTI460AA04 | |||||||||
Panel size | 46'' Samsung DID LCD screen(with narrow bezel 7.3mm) | |||||||||
Display area(mm)/mode | 16:9 | |||||||||
Resolution | 1366x768 | |||||||||
Color | 8Bit,16.7M | |||||||||
Brightness (nits) | 700cd/m2 | |||||||||
Contrast | 3000:1 | |||||||||
Visual angle (H/V) | 178° | |||||||||
Response time | <=6ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
Video input | VGA/DVI/HD | |||||||||
AV/S-VEDIO/YUV | ||||||||||
Audio input | AUDIO | |||||||||
Power | ||||||||||
Power supply | AC100V~240V | |||||||||
Maximum power consumption | 250W | |||||||||
Standby power consumption | <=3W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Working humidity | 20%-80% | |||||||||
Appearance | ||||||||||
Product dimension( W x H x D) mm | 1025.65x579.84x126.73 | |||||||||
Acessory | ||||||||||
Cable | can supply different kinds of cable |
Company Details
Business Type:
Manufacturer
Year Established:
2008
Total Annual:
30 million-40 million
Employee Number:
150~200
Ecer Certification:
Active Member
Shenzhen USER Special Display Technologies Co., Ltd. has been established since 2008 as a high-tech enterprise. USER SDT is an OEM / ODM factory, customizing products to tailor your needs is our strength and mission. Our team of over ten (10) CAD designers and structure engineers will make sure... Shenzhen USER Special Display Technologies Co., Ltd. has been established since 2008 as a high-tech enterprise. USER SDT is an OEM / ODM factory, customizing products to tailor your needs is our strength and mission. Our team of over ten (10) CAD designers and structure engineers will make sure...
Get in touch with us
Leave a Message, we will call you back quickly!