Payment Terms | T/T |
Supply Ability | 5 SETS/M |
Delivery Time | 2 M |
Packaging Details | L*W*H:6000*4000*1480(mm) |
Name | Digital Corrugated Printer |
Model | WD200-32A |
Printhead | 32 pieces |
Ink type | water based dye ink |
Medium distance | 2mm-4mm |
Printing resolution | ≥180*360 dpi |
Machine size | L*W*H:6000*4000*1480(mm) |
Type | Corrugated Sheet Printing Machine |
Brand Name | WONDERJET |
Model Number | WD200-32A |
Certification | CE |
Place of Origin | CHINA |
View Detail Information
Explore similar products
High Speed Digital Printing Machine For Corrugated Cardboard Box WDR200-46A
Muti Pass Industrial Digital Printing Machine For Advertising Pictures
Corrugated Box Industrial Digital Printing Machine CMYK Color With Varnish
Automated Industrial Digital Printing Machine On Corrugated Boxes WD200-36A
Product Specification
Payment Terms | T/T | Supply Ability | 5 SETS/M |
Delivery Time | 2 M | Packaging Details | L*W*H:6000*4000*1480(mm) |
Name | Digital Corrugated Printer | Model | WD200-32A |
Printhead | 32 pieces | Ink type | water based dye ink |
Medium distance | 2mm-4mm | Printing resolution | ≥180*360 dpi |
Machine size | L*W*H:6000*4000*1480(mm) | Type | Corrugated Sheet Printing Machine |
Brand Name | WONDERJET | Model Number | WD200-32A |
Certification | CE | Place of Origin | CHINA |
High Light | digital corrugated printer ,corrugated sheet printing machine |
32 Pieces Printhead Digital Corrugated Printer / Corrugated Sheet Printing Machine
Digital Corrugated Printer Application:
Digital Corrugated Printer is Suitable for printing on all flat materials, such as ceramic tile, glass, metal, leather, crystal, wood, ABS, acrylic, PVC, etc. The printing theory is digital inkjet printing, directly print on objects without plate-making, easy and simple. Inkjet printing is widely used in many fields
Digital Corrugated Printer Feature:
Environmentally: the traditional printing system need washing machine, produce large amounts of sewage,and produce large amounts of waste flexor, pollute the environment when replace the varieties. The WD200environmentally printing system use 4-source color inkjet printing technology, won’t cause these problems.
Labor: the traditional printing system, from the plate to the printing demands worker with high request and number,the process is cumbersome, time-consuming and labor-intensive, reducing production efficiency . WD200 environmentally printing system use computer plate-making, computer palette and computer save,simple operation, printing on-demand, saving time and labor, high production efficiency.
Digital Corrugated Printer Parameters
Article NO. | WD200-24A/32A/48A/64A/XXX./196A Digital Corrugated Printer |
Printhead | Mirco-piezo hightest printhead |
Printhead quantity | 24 pieces / 32 pieces / 48 pieces/ 64 pieces ( can be customized ) |
Ink type | Special water-based dye ink, special waterproof latex ink |
Color model | Cyan,Magenta,Yellow,Black |
Medium distance | 2mm-4mm |
Printing resolution | ≥180*360 dpi |
Printing efficiency | 360*180dpi, max 0.9m/second; 360*360dpi, max 0.6m/second; 360*720dpi, max 0.3m/second; |
Material format | Below 1800mm*2400mm under auto feeding ( 2200mm*2400mm can be customized ) |
Printing format | Below (X)mm*2400mm under auto feeding (X=printhead quantity plus 24.7mm) |
Drying speed | Liner-board can be dry once print out |
Work environment | 15ºC-32ºC Indoor,Humidity 20%-70% |
Ink supply | Automatic ink supply |
Feeding mode | Automatic feeding |
Material thickness | 2mm-20mm( between 1.5mm and 20mm will need special Sun feeding system) |
Thermostat system | Thermostat system with patent |
Operate system | Professional RIP system,professional printing system,Windows 7 system with 32 bit operating system or above |
Power supply | About 15 KW power:AC380±10%,50-60HZ |
Machine size | L*W*H:6000*4000*1480(mm) |
Weight | NW:4500KGS ; GW: 4700KGS |
Praducts
Reference Data Sheet of Wonder Printer
Printing mode | Model | Material | Material size (mm) | Printing size (mm) | Solution | Printing speed | Printhead | Production efficiency | Remark |
Muti -pass | WD250-8A | Y/W kraft liner board | 2500*1350 | 2500*1350 | ≧180*360dpi | max 440㎡/H | EPSON | 100-350(PCS/H) | |
WD250-16A | Y/W kraft liner board | 2500*1350 | 2500*1350 | ≧180*360dpi | max 780㎡/H | EPSON | 200-700(PCS/H) | ||
WDR250-8A | Y/W kraft liner board | 2500*1350 | 2500*1350 | ≧300*360dpi | max 460㎡/H | RICOH | 120-450(PCS/H) | ||
WDR250-16A | Y/W kraft liner board | 2500*1350 | 2500*1350 | ≧300*360dpi | max 820㎡/H | RICOH | 240-900(PCS/H) | With drying system can change inks to print on semi coated board | |
WDUV250-12A | Y/W kraft liner board | 2500*1350 | 2500*1350 | ≧360*600dpi | max 230㎡/H | RICOH | 80-250(PCS/H) | ||
WDUV250-24A | Y/W kraft liner board | 2500*1350 | 2500*1350 | ≧360*600dpi | max 460㎡/H | RICOH | 120-450(PCS/H) | ||
Single Pass | WD200-24A | Y/W kraft liner board | 1800*2400 | 592*2400 | 360*180dpi 360*360dpi 360*720dpi | max 0.9 m/s max 0.6 m/s max 0.3 m/s | EPSON | 1200-3600(PCS/H) | |
WD200-32A | Y/W kraft liner board | 1800*2400 | 790*2400 | 360*180dpi 360*360dpi 360*720dpi | max 0.9 m/s max 0.6 m/s max 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-48A | Y/W kraft liner board | 1800*2400 | 1185*2400 | 360*180dpi 360*360dpi 360*720dpi | max 0.9 m/s max 0.6 m/s max 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-64A | Y/W kraft liner board | 2200*2400 | 1580*2400 | 360*180dpi 360*360dpi 360*720dpi | max 0.9 m/s max 0.6 m/s max 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WDR200-48A | Y/W kraft liner board | 1800*2400 | 638*2400 | 600*200dpi 600*300dpi 600*600dpi | max 2.2 m/s max 1.6 m/s max 0.8 m/s | RICOH | 3200-12000(PCS/H) | With drying system can change inks to print on semi coated board | |
WDR200-64A | Y/W kraft liner board | 1800*2400 | 851*2400 | 600*200dpi 600*300dpi 600*600dpi | max 2.2 m/s max 1.6 m/s max 0.8 m/s | RICOH | 3200-12000(PCS/H) | With drying system can change inks to print on semi coated board | |
WDR200-92A | Y/W kraft liner board | 1800*2400 | 1223*2400 | 600*200dpi 600*300dpi 600*600dpi | max 2.2 m/s max 1.6 m/s max 0.8 m/s | RICOH | 3200-12000(PCS/H) | With drying system can change inks to print on semi coated board | |
WDR200-124A | Y/W kraft liner board | 2200*2400 | 1649*2400 | 600*200dpi 600*300dpi 600*600dpi | max 2.2 m/s max 1.6 m/s max 0.8 m/s | RICOH | 3200-12000(PCS/H) | With drying system can change inks to print on semi coated board | |
Single Pass | WDUV200-80A | All type of cardboard | 1800*2400 | 851*2400 | 600*300dpi 600*600dpi | max 1.5 m/s max 0.8 m/s | RICOH | 2500-6300(PCS/H) | |
Muti -pass | WDUV320-16A | Building materials | min 320*320/pcs max 500*600/pcs | min 320*320/pcs max 500*600/pcs | ≧360*600dpi | max 1500 pcs/H | RICOH | 1000-1500(PCS/H) | 6 pcs |
Single Pass | WDUV060-24A | Building materials | 600*600 | 319*600 | ≧300*600dpi | max 1.5 m/s | RICOH | ||
WDUV060-28A | Building materials | 600*600 | 372*600 | ≧300*600dpi | max 1.5 m/s | RICOH | |||
WDUV060-32A | Building materials | 600*600 | 425*600 | ≧300*600dpi | max 1.5 m/s | RICOH | |||
WDUV060-36A | Building materials | 600*600 | 478*600 | ≧300*600dpi | max 1.5 m/s | RICOH | |||
Remark | 1,Above material size is under auto-feeding situation,the length is no limit if by maual feeding with scaning machine; 2,Auto drying system,auto varnish coating machine and auto slotting machine is optional to marched digital printer; 3,There're special water-based ink,waterproof latex ink and UV curable ink etc. |
Company Details
Business Type:
Manufacturer
Year Established:
2011
Total Annual:
30000-1000000
Employee Number:
80~100
Ecer Certification:
Active Member
Shenzhen Wonder Printing System Co., Ltd. is a professional manufacturer of corrugated digital printing machine. Since it’s established, Over 1000 units machines have been sold to different countries. Main products are two types, one is the Muti Pass scanning digital printer, printing width up... Shenzhen Wonder Printing System Co., Ltd. is a professional manufacturer of corrugated digital printing machine. Since it’s established, Over 1000 units machines have been sold to different countries. Main products are two types, one is the Muti Pass scanning digital printer, printing width up...
Get in touch with us
Leave a Message, we will call you back quickly!