Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
Delivery Time | 20days |
Packaging Details | Pallet packaging |
Voltage | 380V/3Ph/50Hz |
Warranty: | 1 Year |
After Warranty Service: | Online support |
After-sales Service Provided: | Online support |
Brand Name | KUB |
Model Number | Describe |
Certification | CE |
Place of Origin | Shanghai, China |
View Detail Information
Explore similar products
Kub500 R404A ZSI15KQE Refrigeration Scroll compressor Condensing Units 5hp Box
Wall Mounted Monoblock Refrigeration Condensing Unit Cold Storage
5hp ZXL050E R404A Commercial Refrigerator Condenser Low Temperature Fridge
Oem Odm Compressor Condenser Unit , Commercial Condensing Unit Long Service Life
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 1000 Piece/Pieces per Year |
Delivery Time | 20days | Packaging Details | Pallet packaging |
Voltage | 380V/3Ph/50Hz | Warranty: | 1 Year |
After Warranty Service: | Online support | After-sales Service Provided: | Online support |
Brand Name | KUB | Model Number | Describe |
Certification | CE | Place of Origin | Shanghai, China |
High Light | Screw Compressor Air Cooled Chiller ,300HP Air Cooled Chiller ,PLC Control Air Cooled Chiller |
The BLG -M series screw temperature condensing unit can meet large, used in freezers with temperature is -5~5℃. Product features: With BITZER CSH screw compressors, high efficiency, long life, low vibration and low noise characteristics; Units fully equipped, with the main refrigeration and control components world famous brands and high reliability
With multi protection devices for compres sors wrong direction, overheating, overload, discharge temperature, oil level and high and low pressure, and thus ensuring high reliability of operation;
With CIC system, that will make the liquid line solenoid valve opens for liquid cooling when the disch arge temperature exceeds the set value.
With multiple levels of capacity regulation, adapting different cooling load, reduce energy consumption;
With PLC control and touch screen, can realize remote monitoring based on user ‘ requirements.
Model | BLG F-50M | BLG F-60M | BLG F-70M | BLG F-80M | BLG F-90M | BLG F-100M | ||
Temperature(℃) | -5℃~5℃ | |||||||
Power | 380V/50HZ | |||||||
Compressor model | CSH6553-50 | CSH6563 -60 | CSH7553-70 | CS H7563-80 | CSH7573-90 | CSH7583 -100 | ||
Cap. & input | Te 0℃ | Cap (KW) | 98.0 | 123.0 | 143.3 | 166.1 | 201.0 | 221.0 |
input(KW) | 32.3 | 40.1 | 48.6 | 54.7 | 63.1 | 72.3 | ||
Te -5℃ | Cap (KW) | 80.7 | 101.3 | 118.2 | 137.1 | 167.1 | 182.6 | |
input(KW) | 30.8 | 38.3 | 46.9 | 53.0 | 61.2 | 70.4 | ||
Te -10℃ | Cap (KW) | 65.6 | 82.3 | 96.2 | 111.7 | 137.0 | 149.3 | |
input(KW) | 29.4 | 36.5 | 45.5 | 51.6 | 59.6 | 68.6 | ||
connect | Gas in (mm) | φ54 | φ54 | φ76 | φ76 | φ76 | φ76 | |
Liquid dia (mm) | φ28 | φ28 | φ35 | φ35 | φ35 | φ35 | ||
Gas out dia. (mm) | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | ||
Liduid inlet(mm) | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | ||
Overall sizes | L(mm) | 1900 | 1900 | 2200 | 2200 | 2550 | 2550 | |
W(mm) | 900 | 900 | 900 | 900 | 900 | 900 | ||
H(mm) | 1150 | 1150 | 1200 | 1200 | 1200 | 1200 | ||
Condensing temp 45℃ |
Model | BLG F2-100M | BLG F2-120M | BLG F2-140M | BLG F2-160M | BLG F2-180M | BLG F2-200M | ||
Temperature(℃) | -5℃~5℃ | |||||||
Power | 380V/50HZ | |||||||
Compress or model | CSH6553 -50 | CSH6563-60 | CSH7553 -70 | CSH7563 -80 | CSH7573-90 | CSH7583 -100 | ||
Cap. & input | Te 0℃ | Cap (KW) | 196.0 | 246.0 | 286.6 | 332.2 | 402.0 | 442.0 |
Input(KW) | 64.6 | 80.2 | 97.2 | 109.4 | 126.2 | 144.6 | ||
Te -5℃ | Cap (KW) | 161.4 | 202.6 | 236.4 | 274.2 | 334.2 | 365.2 | |
Input(KW) | 61.6 | 76.6 | 93.8 | 106.0 | 122.4 | 140.8 | ||
Te -10℃ | Cap (KW) | 131.2 | 164.6 | 192.4 | 223.4 | 274.0 | 298.6 | |
Input(KW) | 58.8 | 73.0 | 91.0 | 103.2 | 119.2 | 137.2 | ||
connect | Gas in (mm) | φ89 | φ89 | φ108 | φ108 | φ108 | φ108 | |
Liquid dia (mm) | φ35 | φ42 | φ42 | φ42 | φ54 | φ54 | ||
Gas out dia. (mm) | φ67 | φ67 | φ76 | φ76 | φ76 | φ76 | ||
Liduid inlet(mm) | φ42 | φ54 | φ54 | φ54 | φ54 | φ54 | ||
Overall | L(mm) | 2400 | 2400 | 2900 | 2900 | 2900 | 2900 | |
W(mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||
H(mm) | 1600 | 1600 | 1700 | 1700 | 1700 | 1700 | ||
Condensing temp 45℃ |
Model | BLG F3-150M | BLG F3-180M | BLG F3-210M | BLG F3-240M | BLG F3-270M | BLG F3-300M | ||||||
Temperature(℃) | -5℃~5℃ | |||||||||||
Power | 380V/50HZ | |||||||||||
Compressor model | CSH6553-50 | CSH6563 -60 | CSH7553-70 | CSH7563 -80 | CSH7573-90 | CSH7583 -100 | ||||||
Cap. & input | Te 0℃ | Cap (KW) | 294.0 | 369.0 | 429.9 | 498.3 | 603.0 | 663.0 | ||||
Input(KW) | 96.9 | 120.3 | 145.8 | 164.1 | 189.3 | 216.9 | ||||||
Te -5℃ | Cap (KW) | 242.1 | 303.9 | 354.6 | 411.3 | 501.3 | 547.8 | |||||
Input(KW) | 92.4 | 114.9 | 140.7 | 159.0 | 183.6 | 211.2 | ||||||
Te -10℃ | Cap (KW) | 196.8 | 246.9 | 288.6 | 335.1 | 411.0 | 447.9 | |||||
Input(KW) | 88.2 | 109.5 | 136.5 | 154.8 | 178.8 | 205.8 | ||||||
connect | Gas in (mm) | 2*φ76 | 2*φ76 | 2*φ89 | 2*φ89 | 2*φ108 | 2*φ108 | |||||
Liquid dia (mm) | φ42 | φ54 | φ54 | φ54 | φ67 | φ67 | ||||||
Gas out dia. (mm) | φ76 | φ76 | φ89 | φ89 | φ89 | φ89 | ||||||
Liduid inlet(mm) | φ54 | φ54 | φ54 | φ54 | φ67 | φ67 | ||||||
Overall sizes | L(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||
W(mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | ||||||
H(mm) | 2000 | 2000 | 2100 | 2100 | 2100 | 2100 | ||||||
Condensing temp 45℃ |
4.2.2 R404A Products | ||||||||||||
Model | BLG F-50MY | BLG F-60MY | BLG F-70MY | BLG F-80MY | BLG F-90MY | |||||||
Temperature(℃) | -5℃~5℃ | |||||||||||
Power | 380V/50HZ | |||||||||||
Compressor model | CSH6553-50Y | CSH6563 -60Y | CSH7553 -70Y | CSH7563 -80Y | CSH7573 -90Y | |||||||
Cap. & input | Te 0℃ | Cap (KW) | 99.1 | 124.5 | 143.8 | 162.7 | 188.9 | |||||
Input(KW) | 38.2 | 47.7 | 53.5 | 60.2 | 69.4 | |||||||
Te -5℃ | Cap (KW) | 80.3 | 101.0 | 116.3 | 131.7 | 154.0 | ||||||
Input(KW) | 37.3 | 46.5 | 52.3 | 58.2 | 67.7 | |||||||
Te -10℃ | Cap (KW) | 64.3 | 80.9 | 93.0 | 105.5 | 124.3 | ||||||
Input(KW) | 36.5 | 45.4 | 51.3 | 56.6 | 66.2 | |||||||
connect | Gas in (mm) | φ54 | φ54 | φ76 | φ76 | φ76 | ||||||
Liquid dia (mm) | φ28 | φ28 | φ35 | φ35 | φ35 | |||||||
Gas out dia. (mm) | φ42 | φ42 | φ54 | φ54 | φ54 | |||||||
Liduid inlet(mm) | φ35 | φ35 | φ42 | φ42 | φ42 | |||||||
Overall | L(mm) | 1900 | 1900 | 2200 | 2200 | 2550 | ||||||
W(mm) | 900 | 900 | 900 | 900 | 900 | |||||||
H(mm) | 1150 | 1150 | 1200 | 1200 | 1200 | |||||||
Condensing temp 45℃ |
Model | BLG F2-100MY | BLG F2-120MY | BLG F2-140MY | BLG F2-160MY | BLG F2-180MY | |||||||||
Temperature(℃) | -5℃~5℃ | |||||||||||||
Power | 380V/50HZ | |||||||||||||
Compressor model | CSH6553-50Y | CSH6563 -60Y | CSH7553 -70Y | CSH7563 -80Y | CSH7573 -90Y | |||||||||
Cap. & input | Te 0℃ | Cap (KW) | 198.2 | 249.0 | 287.6 | 325.4 | 377.8 | |||||||
Input(KW) | 76.4 | 95.4 | 107.0 | 120.4 | 138.8 | |||||||||
Te -5℃ | Cap (KW) | 160.6 | 202.0 | 232.6 | 263.4 | 308.0 | ||||||||
Input(KW) | 74.6 | 93.0 | 104.6 | 116.4 | 135.4 | |||||||||
Te -10℃ | Cap (KW) | 128.6 | 161.8 | 186.0 | 211.0 | 248.6 | ||||||||
Input(KW) | 73.0 | 90.8 | 102.6 | 113.2 | 132.4 | |||||||||
connect | Gas in (mm) | φ89 | φ89 | φ108 | φ108 | φ108 | ||||||||
Liquid dia (mm) | φ35 | φ42 | φ42 | φ42 | φ54 | |||||||||
Gas out dia. (mm) | φ67 | φ67 | φ76 | φ76 | φ76 | |||||||||
Liduid inlet(mm) | φ42 | φ54 | φ54 | φ54 | φ54 | |||||||||
Overall sizes | L(mm) | 2400 | 2400 | 2900 | 2900 | 2900 | ||||||||
W(mm) | 1300 | 1300 | 1300 | 1300 | 1300 | |||||||||
H(mm) | 1600 | 1600 | 1700 | 1700 | 1700 | |||||||||
Condensing temp 45℃ |
Model | BLG F3-150MY | BLG F3-180MY | BLG F3-210MY | BLG F3-240MY | BLG F3-270MY | |||||||||
Temperature(℃) | -5℃~5℃ | |||||||||||||
Power | 380V/50HZ | |||||||||||||
Compressor model | CSH6553 -50Y | CSH6563 -60Y | CSH7553 -70Y | CSH7563 -80Y | CSH7573 -90Y | |||||||||
Cap. & input | Te 0℃ | Cap (KW) | 297.3 | 373.5 | 431.4 | 488.1 | 566.7 | |||||||
Input(KW) | 114.6 | 143.1 | 160.5 | 180.6 | 208.2 | |||||||||
Te -5℃ | Cap (KW) | 240.9 | 303.0 | 348.9 | 395.1 | 462.0 | ||||||||
Input(KW) | 111.9 | 139.5 | 156.9 | 174.6 | 203.1 | |||||||||
Te -10℃ | Cap (KW) | 192.9 | 242.7 | 279.0 | 316.5 | 372.9 | ||||||||
Input(KW) | 109.5 | 136.2 | 153.9 | 169.8 | 198.6 | |||||||||
connect | Gas in (mm) | 2*φ76 | 2*φ76 | 2*φ89 | 2*φ89 | 2*φ108 | ||||||||
Liquid dia (mm) | φ42 | φ54 | φ54 | φ54 | φ67 | |||||||||
Gas out dia (mm) | φ76 | φ76 | φ89 | φ89 | φ89 | |||||||||
Liduid inlet(mm) | φ54 | φ54 | φ54 | φ54 | φ67 | |||||||||
Overall | L(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||
W(mm) | 1960 | 1960 | 1960 | 1960 | 1960 | |||||||||
H(mm) | 2000 | 2000 | 2100 | 2100 | 2100 | |||||||||
Condensing temp 45℃ |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter
Year Established:
2000
Total Annual:
500-600
Employee Number:
40~50
Ecer Certification:
Verified Supplier
Shanghai KUB Refrigeration Equipment Co., Ltd. has been a company specializingin the production and sales of refrigeration equipment and related products since 2000. We are located in Shanghai, China. KUB has our own factory to produce products, so we can provide competitive product prices ... Shanghai KUB Refrigeration Equipment Co., Ltd. has been a company specializingin the production and sales of refrigeration equipment and related products since 2000. We are located in Shanghai, China. KUB has our own factory to produce products, so we can provide competitive product prices ...
Get in touch with us
Leave a Message, we will call you back quickly!