Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 5000 units per month |
Delivery Time | 10-15working days |
Packaging Details | Wooden frame packaging |
After-sales Service | 1% Spares Foc |
Warranty | 1 year |
Capacity | 450L |
Type | Upright Freezer |
Door Type | Swing Glass Door |
Sticker | Optional |
Function | Frozen Food Display Freezer |
Defrost | Auto Defrost |
Digital Thermostat | Optional |
Unit size | 620*735*2090mm |
Brand Name | coldstar |
Model Number | DGD620-1M |
Certification | CE,CB,SASO,ETL,NSF |
Place of Origin | Guangdong China |
View Detail Information
Explore similar products
Carel Thermostat Commercial Upright Freezer For Frozen Food
450 Liters Plug In R290 Refrigerant Swing Upright Glass Door Freezer Merchandise
Double Glass Doors 1000L Commercial Upright Freezer With SECOP Compressor
Ice Cream Upright Display Freezer 1200L Glass Door Vertical Showcase Freezer
Product Specification
Payment Terms | L/C, T/T, Western Union, MoneyGram | Supply Ability | 5000 units per month |
Delivery Time | 10-15working days | Packaging Details | Wooden frame packaging |
After-sales Service | 1% Spares Foc | Warranty | 1 year |
Capacity | 450L | Type | Upright Freezer |
Door Type | Swing Glass Door | Sticker | Optional |
Function | Frozen Food Display Freezer | Defrost | Auto Defrost |
Digital Thermostat | Optional | Unit size | 620*735*2090mm |
Brand Name | coldstar | Model Number | DGD620-1M |
Certification | CE,CB,SASO,ETL,NSF | Place of Origin | Guangdong China |
High Light | 450L Commercial Plug In Upright Cooler ,70mm Foaming Depth Upright Cooler ,SASO Commercial Glass Freezer |
Commercial Plug in Upright Cooler and Freezer Glass Door Display Showcase
Upright Cooler and Freezer | |||||||||
Type | Single Door | Double Doors | Three Doors | Four Doors | |||||
Model | DGD620-1M(Freezer) | DLG620-1M(Cooler) | DGD1250-2M(Freezer) | DLG1250-2M(Cooler) | DGD1880-3M(Freezer) | DLG1880-3M(Cooler) | DGD2500-4M(Freezer) | DLG2500-4M(Cooler) | |
1 | Basic Info | ||||||||
Climate | ST | ST | ST | ST | |||||
Temp. Scope | -18ºC ~ -22ºC | 2ºC~8ºC | -18ºC ~ -22ºC | 2ºC~8ºC | -18ºC ~ -22ºC | 2ºC~8ºC | -18ºC ~ -22ºC | 2ºC~8ºC | |
Foaming Depth | 70mm | 70mm | 70mm | 70mm | |||||
Eff. Volume | 450L | 1000L | 1600L | 2500L | |||||
2 | Specs. | ||||||||
Cooling Method | Fan Cooling | Fan Cooling | Fan Cooling | Fan Cooling | |||||
Led Light | One | Two | Three | Four | |||||
Controller | Digital | Digital | Digital | Digital | |||||
Evaporator | Copper tube, Aluminum fin type | Aluminum tube, Aluminum fin type | Copper tube, Aluminum fin type | Aluminum tube, Aluminum fin type | Copper tube, Aluminum fin type | Aluminum tube, Aluminum fin type | Aluminum tube, Aluminum fin type | ||
Evaporator Fan | Yes/1pcs | Yes/1pc | Yes/2pcs | Yes/1pcs | Yes/2pcs | Yes/2pcs | Yes/2pcs | Yes/2pcs | |
Drainge Pan | Yes, Evaporated type | Yes, Evaporated type | Yes, Evaporated type | Yes, Evaporated type | |||||
Doefrost Type | Automatic | Automatic | Automatic | Automatic | |||||
Fan Auto-stop Device | Yes | Yes | Yes | Yes | |||||
Door Auto-Closed | Yes | Yes | Yes | Yes | |||||
3 | Appearance | ||||||||
Color | White | White | White | White | |||||
Inner Tank | White, Aluminum Material | White, Aluminum Material | White, Aluminum Material | White, Aluminum Material | |||||
Light Box | Optional | Optional | Optional | Optional | |||||
Glass Door | Electric heating+tempered glass, 3 layers | Electric heating+tempered glass,2layers | Electric heating+tempered glass, 3 layers | Electric heating+tempered glass,2layers | Electric heating+tempered glass, 3 layers | Electric heating+tempered glass,2layers | Electric heating+tempered glass, 3 layers | Electric heating+tempered glass,2layers | |
Door Frame Mateiral/Color | Aluminum Alloy/Silver | Aluminum Alloy/Silver | Aluminum Alloy/Silver | Aluminum Alloy/Silver | |||||
Handle | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |||||
Castors/Q'ty | 4, 2 with brakes | 4, 2 with brakes | 6, 3 with brakes | 8, 4 with brakes | |||||
Shelves | 5 | 10 | 15 | 20 | |||||
4 | Main Components | ||||||||
Digital Controller | CAREL | CAREL | CAREL | CAREL | |||||
Comproessor | Secop or same quality | Donper or same quality | Secop or same quality | Donper or same quality | Secop or same quality | Donper or same quality | Secop or same quality | Donper or same quality | |
5 | Packing | ||||||||
Packing Method | Cartons with pallets | ||||||||
N.W/G.W | 120/135kg | 80/95kg | 190/210kg | 120/135kg | 240/265kg | 140/160kg | 240/265kg | 140/160kg | |
Product Size mm | 620×735×2090 | 1250×735×2090 | 1880×735×2090 | 2500×735×2090 | |||||
Packing Size mm | 670×780×2150 | 1290×780×2150 | 1920×780×2150 | 2540×780×2150 | |||||
Loading Qty | 54 | 24 | 18 | 12 |
Company Details
Business Type:
Manufacturer
Year Established:
2015
Total Annual:
20000000-50000000
Employee Number:
500~1000
Ecer Certification:
Active Member
1)Company Profile Foshan Ruibei Refrigeration Equipment Co., Ltd. was founded in 2000 with a registered capital of 30 million yuan. It is a professional manufacturer of supermarket and C’ store refrigeration equipment. The company integrates R&D, design, manufactu... 1)Company Profile Foshan Ruibei Refrigeration Equipment Co., Ltd. was founded in 2000 with a registered capital of 30 million yuan. It is a professional manufacturer of supermarket and C’ store refrigeration equipment. The company integrates R&D, design, manufactu...
Get in touch with us
Leave a Message, we will call you back quickly!