Payment Terms | T/T, L/C |
Supply Ability | 1000KM / Month |
Delivery Time | 25 working days |
Packaging Details | 100M, 300M, Wooden Reel, Carton |
Inner Conductor | Copper Clad Aluminum |
Dielectric | Foamed PE |
Shield | Bonded AL Foil |
Outer Conductor | Tinned Copper Braid |
Jacket | PE Black |
Brand Name | Zion communication OR OEM |
Model Number | LLC Coax Cable |
Certification | ISO, CE, RoHS, UL |
Place of Origin | China |
View Detail Information
Explore similar products
3/8" Annular Corrugated Copper Tube RF 50 ohm coaxial cable
RF Cable 1/2" Super Flexible Helical Corrugated Copper Tube Coaxial Cable
1/2" RF Coaxial Cable Inner Conductor Copper Clad Aluminum Wire Annular
1/2" AL RF Corrugated 50 ohm coaxial cable Annular Corrugated Aluminum Tube coax
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 1000KM / Month |
Delivery Time | 25 working days | Packaging Details | 100M, 300M, Wooden Reel, Carton |
Inner Conductor | Copper Clad Aluminum | Dielectric | Foamed PE |
Shield | Bonded AL Foil | Outer Conductor | Tinned Copper Braid |
Jacket | PE Black | Brand Name | Zion communication OR OEM |
Model Number | LLC Coax Cable | Certification | ISO, CE, RoHS, UL |
Place of Origin | China |
LLC 400 CCA NO.7101006 | ||||||||
Construction Parameters: | ||||||||
Inner Conductor | 2.74mm Copper Clad Aluminium | |||||||
Dielectric | 7.25mm Foamed PE | |||||||
Shield | Bonded AL Foil | |||||||
Outer Conductor | Nom. 8.13mm Tinned Copper Braid | |||||||
Jacket | 10.29mm PE Black | |||||||
Jacket Thickness | ||||||||
Application | ||||||||
Electrical Characteristics: | ![]() | |||||||
Capacitance | 77.1 pF/m | |||||||
Impedance | 50 Ω | |||||||
Velocity of Propagation | 85% | |||||||
Insulation Resistantce | >5000 M Ω.km | |||||||
Shielding Effectiveness | > 90 dB | |||||||
Inner Conductor DC Resistance | 2.92 Ω/km | |||||||
Outer Conductor DC Resistance | 5.41 Ω/km | |||||||
VSWR ≤ (Return loss≥dB) | ||||||||
5-3000MHz | 1.20 (20) | |||||||
800-1000MHz | 1.10 (26) | |||||||
1700-2000MHz | 1.15 (23) | |||||||
2000-2400MHz | 1.15 (23) | |||||||
Cross Section: | ||||||||
![]() | ||||||||
Mechanical and Envrionmental Properties: | ||||||||
Cable Bend Radius | 51mm | |||||||
Operating Temperature Range | -40 ℃ to +85℃ | |||||||
Cable Diamensions | 10.29mm | |||||||
Attenuation(20℃): | ||||||||
Frequency (MHZ) | Max Attenuation(dB/100m) | Avg.Power(KW) | ||||||
30 | 2.20 | 2.91 | ||||||
50 | 2.90 | 2.21 | ||||||
150 | 5.00 | 1.28 | ||||||
220 | 6.10 | 1.05 | ||||||
450 | 8.90 | 0.72 | ||||||
900 | 12.80 | 0.50 | ||||||
1500 | 16.80 | 0.38 | ||||||
1800 | 18.60 | 0.34 | ||||||
2000 | 19.60 | 0.33 | ||||||
2500 | 22.20 | 0.29 | ||||||
3000 | 24.80 | 0.26 | ||||||
5800 | 35.50 | 0.18 | ||||||
Order Informations: | ||||||||
Marking | HELLOSIGNAL LLC 400 50 Ohm COAXIAL CABLE ×××M | |||||||
Package | Inquired Length on Roll,Wooden Spool,Pallet … | |||||||
Delivery time | Normally 25 days after received the deposit. | |||||||
Brand | HELLOSIGNAL® OR OEM |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
1999
Total Annual:
80 Million-100 Million
Employee Number:
400~500
Ecer Certification:
Verified Supplier
Zion Communications is a professional manufacturer and supplier of the products for fiber systems & copper cabling systems. We provide products and services to our customers in 2 ways. 1, OEM customized production according to your requirements 2, Standardized products and services accordi... Zion Communications is a professional manufacturer and supplier of the products for fiber systems & copper cabling systems. We provide products and services to our customers in 2 ways. 1, OEM customized production according to your requirements 2, Standardized products and services accordi...
Get in touch with us
Leave a Message, we will call you back quickly!