Payment Terms | T/T, Western Union,PayPal |
Supply Ability | 240000PCS |
Delivery Time | 1 Day |
Packaging Details | please contact me for details |
FEATURES | High relative accuracy (INL): ±2 LSB maximum at 16 bits |
FEATURES2 | Low drift 2.5 V reference: 2 ppm/°C typical |
FEATURES3 | Tiny package: 3 mm × 3 mm, 16-lead LFCSP |
FEATURES4 | TUE: ±0.1% of FSR maximum |
FEATURES5 | Offset error: ±1.5 mV maximum |
FEATURES6 | Gain error: ±0.1% of FSR maximum |
Brand Name | S amsung |
Model Number | CL10A225KQ8NNNE |
Certification | Original Factory Pack |
Place of Origin | China |
View Detail Information
Explore similar products
1210GC102KAT2A 1000pf SMD1210 Capacitor Ferrite Bead Integrated circuit Chip IC
CL21A475KPFNNNE High Voltage Ceramic Capacitors CAP 4.7㎌ 10V X5R 0805
Ï180, 330mm Embossed taping SMD Ferrite Bead GRM21BR71H224KA01L
220㎋ 100V SMD Ferrite Bead Multilayer Ceramic Capacitor CL31B224KCHNNNE
Product Specification
Payment Terms | T/T, Western Union,PayPal | Supply Ability | 240000PCS |
Delivery Time | 1 Day | Packaging Details | please contact me for details |
FEATURES | High relative accuracy (INL): ±2 LSB maximum at 16 bits | FEATURES2 | Low drift 2.5 V reference: 2 ppm/°C typical |
FEATURES3 | Tiny package: 3 mm × 3 mm, 16-lead LFCSP | FEATURES4 | TUE: ±0.1% of FSR maximum |
FEATURES5 | Offset error: ±1.5 mV maximum | FEATURES6 | Gain error: ±0.1% of FSR maximum |
Brand Name | S amsung | Model Number | CL10A225KQ8NNNE |
Certification | Original Factory Pack | Place of Origin | China |
High Light | ferrite bead model ,smd ceramic capacitor |
X5R 0603 SMD Ferrite Bead SMD Ceramic Capacitor CL10A225KQ8NNNE
SPECIFICATION (Reference sheet)
· Supplier : Samsung electro-mechanics
· Samsung P/N : CL10A225KQ8NNNC
· Product : Multi-layer Ceramic Capacitor
· Description : CAP, 2.2uF, 6.3V, ±10%, X5R, 0603
CL 10 A 225 K Q 8 N N N C
① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ ⑪
① Series Samsung Multi-layer Ceramic Capacitor |
② Size 0603 (inch code) L: 1.60 ± 0.10 ㎜ W: 0.80 ± 0.10 ㎜ |
③ Dielectric X5R |
④ Capacitance 2.2uF |
⑤ Capacitance tolerance ±10 % |
⑥ Rated Voltage 6.3 V |
⑦ Thickness 0.80 ± 0.10 ㎜ |
⑧ Inner electrode Ni Termination Cu Plating Sn 100% (Pb Free) |
⑨ Product Normal |
⑩ Special Reserved for future use |
⑪ Packaging Cardboard Type, 7" reel |
D. Recommended Soldering method :
Reflow ( Reflow Peak Temperature : 260+0/-5℃, 10sec. Max )
Product specifications included in the specifications are effective as of March 1, 2013.
Please be advised that they are standard product specifications for reference only.
We may change, modify or discontinue the product specifications without notice at any time.
So, you need to approve the product specifications before placing an order.
Should you have any question regarding the product specifications, please contact our sales personnel or application engineers.
★ Capacitor/Resistor/Inductance SMD SIZE & PACKAGE ★ | |||||
International Code | Size Code | Reel Quantity (pcs) | Length (mm) | Width (mm) | Thickness (mm) |
01005 | 0402 | 20000 | 0.25 | 0.125 | 0.13 |
0201 | 0603 | 10000 | 0.6 | 0.3 | 0.3 |
0402 | 1005 | 10000 | 1.00±0.05 | 0.05±0.05 | 0.50±0.05 |
0603 | 1608 | 4000-5000 | 1.60±0.10 | 0.80±0.10 | 0.80±0.10 |
0805 | 2012 | 4000-5000 | 2.00±0.20 | 1.25±0.20 | 0.70±0.20 |
1206 | 3216 | 2000 | 3.20±0.30 | 1.60±0.20 | 0.70±0.20 |
1210 | 3225 | 2000 | 3.20±0.30 | 2.50±0.30 | 1.25±0.30 |
1808 | 4520 | 1000 | 4.50±0.40 | 2.00±0.20 | 2.00±0.30 |
1812 | 4532 | 1000 | 4.50±0.40 | 3.20±0.30 | 2.50±0.30 |
1825 | 4564 | 1000 | 4.50±0.40 | 6.40±0.40 | 0.61±0.36 |
2225 | 5764 | 1000 | 5.70±0.50 | 6.40±0.50 | 2.50±0.30 |
2512 | 6332 | 500 | 6.30±0.50 | 3.20±0.50 | 2.50±0.30 |
3035 | 7690 | 400 | 7.60±0.50 | 9.00±0.05 | 3.00±0.30 |
case A | 3216 | 2000 | 3.20±0.20 | 1.60±0.20 | 1.60±0.20 |
case B | 3528 | 2000 | 3.50±0.20 | 2.80±0.20 | 1.90±0.20 |
case C | 6032 | 500 | 6.00±0.20 | 3.20±0.20 | 2.60±0.20 |
case D | 7343 | 500 | 30±0.20 | 4.30±0.20 | 2.80±0.20 |
case E | 7343H | 400 | 7.30±0.20 | 4.10±0.20 | 4.00±0.20 |
Company Details
Business Type:
Distributor/Wholesaler,Trading Company
Year Established:
2004
Total Annual:
500000-1000000
Employee Number:
20~30
Ecer Certification:
Site Member
King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ... King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ...
Get in touch with us
Leave a Message, we will call you back quickly!