Payment Terms | Western Union,T/T |
Supply Ability | 10000sqm per day |
Delivery Time | 5 days |
Brand Name | boss metal |
Model Number | stainless steel wire mesh |
Certification | iso |
Place of Origin | china |
View Detail Information
Explore similar products
Aisi 304 Stainless Steel Wire Rope Zoo Netting 7×7 Cable Construction For Aviary
Zoo Stainless Steel Cable Mesh Ferruled Wire Rope Mesh Aisi 304 And 316l
Stainless Steel Zoo Wire Mesh Ferruled Knotted Types Mesh 50mmx50mmx2.0mm
30x52mm Mesh Flexible X Tend Rope Wire Mesh Stainless Steel Material For Aviary
Product Specification
Payment Terms | Western Union,T/T | Supply Ability | 10000sqm per day |
Delivery Time | 5 days | Brand Name | boss metal |
Model Number | stainless steel wire mesh | Certification | iso |
Place of Origin | china |
Unique designzoo meshuse for building facade.green wall systems, balustrade infill systems,enclosure for animal in Zoo.safety fence and nets etc.availableDecorRopeTMandWovenRopeTMflexible wire mesh.
DecorRopeZoo MeshFeature:
DecorRopezoo meshis assembled by seamless ferrules and stainless steel wire ropes, diamond mesh when it is stretched at 60° angle.
Materail | AISI 316.AISI304 | Mesh | 60 mm x 104 mm | ![]() |
Rope Diameter | 1.5 mm | OW | 60 mm | |
Angle | 60 ° | OH | 104 mm |
Structure | 1.0 mm | 1.5 mm | 2.0 mm | 3.0mm | 4.0 mm |
Structure | 7 x 7 | 7 x 7 | 7 x 7 | 7 x 19 | 7 x 19 |
Single Wire TS (N/mm2) | 1770 | 1770 | 1770 | 1570 | 1570 |
Opening | Rope Diameter | ||||
OW X OH | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm |
20 x 35 | CD1020 | ||||
25 x 43 | CD1025 | CD1525 | |||
35 x 61 | CD1035 | CD1535 | |||
40 x 69 | CD1040 | CD1540 | CD2040 | ||
50 x 87 | CD1050 | CD1550 | CD2050 | CD3050 | |
60 x 104 | CD1060 | CD1560 | CD2060 | CD3060 | CD4060 |
70 x 121 | CD1070 | CD1570 | CD2070 | CD3070 | CD4070 |
80 x 139 | CD1080 | CD1580 | CD2080 | CD3080 | CD4080 |
100 x 173 | CD10100 | CD15100 | CD20100 | CD30100 | CD40100 |
120 x 242 | CD10120 | CD15120 | CD20120 | CD30120 | CD40120 |
160 x 277 | CD10160 | CD15160 | CD20160 | CD30160 | CD40160 |
180 x 312 | CD10180 | CD15180 | CD20180 | CD30180 | CD40180 |
200 x 346 | CD10200 | CD15200 | CD20200 | CD30200 | CD40200 |
Why Choose Us
Company Details
Year Established:
2006
Total Annual:
5000000
Employee Number:
67
Ecer Certification:
Active Member
BOSSAfter more than 14 years of company history, our company has rapidly developed from a small enterprise to a modern and stable entity composed of 7 branches and more than 167 employees. In order to better adapt to our main overseas markets, we registered "boss metal and Plastic Co., Ltd." in Hong... BOSSAfter more than 14 years of company history, our company has rapidly developed from a small enterprise to a modern and stable entity composed of 7 branches and more than 167 employees. In order to better adapt to our main overseas markets, we registered "boss metal and Plastic Co., Ltd." in Hong...
Get in touch with us
Leave a Message, we will call you back quickly!