Packaging Details | Plastic Box |
Delivery Time | 5-10 Days from payment date |
Payment Terms | T/T 100% in advance |
Supply Ability | 10000PC/Month |
Place of Origin | Hunan, China |
Model Number | 1588SL12C |
View Detail Information
Explore similar products
CNC External Internal Turning Inserts (CCGX09T304-LH)
CNC Cemented Carbide Machine Inserts for Turning
Great Quality Carbide Milling Inserts for Cast Iron Processing PNEG-CR(CM)
Original ZCC.CT Endmills
Product Specification
Packaging Details | Plastic Box | Delivery Time | 5-10 Days from payment date |
Payment Terms | T/T 100% in advance | Supply Ability | 10000PC/Month |
Place of Origin | Hunan, China | Model Number | 1588SL12C |
Solid Carbide Twist Drill
Product Features:
1. SL series of general processing twist drill enjoy a board scope of application, can fulfill a efficient material processing of steel,stainless steel and cast iron, especially in deep-hole drill.
2. Optimization of groove design and waveform designation of cutting edge achieves superior sharpness and strength, the auger bits make chip-remove smoother.
3.140° Angle design reduces feed force in initial stage of drilling, provides an excellent self-centering ability and ensures the processing quality of hole.
4. The nanoscale TiAN coating improves hot hardness and significantly prevents the BUE.
Drill Diameter | Drilling Depth | Cooling Mode | Shank Form | Shank Diameter | Overall Length | Drill Length | Suitable Drill Depth | Shank Length |
3 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.1 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.2 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.3 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.4 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.5 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.6 | 12 | Internal | Straight | 6 | 90 | 50 | 40 | 36 |
3.7 | 12 | Internal | Straight | 6 | 90 | 50 | 46 | 36 |
3.8 | 12 | Internal | Straight | 6 | 90 | 50 | 46 | 36 |
3.9 | 12 | Internal | Straight | 6 | 90 | 50 | 46 | 36 |
4 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.1 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.2 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.3 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.4 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.5 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.6 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.7 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.8 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
4.9 | 12 | Internal | Straight | 6 | 102 | 64 | 56 | 36 |
5 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.1 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.2 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.3 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.4 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.5 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.6 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.7 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.8 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
5.9 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
6 | 12 | Internal | Straight | 6 | 116 | 78 | 72 | 36 |
6.1 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.2 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.3 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.4 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.5 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.6 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.7 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.8 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
6.9 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
7 | 12 | Internal | Straight | 8 | 131 | 93 | 84 | 36 |
7.1 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.2 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.3 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.4 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.5 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.6 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.7 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.8 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
7.9 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
8 | 12 | Internal | Straight | 8 | 146 | 108 | 96 | 36 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
2005
Employee Number:
5~50
Ecer Certification:
Active Member
Xiangtan Eagle is a company which can produce, export and service. It mainly engaged in production and sales of hardware and hand tools, CNC cutting tools, hydraulic products and drilling machine. The customers are from different industry who are the professional portal, such as industry, constructi... Xiangtan Eagle is a company which can produce, export and service. It mainly engaged in production and sales of hardware and hand tools, CNC cutting tools, hydraulic products and drilling machine. The customers are from different industry who are the professional portal, such as industry, constructi...
Get in touch with us
Leave a Message, we will call you back quickly!