Payment Terms | L/C, T/T, Western Union |
Supply Ability | 300 sets per year |
Delivery Time | 45-60 days |
Packaging Details | Wooden Cases |
Name | Filter Cartridge Dust Collector |
Material | Carbon Steel |
Efficiency | 99.99% |
Structure | Pulse Jet System |
Main function | Removing Industrial Dust |
Air volume | 3360 - 8064m3 / h |
Power | 2.2kw-7.5kw |
Application | Industrial Dust Removal,Environment Friendly,Dust Collect |
Brand Name | AUZOER |
Model Number | CDC-48-4 |
Place of Origin | CHINA |
Certification | ISO |
View Detail Information
Explore similar products
Mechanical Reverse Pulse Jet Dust Collector / Heavy Duty Dust Collection System
Electric Pulse Jet Dust Collector
High Efficiency Pulse Jet Dust Collectors / Filter Cartridge Dust Collector
Construction Pulse Jet Dust Collector
Product Specification
Payment Terms | L/C, T/T, Western Union | Supply Ability | 300 sets per year |
Delivery Time | 45-60 days | Packaging Details | Wooden Cases |
Name | Filter Cartridge Dust Collector | Material | Carbon Steel |
Efficiency | 99.99% | Structure | Pulse Jet System |
Main function | Removing Industrial Dust | Air volume | 3360 - 8064m3 / h |
Power | 2.2kw-7.5kw | Application | Industrial Dust Removal,Environment Friendly,Dust Collect |
Brand Name | AUZOER | Model Number | CDC-48-4 |
Place of Origin | CHINA | Certification | ISO |
High Light | heavy duty dust collection system ,factory dust extraction systems |
Fine Particle Dust Collector Metalworking Bulk Material Handling Support
Our team will assist you in selecting the right pulse jet fabric dust collector to meet your particular application demands. We consider the type of contaminant to be captured – dust, fume, or mist – as well has the contaminant characteristics.
Pulse jet dust collectors provide an optimal system for managing industrial dusts in pharmaceutical environments, chemical plants, petrochemical, grain mills, food processing, metalworking, and many other industries. We represent an effective and efficient line of pulse jet fabric dust collectors to meet a wide range of requirements:
Modular Pulse Jet Filters
Sectional Pulse Jet Filters
Cylindrical Pulse Jet Filters
Long Bag Technology
Standard Models
Model | Modular Quantity | Filter Area(㎡) | Filter Cartridge Quantity(pcs) | Electromagnetic Valve Quantity(pcs) | Gas Consumption(m3/min) | Weight(Kg) | Dimension(mm) | ||
Length | Width | Height | |||||||
CDC8-2 | 1 | 184 | 8 | 4 | 0.064 | 980 | 2160 | 1014 | 3450 |
CDC16-2 | 2 | 368 | 16 | 8 | 0.128 | 1960 | 2160 | 2024 | 3450 |
CDC24-2 | 3 | 552 | 24 | 12 | 0.192 | 2940 | 2160 | 3034 | 3450 |
CDC12-3 | 1 | 276 | 12 | 6 | 0.096 | 1090 | 2160 | 1014 | 3900 |
CDC24-3 | 2 | 552 | 24 | 12 | 0.192 | 2180 | 2160 | 2024 | 3900 |
CDC36-3 | 3 | 828 | 36 | 18 | 0.288 | 3270 | 2160 | 3034 | 3900 |
CDC16-4 | 1 | 368 | 16 | 8 | 0.128 | 1200 | 2160 | 1014 | 4350 |
CDC32-4 | 2 | 736 | 32 | 16 | 0.256 | 2400 | 2160 | 2024 | 4350 |
CDC48-4 | 3 | 1104 | 48 | 24 | 0.384 | 3600 | 2160 | 3034 | 4350 |
CDC64-4 | 4 | 1472 | 64 | 32 | 0.512 | 4800 | 2160 | 4044 | 4350 |
CDC80-4 | 5 | 1840 | 80 | 40 | 0.64 | 6000 | 2160 | 5054 | 4350 |
CDC96-4 | 6 | 2208 | 96 | 48 | 0.768 | 7200 | 2160 | 6064 | 4350 |
Company Details
Business Type:
Manufacturer
Year Established:
2014
Total Annual:
300-500
Employee Number:
>100
Ecer Certification:
Active Member
Auzoer is established as one of the manufacturers in the Air Pollution Control industry for more than 15 years. Our experience covers all facets of Dust, Mist, Fume and Industrial Ventilation Control systems for general industrial applications. We have cartridge dust collector,baghouse dust colle... Auzoer is established as one of the manufacturers in the Air Pollution Control industry for more than 15 years. Our experience covers all facets of Dust, Mist, Fume and Industrial Ventilation Control systems for general industrial applications. We have cartridge dust collector,baghouse dust colle...
Get in touch with us
Leave a Message, we will call you back quickly!