Payment Terms | T/T |
Supply Ability | 100,000/year |
Delivery Time | 4~8weeks |
Output Power | 10W |
Wavelength | 940nm |
Fiber bundle diameter | 105µm |
Numerical aperture | 0.22N.A |
Application | Laser pumping |
Laser type | Diode laser |
Brand Name | BWT |
Model Number | K940EB2RN-10.00W |
Certification | ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
915nm 70W High Power Diode Lasers With 106.5µm 0.22NA Fiber
793nm 80W Fiber Coupled Diode Laser
150W Fiber Detachable 808nm Diode Laser Module , High Power Laser Diode Module
Fiber Laser Pumping High Power Diode Lasers 940nm 200W With 135μm Fiber Core
Product Specification
Payment Terms | T/T | Supply Ability | 100,000/year |
Delivery Time | 4~8weeks | Output Power | 10W |
Wavelength | 940nm | Fiber bundle diameter | 105µm |
Numerical aperture | 0.22N.A | Application | Laser pumping |
Laser type | Diode laser | Brand Name | BWT |
Model Number | K940EB2RN-10.00W | Certification | ISO9001 |
Place of Origin | China | ||
High Light | 10W fiber coupled laser module ,940nm fiber coupled laser module ,K940EB2RN |
Features:
940nm wavelength
10W output power
105µm fiber core diameter
0.22NA
Applications:
CATV
Fiber laser pumping
Specifications(25℃)
|
Symbol
|
Unit
|
K940EB2RN-10.00W |
|||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 10 | - | - |
Center Wavelength | λc | nm | 940±5 | |||
Spectral Width (FWHM) | △λ | nm | - | 3 | - | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
Spot ratio 0.15/0.22 | NA | % | - | 85 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 50 | - | |
Threshold current | lth | A | - | 0.8 | - | |
Operating current | lop | A | - | - | 12 | |
Operating voltage | Vop | V | - | 1.6 | 1.8 | |
Slope Efficiency | η | W/A | - | 1 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Buffer diameter | Dbuf | μm | - | 245 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | μm | 0.9mm PVC 15cm | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | - | None | - | |
Feedback Isolation | Back reflection wavelength | λ | nm | 1020-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -40 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 85 |
Company Details
Ecer Certification:
Verified Supplier
BWT, founded in 2003, is committed to the mission of "Let the dream drive the light", the vision of becoming the "Global leader in laser solutions, and the value of "Outstanding innovation", providing Diode laser, Fiber laser, Ultra-fast laser products and solutions to globa... BWT, founded in 2003, is committed to the mission of "Let the dream drive the light", the vision of becoming the "Global leader in laser solutions, and the value of "Outstanding innovation", providing Diode laser, Fiber laser, Ultra-fast laser products and solutions to globa...
Get in touch with us
Leave a Message, we will call you back quickly!