Payment Terms | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability | 20 sets/month |
Delivery Time | 30 Working Days After Receiving Your Deposit Payment |
Packaging Details | Wooden Case Package |
Dimension(L*W*H) | 2250*1650*2250 |
Weight | 2500KG |
Power | 4.4KW |
Capacity | 2000~3000BPH |
Brand Name | FillPack |
Model Number | DCGFG 12-12-4 |
Certification | CE & ISO & TUV & SGS |
Place of Origin | China,JiangSu,Zhangjiagang |
View Detail Information
Explore similar products
SUS304 Soft Drink Processing Line Industry Aerated Water Freezing Tank 0 - 5 ℃
Double Wall Electric Heating Sugar Melting Pot / Tank For Soft Drink Production
2000L single layer tank for Soft Drink Processing Line building with speed
320kg Beverage Syrup Filter For Soft Drink Processing Equipment SUS304 1.5mm
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, , MoneyGram | Supply Ability | 20 sets/month |
Delivery Time | 30 Working Days After Receiving Your Deposit Payment | Packaging Details | Wooden Case Package |
Dimension(L*W*H) | 2250*1650*2250 | Weight | 2500KG |
Power | 4.4KW | Capacity | 2000~3000BPH |
Brand Name | FillPack | Model Number | DCGFG 12-12-4 |
Certification | CE & ISO & TUV & SGS | Place of Origin | China,JiangSu,Zhangjiagang |
High Light | soda making machine , drink production line |
Teachnical parameters of DCGFG12-12-4 | ||||||
Filling precision | ≤+/-1mm(liquid level) | |||||
Filling pressure | ≤0.4MPa | |||||
Glass bottle specification | (Bottle diameter)50-100mm (Height)170-320mm | |||||
Suitable cap shape | Glass or other material screw cap | |||||
Filling temperature | 0℃—5℃ | |||||
Cleaning pressure | 0.2-0.25MPa | |||||
| ||||||
Our family of glass bottle carbonated filling machine There's always one suitable for you | ||||||
Model | Rinsing filling capping heads | Capacity(BPH) | Power(kw) | Weight(Kg) | Dimension (mm) | |
DCGFG12-12-4 | 12/12/4 | 1000-2000 | 4.4 | 2800 | | |
DCGFG18-18-6 | 18/18/6 | 3000-4000 | 5 | 3800 | 2360*1770*2700 | |
DCGFG24-24-8 | 24/24/8 | 6000-7000 | 6 | 5000 | 3200*1900*2300 | |
DCGFG32-32-10 | 32/32/10 | 8000-10000 | 8 | 6000 | 4300*2000*2300 | |
DCGFG40-40-12 | 40/40/12 | 10000-12000 | 10 | 9000 | 4500*3500*2300 | |
| ||||||
If you need plastic bottle carbonated filling machines, please check them on our website or contact the sales consultant directly. Please find the contact information at contact us. |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
1999
Employee Number:
200~300
Ecer Certification:
Verified Supplier
ZhangJiaGang City FILL-PACK Machinery Co.,Ltd. which was originally set up as an factory in 1999,the company is growing up time by time in research and design, quality and production, sales and after sale service. Our machineries are sold to more than 50 countries in the world and over cross do... ZhangJiaGang City FILL-PACK Machinery Co.,Ltd. which was originally set up as an factory in 1999,the company is growing up time by time in research and design, quality and production, sales and after sale service. Our machineries are sold to more than 50 countries in the world and over cross do...
Get in touch with us
Leave a Message, we will call you back quickly!