Payment Terms | L/C, T/T, Western Union |
Supply Ability | 500 Tons Per Month |
Delivery Time | 30 - 60 Days |
Packaging Details | Iron Frame Packing |
Condition | New |
Type | Heating part |
Specification | Customized |
Origin | Zhangjiagang , China |
Material | Carbon Steel,/Alloy Steel/Stainless Steel |
Packing | Iron Frame Package |
Trademark | HD BOILER |
Port | Shanghai |
Brand Name | HD BOILER |
Model Number | Finned tube |
Certification | ISO9001 , SGS , TUV , ASME , EN |
Place of Origin | China |
View Detail Information
Explore similar products
Cold Finish High Frequency Welding ASME Boiler Fin Tube
Customized Industrial Boiler Fin Tube , Economizer H Fin Tubes For Heat
Customized Carbon Steel Spiral Boiler Spare Parts Fin Tube For Industry
ISO Certification Boiler Tubular Longitudinal Fin Tube For Heat Exchange
Product Specification
Payment Terms | L/C, T/T, Western Union | Supply Ability | 500 Tons Per Month |
Delivery Time | 30 - 60 Days | Packaging Details | Iron Frame Packing |
Condition | New | Type | Heating part |
Specification | Customized | Origin | Zhangjiagang , China |
Material | Carbon Steel,/Alloy Steel/Stainless Steel | Packing | Iron Frame Package |
Trademark | HD BOILER | Port | Shanghai |
Brand Name | HD BOILER | Model Number | Finned tube |
Certification | ISO9001 , SGS , TUV , ASME , EN | Place of Origin | China |
High Light | Compact Structure Boiler Fin Tube ,Boiler fabrication asme fin tube ,Boiler fabrication h fin tube |
ASME Certification Energy Saving Boiler Fin Tube Compact Structure Anti - Corrosion
Product Introduce
H-fin Tubes have two steel discs,with fluorescent tubes symmetrically welded together to form fins(fins of butterfly piece)creating a shape that looks somewhat like the letter"H",creating an efficient energy saving, extension heating surface.H-fin Tubes also have a high rate of fusion welds and weld tensile strength.H-fin Tube is assembled with the H economizer, which has high efficiency,little resistance,less wear and light weight.
Product Description
1). Add the heat exchange area and reduce the number of tubes, also increase the fume flow section area to reduce the fume speed and abrasion.
2). H type fin tube can be made to double H type fin tube, high rigidness to fit long tube row.
3). H type fin economizer arranged in line to make the space into many small zones, averaged air flow to reduce the abrasion.
4). With straight channel to gain the best ash-blowing effect.
5). The compact structure to reduce the weight and reduce the manufacturing cost.
Product | H-fin Tube |
Base Pipe | Welded or Seamless |
Material | carbon steel, alloy steel, stainless steel, non-ferrous alloys and nickel alloys. |
Application | H economizer,H evaporator,H superheater,H air heater and etc. |
Advantages
1.Anti - corrosion
2.Anti-wear
3.Low contact resistance
4.High Stability
5.Ability to prevent accumulation of dust
Structure
Our products can be modified according to our customers' needs and the situation.we design and manufacture safe,reliable and efficient H-fin tubes.HD BOILER has also completed stand-alone product quality assurance systems.Production of H-fin tubes are with high heat transfer efficiency, they have flue gas resistance and are designed for a small space.
Parameters
Item Code | D | D0 | d | δ | h | t | s | s1 | s2 | G | A | Ad | B |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | m2/m | m2/kg | / | |
1 | 54 | 32 | 26 | 3 | 10 | 6 | 2.4 | 1.5 | 3.3 | 7.505 | 0.6336 | 0.08442 | 6.3 |
2 | 54 | 32 | 25 | 3.5 | 10 | 6 | 2.4 | 1.5 | 3.3 | 7.848 | 0.6336 | 0.08073 | 6.3 |
3 | 54 | 32 | 24 | 4 | 10 | 6 | 2.4 | 1.5 | 3.3 | 8.158 | 0.6336 | 0.07766 | 6.3 |
4 | 56 | 32 | 26 | 3 | 12 | 9 | 2.5 | 1.6 | 3.4 | 6.305 | 0.4989 | 0.07913 | 4.96 |
5 | 56 | 32 | 25 | 3.5 | 12 | 9 | 2.5 | 1.6 | 3.4 | 6.635 | 0.4989 | 0.07519 | 4.96 |
6 | 56 | 32 | 24 | 4 | 12 | 9 | 2.5 | 1.6 | 3.4 | 6.951 | 0.4989 | 0.07177 | 4.96 |
7 | 62 | 38 | 31 | 3.5 | 12 | 9 | 2.7 | 1.8 | 3.6 | 8.102 | 0.5709 | 0.07046 | 4.78 |
8 | 62 | 38 | 30 | 4 | 12 | 9 | 2.7 | 1.8 | 3.6 | 8.497 | 0.5709 | 0.06719 | 4.78 |
9 | 62 | 38 | 31 | 3.5 | 12 | 11 | 2.7 | 1.8 | 3.6 | 7.173 | 0.4895 | 0.06824 | 4.1 |
10 | 62 | 38 | 30 | 4 | 12 | 11 | 2.7 | 1.8 | 3.6 | 7.566 | 0.4895 | 0.0647 | 4.1 |
11 | 62 | 38 | 31 | 3.5 | 12 | 13 | 2.7 | 1.8 | 3.6 | 6.548 | 0.4326 | 0.06606 | 3.62 |
12 | 62 | 38 | 30 | 4 | 12 | 13 | 2.7 | 1.8 | 3.6 | 6.939 | 0.4326 | 0.06234 | 3.62 |
13 | 66 | 42 | 34 | 4 | 12 | 9 | 2.8 | 1.8 | 3.6 | 9.51 | 0.6148 | 0.06466 | 4.66 |
14 | 66 | 42 | 33 | 4.5 | 12 | 9 | 2.8 | 1.8 | 3.6 | 9.945 | 0.6148 | 0.06182 | 4.66 |
15 | 66 | 42 | 34 | 4 | 12 | 11 | 2.8 | 1.8 | 3.6 | 8.477 | 0.5278 | 0.06226 | 4 |
16 | 66 | 42 | 33 | 4.5 | 12 | 11 | 2.8 | 1.8 | 3.6 | 8.908 | 0.5278 | 0.05925 | 4 |
17 | 66 | 42 | 34 | 4 | 12 | 13 | 2.8 | 1.8 | 3.6 | 7.761 | 0.4669 | 0.06016 | 3.54 |
18 | 66 | 42 | 33 | 4.5 | 12 | 13 | 2.8 | 1.8 | 3.6 | 8.191 | 0.4669 | 0.057 | 3.54 |
Cerficate
Company Introduction
Established in 1985,Zhangjiagang Hua Dong Boiler Co.,Ltd.(trading as HD Boiler),produces power plant; industrial; waste heat; waste incineration; biomass; organic heat carrier and electric steam boilers. Coupled with a comprehensive range of heating surfaces, HD Boiler brings to the market a unique service including boiler design , fabrication, installation, maintenance and replacement of boiler pressure parts.
1. Fabrication area of 200,000 square meters
2. 150 Engineers
3. 600 Coded welders
4. 60 Licensed Inspectors(NDT Level-III instructors)
5. Class-A Licenses for Design and Manufacture Boiler
6. ISO 9001:2008 Quality System
7. ASME Certificate of Power Boilers
8. ASME 'S','U' and NB stamp authorization
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
1985
Total Annual:
100,000,000-120,000,000
Employee Number:
1000~1100
Ecer Certification:
Verified Supplier
Hua Dong Boiler Co., Ltd. is a high-tech enterprise specialized in manufacturing boilers. Established in early 1985s, has two manufacturing bases, this company covers 400,000㎡ with fixed assets amounting to USD 110,000,000. There are 1100 employees including 150 technicians and 600 coded welders. ... Hua Dong Boiler Co., Ltd. is a high-tech enterprise specialized in manufacturing boilers. Established in early 1985s, has two manufacturing bases, this company covers 400,000㎡ with fixed assets amounting to USD 110,000,000. There are 1100 employees including 150 technicians and 600 coded welders. ...
Get in touch with us
Leave a Message, we will call you back quickly!