Payment Terms | L/C, T/T, Western Union |
Delivery Time | 60 |
Specification | 8-24x 50mm |
Magnification | 8x-24x zoom |
Objective Lens | 50 mm |
Apparent Field of View | 35° - 60° |
Exit pupil | 6.2 - 2.0 |
Eye relief mm | 12.5mm - 14.5 mm |
Prism | Porro |
Weight (g) | 840 g |
Brand Name | Kinglux optics |
Model Number | BMZ1116 -8-24x50 |
Place of Origin | China |
View Detail Information
Explore similar products
Fully Multi Coated Folding 393ft 8x21mm Roof Prism Binoculars
BK 7 Porro Prisms 30x 186ft Zoom Lens Binoculars for Outdoor Activities
Objective Lens 60mm 1250 G Variable Zoom Binoculars Easy Targeting
Multi Coated 840g Zoom Lens Binoculars Apparent Field 57 Degree
Product Specification
Payment Terms | L/C, T/T, Western Union | Delivery Time | 60 |
Specification | 8-24x 50mm | Magnification | 8x-24x zoom |
Objective Lens | 50 mm | Apparent Field of View | 35° - 60° |
Exit pupil | 6.2 - 2.0 | Eye relief mm | 12.5mm - 14.5 mm |
Prism | Porro | Weight (g) | 840 g |
Brand Name | Kinglux optics | Model Number | BMZ1116 -8-24x50 |
Place of Origin | China | ||
High Light | 35 Degree High Zoom Binoculars ,60 Degree 24x50 Binoculars ,24x High Zoom Binoculars |
Eye Relief 14.5mm 35 Degree 24x50 Binoculars 24x High Zoom Binoculars
8-24x50mm Zoom Lens Binoculars Apparent Field of View 35° - 60° 8-24x Zoom Magnification 50mm Objective
The 8-24x50mm Zoom binocular has BK-7 porro prisms and tinted ruby colored lenses to help lessen ultra-violet glare. Zoom magnification, multicoated optics, large objective, shock-absorbing rubber armor, and tripod-adaptable fittings for a steady view, contribute to a binocular that's ideal for all outdoor activities and sporting events.
Levered Zoom Magnification
BK-7 Porro Prisms
Anti-Reflection Multi-coated Optics
Center Focusing Wheel
Tripod Mountable
Fold-Down Rubber Eyecups
Rubber Armoring Ruby
Features:
Quality Optics
The 10-30x Multi-Coated Optics lets you get up close to any object with sharp and clear image.
Long Range Observation
The binoculars is suitable for long range terrestrial and celestial viewing, and performs well under low-light conditions.
Light Weight & Portable
These Binoculars are both compact and light weight making them the ideal portable binoculars to bring with you on your travels
Includes
Carrying Case, Lens Covers, Neck Strap, and Lens Cloth
Objective lens Coating:Red ,Blue,Green Fully Multi-Coated
Body color can be customized
Specification:
Model | BMZ1116 | ||||
Specification | 7-21x 40mm | 8-24x 50mm | 10-30x 50mm | 10-30x 60mm | 12-60x 70mm |
Magnification | 7x - 21x | 8x - 24x | 10x - 30x | 10x - 30x | 12x - 60x |
Objective Lens | 40 mm | 50 mm | 50 mm | 60 mm | 70 mm |
Eyepiece diameter | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
Field Angle | 5.2°- 2.9° | 4.5° - 2.5° | 3.5° - 1.9° | 3.5° - 1.9° | 3.2° - 1.0° |
Field of View @ 1000m | 90 m - 50 m | 78 m - 43 m | 62 m - 33 m | 63 m - 33 m | 57 m - 17 m |
Field of View @ 1000yds | 270 ft - 150 ft | 234 ft - 129 ft | 186 ft - 99 ft | 189 ft - 99 ft | 171 ft - 51 ft |
Apparent Field of View | 36° - 61° | 35° - 60° | 35° - 57° | 35° - 57° | 38° - 60° |
Exit pupil (mm) | 5.7 - 1.9 | 6.2 - 2.0 | 5.0 - 1.6 | 6.0 - 2.0 | 5.8 - 1.16 |
Eye relief (mm) | 14 - 12 mm | 14.5 - 12.5 mm | 14.5 - 12.5 mm | 14 - 12 mm | 13 - 10 mm |
Diopter Adjustment | ±5 | ±5 | ±5 | ±5 | ±5 |
Dusk Index | 16.7 - 29 | 20 - 34.64 | 22 - 38.7 | 24.5 - 42.4 | 28.98 - 64.8 |
Relative Brightness | 32.5 - 3.6 | 38.44 - 4 | 25 - 2.56 | 36 - 4 | 33.64 - 1.34 |
Prism System | Porro | Porro | Porro | Porro | Porro |
Prism Glass | Bk7 | Bk7 | Bk7 | Bk7 | Bk7 |
Focus System | Center | Center | Center | Center | Center |
Lens Coating | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated |
Eyecups | Fold-Down | Fold-Down | Fold-Down | Fold-Down | Fold-Down |
Tripod Adaptable | Yes | Yes | Yes | Yes | Yes |
Color | Custom color | Custom color | Custom color | Custom color | Custom color |
Size (mm) | 141X71X158 | 148X72X183 | 148X72X183 | 163X76X233 | 254X125X290 |
Weight (g) | 694 g | 840 g | 840 g | 1250 g | 1460 g |
F.A.Q. | ||||
Q:1.Can you produce the products with our brand? | ||||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | ||||
and customized package is also available. Specific details can be discussed. | ||||
Q: 2.How how can I pay the order? | ||||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | ||||
Q: 3. How do you control the quality? | ||||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | ||||
process are under strict control and are fully traceable. |
From finding the trail less traveled to perfecting your shot — you belong outdoors. we develop optics gear to empower you to get out and experience your passion, because we love the outdoors as much as you.BCI GROUP LTD.. NEVER MISS
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
1997
Total Annual:
5000000-10000000
Employee Number:
50~200
Ecer Certification:
Active Member
BCI Group Ltd has been the key manufacturer of optics for more than 20 years.Our guiding principle is to provide our customers with the highest quality optics products,we have successfully created a complete range of optical products from outdoor pursuit for spectator sports,hunting,birding and boat... BCI Group Ltd has been the key manufacturer of optics for more than 20 years.Our guiding principle is to provide our customers with the highest quality optics products,we have successfully created a complete range of optical products from outdoor pursuit for spectator sports,hunting,birding and boat...
Get in touch with us
Leave a Message, we will call you back quickly!